HomeMy WebLinkAboutResolution 3202-05-2005r~.
RESOLUTION NO
3~oa-os -2005
CANVASSING THE RETURNS AND DECLARING THE RESULTS
OF THE GENERAL ELECTION HELD ON MAY 7, 2005, FOR
THE PURPOSE OF ELECTING COUNCILMEMBERS FOR THE
CITY OF FORT WORTH
WHEREAS, on February 22, 2005 the City Council of the City of Fort Worth adopted
Ordinance No 16298-02 2005 calling and ordenng elections to be held on Saturday May 7 2005 at
which election all qualified voters of the City of Fort Worth would have the opportunity to vote for the
purpose ofelecting aMayor-at large and eight (8) Councilmembers from their respective dsstncts, and
WHEREAS, after all deadlines had expired for candidates to be placed on the ballot for the
election, the City Secretary delivered to the City Council a `Certification of Unopposed Candidacy"
informing the City Council that only one (1) person had filed as a candidate for election to the office of
Mayor, and only one (1) person filed as a candidate in each of the elections for City Council District
Nos. 3 5 and 9•
WHEREAS, upon receipt of said `Certification, the City Council, as authorized by Section
2.053 of the Texas Election Code, adopted City Council Ordinance No 16332-03-2005 declaring
elected to office the unopposed candidates to the office of Mayor and for the offices of Crty
Councilmember for City Council District Nos. 3 5 and 9 and canceling the elections for those
uncontested offices; and
WHEREAS, on May 7 2005 the remaining Crty Council elections were held, at which
elections the qualified voters of the Crty had the opportunity to vote for the purpose of electing five (5)
City Councilmembers from thew respective dnstricts; and
WHEREAS, pursuant to Chapter 67 of the Texas Election Code, the City Council of the Crty of
Fort Worth is requ>red to canvass the returns and declare the results of the election;
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF
FORT WORTH.
SECTION 1. That the declarations and findings contained in the preamble of thus
Resolution are hereby found to be true and correct, and shall be made a part hereof.
SECTION 2. That the City Council hereby finds and declares that the said City Council
elections for District Nos. 2, 4 6, 7 and 8 were held on May 7 2005 at which election qualified voters
of these City Council Districts were given the opportunity to vote for the purpose of electing City
Councilmembers from their respective districts.
SECTION 3. That the City Council further finds and declares that the returns for such
election are as follows.
Member of the City Council - D~stnct 2
Larry Stevens 579
Salvador `Sal" Espmo 1 430
Member of the City Council - D~stnct 4
Becky L. Haskm 1,390
Louis McBee 1 014
Member of the City Council -Distract 6
Cora Mosley 538
Byron de Sousa 1 131
Jungus Jordan 1,513
Member of the City Council -Distract 7
Don May 28
Carter Burdette 1,308
Joyce L. Grant 164
Leon Reed, Jr 233
Bradley Sigley 30
Joe Waller 766
Member of the City Council - D~stnct 8
Monroe Gilliam 171
Kathleen Hicks 1,960
Lawrence E. Walker Jr 41
SECTION 4. That the City Council further finds and declares that such returns are
correct, and adopts them as the returns of the election held on May 7 2005 together with the tabulation
of the total number of votes received in each precinct attached hereto as Exlu~brt A and incorporated
herein.
SECTION 5 That the following persons be declared elected to the office of City
Councilmember•
Distract 2 Salvador Espino
Distract 4 Becky L. Haskm
Distract 7 Carter Burdette
Distract 8 Kathleen Hicks
SECTION 6 That the City Council further declares and resolves that pursuant to
Section 2.053 of the Texas Election Code and City Ordinance No 16332-03 2005 Mike Moncraef is
declared elected to the office of Mayor• Chuck Silcox is declared elected to the office of City
Councilmember for Distract No 3 Donavan Wheatfall is declared elected to the office of City
Councilmember for District No 5 and Wendy Davis is declared elected to the office of City
Councilmember for District No 9• and that Certificates of Election shall be issued to Mike Moncrief,
Chuck Silcox, Donavan Wheatfall, and Wendy Davis in the same manner as provided for the candidates
elected at the May 7 2005 City Council election.
SECTION 7. That it ~s hereby officially found and determined that the meeting of the
Fort Worth City Council, at which this Resolution was adopted, was open to the public and that public
notice of the time, place and purpose of said meeting was given, as required by Chapter 551 of the Texas
Government Code.
SECTION 8. That this Resolution shall take effect upon adoption on this 17th day of
May 2005
Mike Moncnef
Mayor
APPRQ~ED AS TO FORM AND LEGALITY
~,
•
David L. Yett
City Attorney
ATTEST
-a~.x,~ ..a ~.,~.~
Marty~;Heradrix= ~~,
^,~City4S~~cretar•S{~r~,~ ~`~~
~~,~ ~ , A~~~ r~
.. ~-. ~ ~~ w, ..5 r
s ~ ~'" ~
~ `~r ~ " ti
~~. tip ~
APPROVED
CITY COUNCIL
MAY 1 7 2005
~~~~
City Secretary of the
City of Fort Worth, Texas
Exhibit A
OFFICIAL CANVASS City of Fort Worth Includes Early Voting
General Election
May 7 2005
Ry~J DATE OSj 13j05 O1 15 PM
WITH 80 OF 80 REPORT EL52 PAGE 0001
PRECINCTS REPORTING
TOTAL ~ TOTAL
01 REGISTERED VOTERS TOTAL 197 105 OS BALLOTS CAST DISTRICT 6 3 190
02 BALLOTS CAST TOTAL 12 340 06 BALLOTS CAST DISTRICT 7 2 542
03 BALLOTS CAST DISTRICT 2 2 016 07 BALLOTS CAST DISTRICT 8 2 177
04 BALLOTS CAST DISTRICT 4 2 415 08 VOTEA TURNOUT TOTAL 6.26
O1 02 03 04 OS 06 07 08
0001 4048 Fort Worth Fire 12 695 72 72 10 36
0002 4050 Thompson Chapel 1213 88 88 7 25
0003 4067 R E Mendoza School 1242 182 182 14 65
0004 4068 Rosen Heights Baptist 1092 93 93 8 52
0005 4087 J P Elder Middle 1233 107 107 8 68
0006 4093 Diamond Hill Community 1861 158 158 fl 49
0007 1109 Oakhurst Elementary 1921 113 113 5 88
0008 4110 Northside Community Ctr 837 113 113 13 50
0009 4122 A21 Avenue Bapt st 4175 241 241 5 77
0010 4123 Evangel Assembly of God 1417 64 69 4 87
0011 4124 Calvary Cathedral 1018 207 207 20 33
0012 4231 Diamond Hill-Jarvis HS 1144 74 74 6 20
0013 3372 Woodland Springs ELem 246 130 130 52 85
0014 1376 Central Library 83 2 2 2 41
0015 3465 Fossil Ridge High 6309 143 143 2 27
0016 4499 North Ft Worth Baptist 2167 224 224 10 34
0017 lOfl2 Riverside Community Ctr 1083 69 69 6 37
0018 4101 Amon Carter Riverside 1135 77 77 6 7fl
0019 1146 Eastern Hill High 1631 226 226 13 86
0020 4162 Riverside Applied Learn 1013 69 69 6 81
0021 1185 Meadowbrook Golf Course 352 60 60 17 OS
0022 3197 River Trails Elementary 3695 81 81 2 19
0023 1227 Fire Station #7 2985 208 208 6 97
0024 1279 Atwood McDonald Elem 3119 328 328 10 52
0025 1460 East Regional Library 6102 878 878 14 34
0026 4508 Parkview Elementary 22300 419 419 1 88
0027 1004 Westcreek Elementary 2297 303 303 13 19
0028 1014 Greenbriar Elementary 720 51 51 7 08
0029 1022 St Matthews Lutheran 1271 156 156 12 27
0030 1105 Southwest Community Ctr 1723 247 24? 14 34
1119 Westminster Presby 7010 501 501 7 15
1142 Bruce Shulkey Elem 8103 187 187 2 31
1150 New Bethel Baptist 1856 127 127 6 B4
0034 1207 Southwest Subcourthouse 1980 234 234 it 82
0035 1238 Trinity Cumberland 2786 187 187 6 71
0036 1251 Meadowcreek Elementary 7644 224 224 2 93
0037 1257 FW Education Assoc 3244 257 257 7 92
0038 1264 J T Stevens Elementary 1767 216 216 12 22
0039 1265 Genesis United McChod 2088 211 211 10 11
0040 1292 SouChwood~8aptiet 3706 103 103 2 78
0041 1300 Sycamore Elementary 2104 94 99 4 71
0042 1378 Parkway Elementary 3796 87 87 2 29
0093 4016 South Hi Mount Elem 2831 171 171 6 04
0044 4094 Arlington Heights High 1545 56 56 3 62
0045 4116 North Hi Mount Elem 3942 543 543 13 77
0046 1120 Como Elementary School 2951 375 375 12 71
0047 4125 Trinity Baptist Church 2792 70 70 2 S1
0048 4137 Jo Kelly School 1798 169 169 9 40
0049 x232 Fire Station #13 6326 106 106 1 68
0050 4242 Lake Patrol Headquarter 1712 155 155 9 OS
0051 4252 American Legion #626 1091 „ 93 93 8 52
0052 4344 Calvary Bible Church 4211 347 347 8 24
0053 4369 Fort Worth Fire 32 5669 210 210 3 70
0054 4429 W E Boswell High 5990 210 210 3 51
0055 4497 Hirchman Baptist Church. 3033 37 37 1 22
0056 1005 Van Zandt-Guinn Elem 767 29 29 3 78
0057 1008 Versia L Williams Elem 382 62 62 16 23
0058 1010 Community Christian 767 40 40 5 22
0059 1011 Liberation Community 911 18 18 1 98
0060 101.9 Doc Session Community 793 43 43 5 42
0061 1024 Precinct One Garage 2940 36 36 1 22
0062 1056 I M Terrell Elementary 948 10 10 1 05
0063 1058 New Life HapCist 458 34 34 7 42
0064 1059 Southside Community Ctr 412 55 55 13 35
0065 1061 Progressive Baptist 202 13 13 6 44
0066 1066 New Covenant Church 1087 53 53 4 88
0067 1073 Fellowship Corner 251 26 26 10 36
0068 1075 Sycamore Park Comm Ctr 857 15 15 1 75
0069 1078 Mount Olive Baptist 704 90 90 12 78
0070 1079 Pilgrim Rest Baptist 1523 147 147 9 65
0071 1080 Greater Harvest Church 689 55 55 7 98
1083 Oaklawn.Elementary 1488 34 34 2 28
1088 Sagamore Hill Elem 2182 64 64 2 93
4 1089 Morningside Elementary 1859 263 263 14 15
0075 1090 Greater Progressive 1759 170 170 9 66
0076 1104 Bradley Center 3173 352 352 11 09
0077 1154 Carter Park Elementary 1634 54 54 3 30
0078 1170 Meadowbrook Middle 2345 200 200 8 53
0079 1236 KXAS TV Studio 555 59 59 10 63
0080 1291 Highland Hills Comm Ctr 2315 255
nasayaoaavaam 255 it 02
aeasaaaama eats aaata ~ esm
s3amv a9~sannaaasaasaa a oapPaaaa~aDmaaIIaa
OFFICIAL CANVASS City of Fort Worth Includes Early Voting
Genera l Election
May 7 2005'
RUN DATE 05/13/05 O1 15 PM REPORT EL52 PAGE 0002
~OUNCZL MEMBER DISTRICT 2 WITH 16 OF T6 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
O1 LARRY STEVENS 579 28 82 03 OVER VOTES 0
02 SALVADOR SAL ESPINO 1 430 71 18 04 UNDER VOTES 7
O1 02 03 04
0001 4048 Fort Worth Fire 12 2 70 0 0
0002 4050 Thompson Chapel 20 68 0 0
0003 4067 R E Mendoza School 5 177 0 0
0004 4068 Rosen Heights Baptist 19 74 0 0
0005 4087 J P Elder Middle 10 97 0 0
0006 4093 Diamond Hill Community 12 146 0 0
0007 1109 Oakhurst Elementary 25 88 0 0
0008 4110 Northside Community Ctr 12 101 0 0
0009 4122 Azle Avenue Baptist 49 192 0 0
0010 4123 Evangel Assembly of God 6 63 0 0
0011 4124 Calvary Cathedral 45 161 0 1
0012 4231 Diamond Hill-Jarvis HS 13 61 0 0
0013 3372 Woodland Springs Elem 73 55 0 2
0014 1376 Central Library 0 2 0 0
0015 3465 Fossil Ridge High 100 41 0 2
0016 4499 North Ft Worth Baptist
a~ams~:m~aa~.ma 188
s~mse. 34
~~an» 0
amaa~asa 2
asaaa
»9ana
~aa~=zm
ssas~m~aana~~
asaa:~aa<sa_am~~a:~a..~a~s~~»ae~=ma~_:aa~~~
COUNCIL MEMBER DISTRICT 4 WITH 10 OF 10 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
O1 BECKY L HASKIN 1 390 57 82 03 OVER VOTES 0
02 LOUIS MCBEE 1 014 42 18 04 UNDER VOTES 11
O1 02 03 04
0017 1082 Riverside Community Ctr 48 21 0 0
0018 4101 Amon Carter Riverside 56 21 0 0
0019 1146 Eastezn Hills High 152 74 0 0
0020 .4162 Riverside Appl ed Learn 54 14 0 I
0021 1185 Meadowbrook Golf Couzse 42 18 0 0
2 3197 River Trails Elementary 37 44 0 0
1227 Fire Station #7 128 79 0 1
1279 Atwood McDonald Elem 165 161 0 2
0 25 1460 East Regional Library 449 429 0 0
0026 4508 Parkview Elementary
nsasnea:~~anaa 259
a~sa: 153
msa~aao 0
:~s~asas 7
asaaa
em:e~a
aesean
annzs~aanoa~~
sseama:as~a~maa~aaaaavv~aaamaamaaemsasa.a~ana
COUNCIL MEMBER DISTRICT b WITH 16 OF 16 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
O1 CORA MOSLEY 538 16 91 '04 OVER VOTES 0
02 BYRON DE SOUSA 1 131 35 54 OS UNDER VOTES 8
03 JUNGUS JORDAN 1 513 47 55
O1 02 03 04 OS
0027 1004 Westcreek Elementary 37 114 152 0 0
0028 1014 Greenbriar Elementary 7 28 16 0 0
0029 1022 St Matthews Lutheran 14 69 72 0 1
0030 1105 Southwest Community Ctr 27 74 146 0 0
0031 1119 Westminster Presby 64 220 215 0 2
0032 1142 Bruce Shulkey Elem 18 ,
64 105 0 0
0033 1150 New Bethel Baptist 24 31 66 0 1
0039 1207 Southwest Subcourthouse 35 104 95 0 0
0035 1238 Trinity Cumberland 58 45 84 0 0
0036 1251 Meadowcreek Elementary 74 70 79 0 1
0037 1257 FW Education Assoc 21 108 127 0 1
0038 1264 J T Stevens Elementary 18 82 116 0 0
0039 1265 Genesis United Method 40 54 117 0 0
0040 1292 Southwood Baptist 38 25 40 0 0
0041 1300 Sycamore Elementary 32 25 41 0 1
0042 1378 Parkway Elementary
.=..nv:e.e.s.a.s.~as.s...~:m~.a~a 26
...sas 18
s..a:~ 42
:.a~..~~ 0
mm...~ 1
aa~.a
.s..was
.n.a.a:aseaso
s»a.o~a.:=~.s~a~.»e~aesam...ana.masaana:,a~s
COUNCIL MEMBER DISTRICT 7 WITH 13 OF 13 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
O1 DON MAY 28 1 11 OS BRADLEY SIGLEY 30 1 19
02 CARTER BURDETTE 1 308 51 72 06 SOE WALLER 766 30 29
03 JOYCE L GRANT 164 6 48 07 OVER VOTES 4
04 LEON REED JR 233 9 21 08 UNDER VOTES 9
O1 02 03 04 OS 06 07 08
0043 4016 Squth Hi Mount Elem 1 122 8 4 0 36 0 0
0049 4094 Arlington Heights High 2 25 3 3 1 22 0 0
0045 4116 North Hi Mount Elem 3 448 li 8 1 72 0 0
0046 1120 Como Elementary School 5 92 95 173 1 3 4 2
0047 4125 Trinity Baptist Church 4 23 4 5 8 26 0 0
0048 4137 Jo Kelly School 0 116 3 4 1 44 0 1
0049 4232 Fize Station #13 1 28 6 4 1 66 0 0
OFFICIAL CANVASS City of Fort Worth Includes Early Voting
General Election
May 7 2005
RUN DATE OS/13J05 O1 15 PM REPORT EL52 PAGE 0003
~OUNCIL MEMBER DISTRICT 7 WITH 13 OF 13 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
O1 DON MAY 28 1 11 OS BRADLEY SIGLEY 30 1 19
02 CARTER HURDETTE 1 308 51 72 06 JOE WALLER 766 30 29
03 JOYCE L GRANT 164 6 48 07 OVER VOTES q
04 LEON REED JR 233 9 21 08 UNDER VOTES 9
O1 02 03 04 OS 06 07 08
0050 4242 Lake Patrol Headquarter 0 20 1 3 0 131 0 0
0051 4252 American Legion #626 1 52 5 4 1 30 0 0
0052 4344 Calvary Bible Church 2 261 6 3 0 71 0 4
0053 4369 Fort Worth Fire 32 8 46 17 10 10 117 0 2
0054 4429 W E Boswell High 1 62 3 8 6 130 0 0
0055 4497 Birchman Baptist Church. 0 13 2 4 0 le 0 0
COUNCIL MEMBER DISTRICT 8 WITH 25 OF 25 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
O1 MONNIE GILLIAM 171 7 87 09 OVER VOTES 1
02 KATHLEEN HICKS 1 960 90 24 05 UNDER VOTES q
03 LAWRENCE E WALKER JR 41 1 89
01 02 03 04 OS
0056 1005 Van Zandt-Guinn Elem 4 23 2 0 0
0057 1008 Versia L Will ams Elem 1 61 0 0 0
0058 1010 Community Christian 1 39 0 0 0
0059 1011 Liberation Community 1 17 0 0 0
0060 1019 Doc Session Community 2 41 0 0 0
0061 1024 Precinct One Garage 15 21 0 0 0
0062 1056 I M Terrell Elementary 0 9 1 0 0
0063 1058 New Life Baptist 1 33 0 0 0
0064 1059 Southside Community Ctr 2 53 0 0 0
0065 1061 Progressive Baptist 5 8 0 0 0
0066 1066 New Covenant Church 3 43 7 0 0
0067 1073 Fellowship Corner 0 26 0 0 0
0068 1075 Sycamore Park Comm Ctr 0 14 1 0 0
0 69 1078 Mount Olive Baptist 15 75 0 0 0
1079 Pilgrim Rest Baptist 9 135 3 0 0
1080 Greater Harvest Church 2 52 1 0 0
2 1083 Oaklawn Elementary 5 29 0 0 0
0073 1088 Sagamore Hill Elem 2 60 2 0 0
0074 .1089 Morningside Elementary 12 249 2 0 0
0075 1090 Greater Progressive 10 158 1 1 0.
0076 1104 Bradley Center 15 330 7 0 0
0077 1154 Carter Park Elementary 3 S1 0 0 0
0078 1170 Meadowbrook Middle 18 169 9 0 4
0079 1236 KXAS TV Studio 2 54 3 0 0
0080 1291 Highland Hills Comm Ctr 43 210 2 0 0
a::a..a aa..a~.~.n.ss..aa.. asap:~~,.aa~asa.~a.aaama.a.eaaa~as:.a~nasm~.a..a:aaaaaa.nana>amasa