HomeMy WebLinkAboutResolution 91 R E S O L U T I O N RESOLUTION FILE NO.
A RESOLUTION PROVIDING FOR A PUBLIC HEARING TO BE HELD IN THE COUNCIL CHAMBERS AT THE
CITY HALL IN THE CITY OF FORT 'WORTH, TEXAS, ON JANUARY 8, 1972, AT 9:30 A. M.
FOR THE PURPOSE OF CONSIDERING PROPOSED CHANGES AND AMENDMENTS TO ORDINANCE NO, 3011,
WHICH IS THE ZONING ORDINANCE OF SAID CITY, AND PROVIDING THAT SAID HEARING MAY CON-
TINUE FROM DAY TO DAY UNTIL EVERY INTERESTED PARTY AND CITIZEN HAS HAD A FULL OPPOR-
TUNITY TO BE HEARD,
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF FORT WORTH, TEXAS.
That at 9:30 o'clock A. M., the 8th day of January, 1972, the City
Council of the City of Fort Worth, which is the legislative body of said City, will
hold a public hearing in the Council Chamber at the City Hall for the purpose of con-
sidering changes and amendments to Ordinance No. 3011, the Comprehensive Zoning Plan
Ordinance of said City. The purpose of said hearing is to determine whether or not
said Ordinance should be amended so that the zoning classification of the following
areas shall be changed as hereinafter specified,
Z-72-155 Lots 1 , 2, 3, 4, 5, & 6; Block 107; Chamberlin Arlington Heights 1st Filing
Addition
(5401--05--09--11 Birchman)
Requested "B" Two-Family to "E-R" Restricted Commercial
ovv► Z-72-132 A portion of the northeast section of Fort Worth, Tarrant County, Texas, being
described by metes and bounds using Texas Coordinate System bearings and
coordinated as follows:
Commencing at the northwest corner of Block 2 1/2 North Side Addition to the
City of Fort Worth, according to the plat thereof recorded in Volume 63, page
149 of the Plat Records of said Tarrant County, said corner being on the east
line of North Main Street, thence S 29 degrees 31 feet 49 inches E with said
east line 500.46 ft. to the place of beginning. Having coordinates x = 2,050,973.98
and y = 397,636.76.
Thence as follows:
N 450 41 ' 41" E 162.12 ft. to a point with coordinates x=2,051 ,090 y=397,750
N 660 48' 05" E 228.47 ft. x=2,051,300 y=397,840
N 430 20' 40" E 611.90 ft. x=2,051 ,720 y=398,285
N 220 46' 56" E 271.15 ft. x=2,051,825 y=398,535
N 100 47' 03" E 213.78 ft. x=2,051 ,865 y=398,745
N 040 34' 26" W 125.40 ft. x=2,051 ,855 ,y=398,870
N 130 03' 18" W 708.31 ft. x=2,051 ,695 y=399,560
N 200 13' 29" W 202.48 ft. x=2,051 ,625 y=399,750
rw N 230 43' 42" W 497.02 ft. x=2,051 ,425 y=400,205
N 290 14' 55" W 143.26 ft. x=2,051 ,355 y=400,330
N 430 29' 33" W 268.79 ft. x=2,051 ,170 y=400,525
N 330 58' 03" W 572.73 ft. x=2,050,850 y=401,000
N 260 18' 25" W 496.41 ft. x=2,050,630 y=401,445
N 430 27' 06" W 130.86 ft. x=2,050,540 y=401,540
N 610 49' 17" W 158.82 ft. x=2,050,400 y=401 ,615
N 690 54' 17" W 218.29 ft. x=2,050,195 y=401,690
S 750 37' 06" W 201.31 ft. x=2,050,000 y=401,640
N 820 00' 38" W 287.79 ft. x=2,049,715 y=401,680
N 700 27' 48" W 164.47 ft. x=2,049,560 y=401 ,735
N 430 24' 31" W 254.66 ft. " x=2,049,385 y=401 ,920
N 250 32' 55" W 1008.63 ft. x=2,048,950 y=402,830
N 140 02' 10" W 412.31 ft. x=2,048,850 y=403,230
N 20 02' 43" E 560.36 ft. x=2,048,870 y=4035790
N 110 08' 45" E 1370.86 ft. x=2,049,135 y=405,135
N 170 30' 25" E 781 .18 ft. x=2,049,370 y=405,880
N 200 33' 21" E 256.32 ft. x=2,049,460 y=406,120
N 320 59' 51" E 459.05 ft. x=2,049,710 y=406,505
S 820 41 ' 39" W 196.60 ft. x=2,049,515 y=406,480
S 570 05' 41" W 202.48 ft. x=2,049,345 y=406,370
N 780 03' 20" W 265.75 ft. x=2,049,085 y=406,425
Oak S 870 08' 15" W 200.25 ft. x=2,048,885 y=406,415
S 360 07' 09" W 229.02 ft. x=2,048,750 y=406,230
N 110 00' 12" E 366.74 ft. " x=2,048,820 y=406,590
- 2 -
7-72-132 (Continued)
N 820 05' 34" Ii 181.73 ft. I Ix = 2,049,000 y = 406,615
X80° 52' 11" E 283.59 ft. I Ix = 2,049,280 y = 406,570
i\ 680 37' 45" Ii 493.96 ft. " x = 2,049,740 y = 406,750
N 780 34' 43" 1; 505.00 ft. Ix = 2,0SO 235 y = 406,850
N 890 24' SS" E 980.05 ft. " x = 2,051,215 y = 406,860
S 800 36' 06" F 734.86 ft. Ix = 2,051,940 y = 406,740
N 670 22' 48" E 195.00 ft. x = 2,052,120 y = 406,815
S 75° 02' S3" F 910.84 ft. , x = 2,053,000 y = 406,580
S 1611 18' 49" W 213.60 ft. x 2,052,940 y = 406,775
S 7S° S7' 49" Ii 515.39 ft. x 2,053,440 y = 406,` ,A
N 760 19' 43" E 380.79 ft. x = ?.,053,810 y = 406,340
N 170 49' O8" 1i 294.11 ft. x = 2,053,900 v = 406,630
S 410 53' S4" Ii 718.77 ft. x = 2,054,380 y = 406,085
S 690 20' 27" 1V 325.96 ft. " x = 2,054,075 y = 405,970
S 36° 11' 35" 1', 508.05 ft. " = 2,0514,375 y = 405,E00
N 87° 39' 4S" Ii 2-15.`'0 ft. " x = 2,054,620 )' = 405,570
N 53° 44' 46" 13 186.01 It. " x = 3,054,770 y = 405,(180
S 720 53' SO" E 136.01 ft. a 2,054,900 y = 405,640
S 6° 23' 56" I; 1076.71 Ft. x = 2,055,020 y = 405,570
S 810 52' 11" E 707.11 It. x = 2,05S,720 y = 404,470
S 420 00' 29" F. 2032.17 ft. x = 2,057,080 y = 402,960
N 63° 26' OS" Ii 22.36 ft. " x = 2,057,100 v = 40 2,970
X45° 00' 00" 1: 127.28 ft ft x = 2,057,190 y = 402,8"10
630 26' OS" 11 89.44 it. itx = 2,057,270 y = 402,840
S 30° 15' 23" 1; 972.47 ft. " x = 2,057,760 y = 402,(1(10
S 20q° 23' 20" 1', 602.76 ft. x = 2,057,970 y = 401,435
S 40 51' 52" E 707.55 ft. x = 2,058,030 y = 400,750
S 230 29' S4" 1 250.80 ft. x = 2,058,130 y = 400,500
S 21 12' 09" E S-20.38 ft.. x = 2,058,150 y = 399,950
Ives 35.00 ft. x = 2,058,115 v 399,980
South 1165.00 ft. x 2,058,115 y = 398,815
I"sIst 120.00 ft. x = 3,058,7.35 y = 398,8I5
S 90 42' 06" I; 1572.49 ft. " x = 2,058,500 y = 397,X;5
S 0° 36' 45" IV . 1870.11 ft. x = 2,058,480 v = 395,395
S 490 54' 23" E 7 x = 2,059,650 y = 394,410
N 820 52' 29" Ii 5079.22 ft. x = 2,464,690 y = 395,040
N 56° 18' 35" E to a point on the Nest Line of Keri( Street
TEIlINCE: Southerly with said West Lino 150.00 It.
TI[iiNQ: as fo l I a s
S 26° 33' 54" W to a point with coordinates x = 2,064,650 y = 394,690
S 820 49' 41" 1V 1521.91 ft. x = 2,063,140 y = 394,500
S 810 54' SS" 1V 1777.67 ft. x = 2,0611380 y = 394,250
S 120 5" 30" W 359.03 ft. x = 2,061,300 y = 393,900
'^st 300.00 ft. to a point with coordinates x == 2,061,000 y = 393,900
w 550 3S' 29" W 442.41 ft. x = 2,060,635 y = 394,150
19est 105.00 ft. x 2,060,530 y = 394,15(1
S 1° 44' 08" E 330.15 ft. x = 2,060,540 y = 393,820
N 510 20' 24" IV 288:11 ft. x = `',060,315 v = 394,000
S 83° 22" 02" IV 216.45 ft. " x = 3,060,100 y = 393,975
S 270 24' 27" IV 152.07 ft. x 2,060,030 y = 393,840
S S° 11' 39" 1i 220.91 ft. x = 2,060,050 y = 393,620
S 880 15' S1" W 330.15 ft. it x = 2,059,720 y = 393,610
N 670 30' 12" 1V 1071.54 ft. it x = 2,058,730 y = 394,020
N 8S° 29' 09" IV 381.18 ft. itx = 2,058,350 y = 394,050
N 110 18' 35" 1; 50.99 ft. x = 2,058,360 y = 394,100
N 53° 50' 30" IV 322.02 ft. x = 2,058,100 y = 394,290
N 270 15' 19" IV 371.21 ft. x = 2,051,930 y = 394,020
N 730 39' 50" 11 604.40 ft. x = 2,057,350 y = 394,790
N 810 S8' 21" E 787.72 ft. x = 2,058,130 v = 394,900
N 38° 04' 22" W 762.17 ft. x = 2,057,660 y = 395,500
N 140 24' 36" 1: 1486.77 ft. x = 2,058,050 y = 396,910
N 30° 34' 45" W 255.54 ft. x = 2,057,900 y = 397,100
N 680 11' 54" 1V 269.26 ft. x =z 2,057,650 y = 397,260
N 10 16' 43" E 2240.56 ft. x = 2,057,700 y = 399,500
N 110 27' 24" IV 1917.12 ft. x = 2,057,320 y = 401,3;%5
- 3 -
3-72-132 (Continued)
N 29" 05' 48" W 658.05 ft. x = 2,057,000 y 401,950
look 400 15' S9" IV 1670.94 ft. x = 2,055,920 y = 403,.7.'5
N 490 23' 55" IV 553.17 ft. x = 2,055,500 y = 403,555
N 720 42' 11" t4 1193.99 ft. x 2,051,360 y = 403,910
N 140 22' 25" IV 1853.00 ft. " x = 3,053,900 y = 405,735
N 730 S2' ST' 1V 1134.60 ft. x = 2,052,810 y = 406,050
S 770 55' 47" W 2438.92 ft. x = 2,050,425 y = 405,540
N 150 54' OS" IV 894.22 ft. x = 2,050,180 y = 406,1100
S 510 45' S8" N 420.12 ft. x = 2,049.850 y = 406,140
S 270 28' 27" IV 845.34 ft. x = 2,049,460 y = 405,390
S 100 06' 18" IV 2051.83 ft. x = 2,049,100 y = 403,370
S 190 39' 13" E 445.98 ft. x 2,049,250 y = 402,950
S 45° 00' 00" E 636.40 ft. x = 2,049,700 y = 402,500
S 660 24' 08" Ii 1036.69 ft, x = 2,050,650 y = 402,085
S 39° 31' 01" E 1147.22 ft. x = ?,0S1,380 y = 401,"'00
S 240 52' 16" I 1644..:6 ft. x = 2,052,080 y = 399,(:90
S 50 45' 29" E 1196.04 ft. x = 2,05:2,200 y = 398,560
S 300 27' S5" IV 788.92 ft. x = 2,051,800 y = 397,820
S 610 41' 57" IV 809.40 ft. to a point on the east line
of North blain Stre.et x = 2,051,084.03 v = 397,-14'.49
THENCE N 290 31' 49" 1%' with said east line 2:'.3.27 ft. to the place of beginning,
containing 461.03 acres of land, more or less.
Recommended from Existing Zoning to "0-1" Flood Plain
Thence 2s follolas:
N 6S° 45' 01" F: 189.40 ft. to a point with coordinates x = 2,050,900 y = 398,150
North 160.00 ft. 11x = 2,050,900 x = 398,310
East 305.00 ft. itx = 2,051,205 y = 398,310
South 110.00 ft. x = 2,051,205 y = 398,200
East 50.00 ft. x = 2,051,255 y = 398,200
N 30 00' 46" W 1046.45 ft. x = 2,051,200 y = 399,245
N 180 08' 06" W 1510.00 ft. x = 2,050,730 y = 400,680
N 290 28' 33" IV 792.59 ft. x = 2,050,340 y = 401,370
N 870 14' 27" IV 830.96 ft. x = 2,049,510 y = 401,=110
N 300 38' 18" IV 1510.9; ft. x = 2,048,740 y = 402,710
N 5° 39' 15" W- 1014.94 ft. x = 2,048,640 y = 403,720
N 160 5S' 39" 1: 721.25 ft. x = 2,048,850 y = 404,410
N 60 29' 57" li 795.11 ft. x = 2,048,940 y = 405,200
N 45° 32' 44" IV 371.25 ft. x = 2.,048,675 y = 405,4(:0
S 82° 24' 19" W 75.66 ft. x = 2,048,600 y = 405,-150
ltd 100 38' 05" I; 1165.01 ft. x = ?,048,815 y = 406,505
N 19° 18' 19" I? 1643.54 ft. ftx = 2,050,430 y = 406,900
N 330 06' 40" IV 274.59 ft. x = 2,050,280 y = 407,130
N 580 14' 25" E 246.98 ft. x = .2.,050;490 y = 407,2(;0
N 88" 00' 07" 1: 430.26 ft. x = 2,0 50,5)20 y = 407,275
N 12" 31' 43" Ii 599.7.7 ft. x = 2,051,050 y = 407,860
S 870 00' 48" E 1151.56 ft. x = 2,052,200 y = 40 7,800
S 110 18' 35" IV 917.82 ft. x = 2,052,07.0 y = 406,900
S 49° 38' 07" E 131.24 ft. x = 2,052,120 y = 406,815
S 761 51' S7" 1, 1078.20 ft. x = 2,053,170 y = 406,5 0
N 15° 31' 26" 1i 186.82 ft. x = 2,053,220 y = 406,7150
N 660 38' 39" F: 239.64 ft. x = ,053,440 y = 406,845
N 130 45' 38" I: 252..'.1 ft. s =_ .'.,053,500 y = 407,090
S 610 33' 25" I? 136.47 ft. to a point titirith coordinates x = 2,053,620 y = 407,025
S 370 18' 14" F 39 6.01 ft. f Ix 2,053,860 y = 406,710
N 300 04' 06" E 219.54 ft. x = 2,053,970 y = 406,900
S 680 11' S4" I'. 1023.18 Ft. x = 2,053,920 y = 406,520
S 00°-S7' 46" I: 595.08 ft. x = 2,053,930 y = 405,925
S 590 29' 23" E 975.00 ft. x = 2,055,770 y = 405,430
S 153 22' 34" Ii 414.85 ft. x = 2,055,880 y = 405,030
N 613 10' 39" IV 1078.62 ft.. x = 7.,054,935 v = 405,550
S 40 S7' 25" F 983.68 ft. x = :'.,055,020 y = 405,570
AWS 810 52' 11" E 707.11 ft. x = 2,055,72.0 v = 404,470
S 42° 00' 29" Ii 2032.17 ft. x = 3,057,080 y = 402,960
N 630 26' 05" E 22.36 ft. itx = 2,057,100 y = 402,970
S 45° 00' 00" E 127.28 ft. x = 2,057,190 y = 402,880
- 4 -
Z-72-132 (Continued)
East 110.00 ft. x = 2,057,300 y = 402.,880
,,,,,S 35° 32' 15" E 688.19 ft. x = 2,057,700 y = 402,320
3 230 29' 54" E. 250.80 ft. x = 2,057,800 y = 402,090
"S 260 19' 05" 11 518.77 ft. x = 2,058,030 y = 401,625
S 140 08' 09" 17 696.08 ft. x = 2.,058,2.00 y = 400,950
S 480 21' S9" 1V 120.42 ft. x = 2,058,110 y = 400,870
S 4S° 00' 00" E 42.43 ft. x = 2,058,140 y = 400,840
S 4S° 00' 00" 1V 42.43 ft. itx = 2,058,110 y = 400,810
S 320 22' SO" I: 242.75 ft.. ITx = 2,058,240 y = 400,005
S 10 51' S8" H 1996.06 ft. x = 2,058,305 y = .798,610
S 8° 14' 57" E. 1359.00 ft. Itx = `',058,500 y = 397,265
S 0° 36' 4S" 1V 1870.11 ft. itx = 2,058,480 y = 395,395
S 490 54' 23" E 1529.42 ft. x = 2,059,650 y = 394,410
N 82.0 52' 29" E 5079.22 ft. x = 2,064,690 y = 395,010
N 561, is, 35" 1; to a point on the west line of Beach St.
THENCE: Southerly with saidV;,est line 350.00 ft.
THENCE 2s fo I lo;-as:
S 65° 13' 29" 1V to a point x = 2,064,650 y = 394,690
S 820 49' 41" 1V 1521.91 ft. to a point with coordinates x = 2,063,140 y = 394,500
S 8° 16' 33" 1V 277.90 ft. x = 2,063,100 y = 394,`'25)
S 170 06' 09" F 340.04 £t. " x = 2,063,200 v = 393,900
S 8S° 52' 02" 11 1734.51 ft. x = 2,061,470 y = 393,7;5
N 860 02' 22" 1V 651.56 ft. " x = 2,060, 32.0 y = 393,8'0
610 06' 48" 1V 165.61 ft. x = 2,060,675 y = 393,900
N 90 05' 25" 1V . 253.18 ft, x = 2,000,635 y = 394,150
IVO st 105.00 ft. x = 2,060,530 y = 394,150
S 10 44' 08" E 330.15 ft. I tx = 2,060,540 y = 397,8:'.(}
N 510 20' 24" 1V 288.14 ft,. x = 3 000,315 y = 394,000
S 830 22' 02" 1V 216.45 ft. " x = 2,060,100 y = -)9.S,975
S 270 24' 27" 1V 152.07 ft. x 2,060,030 y = 393,810
S 5° 11' 39" E 220.91 ft. x ?,060,050 y = 39;,,6:'0
S 88° 1S' 51" 11 330.15 ft. x 2,059,720 y = 39.3,O10
N 67° 30 12" PV 1071.54 ft. x = 2,058,730 y = 394,0.'_0
N 850 29' 09" 1V 381.18 ft. x = 2 058,350 y = 394,050
N 7S° 37' 06" IV 402.62 ft. to a point with coordinates x = 2,057,960 y = 394,150
N 34° 59' 31" 4V 244.13 ft. It
x = 2,057,82.0 y = 394,350
N 280 04' 20" 1V .340.00 ft. x = 2,OS7,660 y = 394,050
N 6S° 41' 43" 1V 340.15 ft. x = 2,057,3;0 y = 394,790
N 610 55' 39" 1V 340.00 ft. x = 2,037,050 y = 394,950
N 45° 56' 21" 1V 431.39 ft. " x = 2,056,740 y = 395,250
N 280 48' 38" 1V 456.51 ft. x = 2.,056,520 y = 395,650
N 17° 02' S6" 1V 784.47 ft, x = 2,056,290 y = 596,400
N 380 39' 35" 1V 512.25 ft. x = 2,055,970 y = 396,800
fir
S° 11' 39" 1V 220.91 ft. " x = 2,055,950 y = 397,020
^� 770 55' 56" E 1487..77 ft. " x = 2,057,400 y = 797,330
N 00 23' 4S" N ?170.05 ft. x = 2,057,385 y = 399,500
N 110 09' 24" IV 1834.67 ft. x = 2,057,030 y = 401,300
N 27" 58' 46" 11 S43.53 £t. " x = 2,056,775 y = 401,7SO
N 410 22' 11" 1V 1177..61 ft. " x = 2,056,000 y = 402,66U
N 280 31' S6" 1V 586.20 ft. x = 2,055,720 y = 403,1`15
N S30 54' 06" 1V 594.06 ft. x = 2,055,240 y = 403,525
N 860 14' 09" 1V 380.82 ft. x = 2,054,800 y = 403,550
N 72° SO' 3S" 1V 779 .70 ft. s = 2,054,115 y = 403,780
N 160 47' 43" 1%' 1713.07 ft. x = 2,053,620 y = 405,420
N 81° 22' 09" 1V 1699.24 ft. s = 2,051,940 y = 405,675
S 770 28' 16" lV 1106.35 ft. x = 2 050,800 y = 405,435
S 67° 22' 48" 4V 390.00 ft. x = 2,050,500 y = 405,:'85
S 740 53' 25" 1V 517.90 i-t. " x = 2,050,000 y = 405,150
S 490 34' 26" 1V 354.68 ft. x - 2,049,730 y = 404,020
S 8° 35' O1" 1V 1072.00 ft. " x = 2,049,570 y = 405,860
S 140 �2' 04" 1: 836.78 ft. x = :'.,049,780 y = 403,050
S S80 42' 3a" E 1954.26 ft. x = 1,051,450 y = 402,035
S 40 00' 51" iV 5 71.40 ft. x = 2,051,410 y = 401,4O5
S 25° 32' 21" 1: 1623.65 ft. x = ',052,110 y = 400,000
- 5 -
2-72-132 (Continued)
130 06' 10" E 1191.00 ft. x 2,052,380 y = 398,810
180 S8' 13" IV 676.75 ft. x = 2,052,160 y = 398,200
"S 430 27' 06" 1V 523.45 ft. x = 2,051,800 y = 397,£3'0
S 520 25' S3" R' 492.04 ft. " x = 2,051,410 y = 397,520
S 380 39' 35" 1 128.06 ft. x = 2.,051,490 y = 397,420
S 630 26' 05" it 156.52 ft. x 2,0.51,350 y = 397,350
S 310 36' 27" 1? 152.64 ft. x = 2,051,430 y = 397,2'O
S 760 03' 27" 1V• 198.67 ft, to a point on the eastline
of North Main St. x = 2,051,237.18 v = 397,172.13
TInTCE: N 29° 31' 49" V.' with said cast line 1034.46 ft. to the place of beginnin8,
containing 904.37 acres of Land more or less.
(North Main to Beach Street - Afong Trinity River)
Recommended from Existing Zoning to "0-2" Flood Plain
Z-72-186 Lot 13, Block 22, Glennwood Addition
(1731 E. Tucker)
Recommended from "B" Two-Family to "E" Commercial
Z-72-191 Lot 2-R, Block 1 , Berry Castle Addition
(5212 Dorman Street)
AN%k Recommended from "A" One-Family to "E-R" Restricted Commercial
Z-72-193 Tract 35-A, L. G. Tinsley Survey
(992 South Haltom Road)
Recommended from "AG" Agricultural to "K" Heavy Industrial
Z-72-195 Tract 13, 54.83 Acres: Being a tract of land out of the David Strickland Survey,
Abstract No. 1376, in Fort Worth, Tarrant County, Texas, and being a part of a
tract deeded to J. H. Wesisenberger, Trustee, by Deed in Book 3208, Page 143, said
tract being more particularly described as follows:
Beginning at the intersection of the West Line of Interstate Highway Loop 820
and the North Line of David Strickland Road;
Thence West 1425 feet along the North Right-of-way of David Strickland Road to a
point for a corner;
Thence North 1779 feet to a point for a corner in the centerline of a creek;
Thence South 84 degrees 57 feet E, 35 feet to a point for a corner;
Thence North 82 degrees 12 feet E, 225.0 feet to a point for a corner;
Thence South 65 degrees 56 feet E, 66.0 feet to a point for a corner;
Thence North 75 degrees 20 feet E, 172.0 feet to a point for a corner;
Thence South 4 degrees 02 feet E, 217.4 feet to a point for a corner;
Thence South 4 degrees 00 feet W, 151.08 feet to a point for a corner;
Thence South 59 degrees 00 feet E, 168 feet to a point for a corner;
Thence North 64 degrees 30 feet E, 172 feet to a point for a corner;
Thence North 32 degrees 25 feet E, 79.0 feet to a point for a corner;
Thence North 65 degrees 20 feet E, 67.0 feet to a point for a corner;
Thence North 43 degrees 06 feet E, 165.0 feet to a point for a corner;
Thence South 80 degrees 50 feet E, 140.0 feet to a point for a corner;
Thence South 86 degrees 29 feet E, 150.0 feet to a point for a corner;
Thence South 0 degrees 41 feet W, 237.3 feet to a point for a corner;
Thence South 20 degrees 32 feet E, 120.0 feet to a point for a corner;
Thence South 67 degrees 39 feet E, 129.8 feet to an iron for a corner;
Thence South 0 degrees 18 feet W, 1232.8 feet to the point of beginning and
containing 54.83 acres of land, more or less.
Tract 13A, 9 Acres: Being nine acres of land more or less out of the David
Strickland Survey and being a part of the 72.2 acre tract of land described in
a warranty deed from Mrs. Fannie Black et vir et al to R. A. Fain dated May 17,
1947, recorded in Volume 1957, Page 457, Deed Records of Tarrant County, Texas,
and being more particularly as follows:
Beginning at the Southwest corner of said 72.2 acre tract above mentioned;
Thence East 122 feet to a stake for a corner;
Thence North 332 feet to a stake for a corner;
Thence East 123 feet to a stake for a corner;
Thence North 1475.7 feet to the center line of a creek for a corner;
- 6
Z-72-195 Thence in a westerly direction with the meanders of said creek to the Northwest
(Cont'd.) corner of said 72.2 acre tract for a corner;
Thence South 1807.7 feet to the point of Beginning, and containinq 9 acres of
Aak land, more or less.
Tract 13A-1 , 1 Acre: Being out of the David Strickland Survev in Tarrant Count v,
Texas, and being a part of a certain 10 acre tract of land described in a deed
from H. J. Harris to F. N. Beard and wife Flora Beard, dated February 2, 1949,
recorded in Volume 2064, Page 40, Deed Records of Tarrant County, Texas, the tract
here conveyed being more particularly described as follol:!s:
Beginning at the Southeast Corner of said 10 acre tract above mentioned;
Thence West 128 feet to a stake for a corner;
Thence North 332 feet to a stake for a corner;
Thence East 123 feet to a stake for a corner;
Thence South 332 feet to a stake for a corner, said stake heinq the Point of
Beginning and containing one acre of land, more or less.
(5101--09--17 David Strickland Road)
Recommended from "B" Two-Family v! "I" Light Industrial to "._"
Z-72-196 Block 1 , Southland Terrace Addition
(901 E. Seminary Drive)
Recommended from "E-P" Planned Commercial to "E" Commercial
Z-72-202 Lot 21 and the South 15 feet of Lot 22, Block DJ18, Wray's Subdivision of Fields-
Welch Addition
(1220--1222 S. Jennings Avenue)
Recommended from "D" Apartment to "G" Commercial
Z-72-205 Lots 35 and 36, Block 89, Chamberlin Arlington Heights, First Filing
(5308 Birchman)
Recommended from "C" Apartment to "E" Commercial
Z-72-206 All of Block 28, Chamberlin Arlington Heights, Second Filing
(4800 Block Wellesley and Fletcher Avenues)
Recommended from "B" Two-Family to "C-F" Community Facilities
Z-72-107 Lots A, B, C, & D; Block 292-R; Wedgwood Addition
Recommended from Unzoned to "A" One-Family
Lot E, Block 292-P,, Wedgwood Addition
Recommended from Unzoned, "A-G" Agricultural , and "A" One-Family to "C-F"
Community Facilities
Being a tract or parcel of land out of the James W. Williams Survey, Abstract
#1599, situated in Tarrant County, Texas, and described by metes and bounds as
follows:
Beginning at an iron nin in the South line of said Williams Survey, said iron
pin is 1857.6 feet West of its southeast corner;
Thence North 89 degrees 52 feet West along the South line of said Survey, 220.0
feet to a point for corner;
Thence North 0 degrees 08 feet East 180.0 feet to a point for corner;
Thence South 89 degrees 52 feet East 40 feet, more or less, to a point for corner;
Thence Northerly 160 feet, more or less, to a point for corner;
Thence North 78 degrees 57 feet East 190.0 feet, to a Point for corner;
Thence South 11 degrees 03 feet East 25.95 feet to a point for corner;
Thence North 78 degrees 57 feet East 210 feet, more or less, to a point for corner;
Thence South 34 degrees 24 feet East 187 feet to a Point for corner in the South
line of existing County Road #1035;
an Thence South 55 degrees 36 feet West along the South line of said Road 405 feet,
more or less, to the noint of beginning and containinn 3.2 acres of Land more
or less.
Recommended from Unzoned to "E" Commercial
- 7 -
Z-72-107 Being a tract or parcel of land out of the James W. Williams Survey, Abstract
(Cont'd.) #1599, situated in Tarrant County, Texas, and described as follows:
Beginning at a point in the Proposed New West line of McCart Street, in the
present Fort Worth City Limit Line, said point is North 1 degree 08 feet East
1330.8 feet and South 52 degrees 10 feet West 116.53 feet from the Southeast
corner of said Williams Survey;
Thence South 52 degrees 10 feet West 290.0 feet, more or less, to a point for
corner;
Thence North 34 degrees 24 feet West 53.0 feet, more or less, to the beginning
Qqf a curve to the Left;
l�hence along said curve to the Left 80.0 feet, more or less, to a point for corner;
Thence Northeasterly 155.0 feet, more or less, to a point;
Thence Easterly 285.0 feet more or less, to a point for corner in the proposed
West R.O.W. line of McCart Street, and in the Fort Worth City Limit Line;
Thence South 1 degree 08 feet West along said City Limit Line 177.0 feet, more or
less, to the point of Beginning and containing 1.4 acres of Land, more or less.
Recommended from Unzoned to "E" Commercial
Being a tract or parcel of Land out of the James W. Williams Survey, Abstract
#1599, situated in the City of Fort Worth, Tarrant County, Texas, and described
by metes and bounds as follows:
Commencing at the South corner of Lot E, Block 292-R, Wedgwood Addition to the
City of Fort Worth;
Thence South 36 degrees 40 feet East 187.36 feet, South 50 degrees 20 feet West
27.1 feet to the beginning of a curve to the Right having a radius of 393.4
feet, then along said curve to the Right 120 feet more or less, to the point of
Beginning of the tract herein described, said point of Beginning being the point
of intersection of the proposed Northerly line of Vega Drive with the proposed
Westerly line of Woodway Drive;
Thence Westerly along a curve to the Right having a radius of 393.4 feet a dis-
tance of 180 feet, more or less, to a point for corner;
Thence Northerly 150 feet, more or less, to a point for corner;
Thence Easterly along a curve to the Left having a radius of 337.14 feet a dis-
tance of 128 feet, more or less, to a point for corner in the Westerly line of
Woodway Drive;
Thence Southerly along the Westerly line of Woodway Drive, along a curve to the
Right, having a radius of 624.79 feet, a distance of 134 feet, more or less, to
the end of curve;
Thence South 11 degrees 03 feet East 16.4 feet to the point of Beginning of the
tract herein described and containing 0.57 acres of land, more or less.
Recommended from "AG" Agricultural and Unzoned to "E" Commercial
Being a tract or parcel of Land out of the James W. Williams Survey, Abstract
#1599, situated in the City of Fort Worth, Tarrant County, Texas, and described
by metes and bounds as follows:
Beginning at an iron On in the Northerly line of Woodway Drive as shown on plat
f Block 292-R, Wedgwood Addition, to the City of Fort Worth, said iron pin is
South 36 degrees 40 feet East 42.06 feet from the South corner of Lot E, of said
Block 292-R;
Thence North 50 degrees 20 feet East 145.2 feet to an iron pin for corner;
Thence South 39 degrees 40 feet East 145.0 feet to an iron pin for corner in the
Northwesterly line of proposed Vega Drive;
Thence South 50 degrees 20 feet West along the Northwesterly line of proposed
Vega Drive 180.2 feet to the beginning of a curve to the Right having a radius of
393.4 feet;
hence along said curve to the Right 38.8 feet to an iron pin for corner in the
asterly line of proposed Woodway Drive;
Thence Northerly along the proposed East line of Woodway Drive, along a curve to
the Left having a radius of 694.79 feet, a distance of 150 feet, more or less, to
a point for corner;
Thence North 50 degrees 20 feet East 18 feet, more or less, to the point of
Beginning and containing 0.656 acres of land.
Recommended from "AG" Agricultural and Unzoned to "E" Commercial
(Woodway, Madrid & McCart
That the proposed amendments and changes and this hearing will be held in accordance
with the provisions of Article 1O11A--1011K of the Revised Civil Statutes of Texas ,
BE IT FURTHER RESOLVED that this resolution when signed by the Mayor and published in
the official newspaper of the City of Fort Worth, which is a paper of general circula-
-- tion, one (1) time, shall constitute a notice of hearing, which publication shall be
made at least fifteen (15) days prior to such hearing, and all interested parties are
urgently requested to be in the Council Chamber at the City Hall at the time herein-
above set forth to make any protest or suggestion that may occur to them, and this
hearing may continue from day to day until every interested party and citizen has had
a full opportunity to be heard,
WITNESS my hand at Fort Worth, Texas this day of A. D,, 197
YO
APPROVED AS TO FORM AND LEGALITY:
TY ATTORNEY
Adopted: