HomeMy WebLinkAboutResolution 2808RESOLUTION NO ~ ~® v
A RESOLUTION PROVIDING FOR A PUBLIC HEARING TO BE
HELD IN THE CITY COUNCIL CHAMBERS AT THE MUNICIl'AL
BUILDING IN THE CITY OF FORT WORTH, TEXAS, MARCH 19
2002 AT 7 00 P.M., FOR THE PURPOSE OF CONSIDERING THE
PROPOSED CHANGES AND AMENDMENTS TO ORDINANCE NO
13896, AS AMENDED WHICH IS THE COMPREHENSIVE ZONING
ORDINANCE OF THE SAID CITY AND P_ ROVIDING THAT SAID
HEARING MAY CONTINUE FROM DAY TO DAY UNTIL EVERY
INTERESTED PARTY AND CITIZEN HAS HAD A FULL
OPPORTUNITY TO BE HEARD
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF FORT WORTH,
TEXAS
That at 7 00 o clock P.M., Tuesday March 19 2002, the City Council of the City of Fort
Worth, which. is the legislative bod y of the said City will hold a public heanng m the
City Council Chambers at the Municipal Building for the purpose of considering changes
and amendments to Ordinance No 13896, as amended, the Comprehensive Zoning
Ordinance of said city The purpose of said heanng is to determ ine whether or not said
.,.,..• Ordinance No 13896 as amended, should be amended so that the zoning classification of
the following areas shall be changed as hereinafter described.
•
ZC-02-044 Address Blocks Lots Addition
7601 Blossom Dr 23 1 & 2 Meadows Addition
7604 Blossom Dr 22 48 & 49 Meadows Addition
7609 Blossom Dr 23 3R Meadows Addition
7612 Blossom Dr 22 46R Meadows Addition
7616 Blossom Dr 22 43R Meadows Addition
7617 Blossom Dr 23 5R Meadows Addition
7832 Blossom Dr 32 19 & 20 Meadows Addition
7833 Blossom Dr 31 9 & 10 Meadows Addition
7844 Blossom Dr 32 17 & 18 Meadows Addition
7845 Blossom Dr 31 11 & 12 Meadows Addition
7600 Grassland Dr 21 1 & 2 Meadows Addition
7601 Grassland Dr 22 1 R Meadows Addition
7608 Grassland Dr 21 3R Meadows Addition
7609 Grassland Dr 22 3R Meadows Addition
7620 Grassland Dr 21 6R Meadows Addition
7621 Grassland Dr 22 6R Meadows Addition
7628 Grassland Dr 21 8R Meadows Addition
7629 Grassland Dr 22 8R Meadows Addition
7640 Grassland Dr 21 11 & 12 Meadows Addition
7641 Grassland Dr 22 11 R Meadows Addition
7648 Grassland Dr 21 13R Meadows Addition
7649 Grassland Dr 22 13R Meadows Addition
7704 Grassland Dr 21 15R Meadows Addition
7709 Grassland Dr 22 16R Meadows Addition
7712 Grassland Dr 21 17R Meadows Addition
• 7717 Grassland Dr 22 18R Meadows Addition
• ZC-02-044 (Continued)
7724 Grassland Dr 21 20R Meadows Addition
7729 Grassland Dr 22 21 22, 23A Meadows Addition
7732 Grassland Dr 22 22R Meadows Addition
7737 Grassland Dr 22 236 24 & 25 Meadows Addition
7744 Grassland Dr 21 25R Meadows Addition
7749 Grassland Dr 22 26 27 & 28 Meadows Addition
7752 Grassland Dr 21 27R Meadows Addition
7761 Grassland Dr 22 29 & 30 Meadows Addition
7764 Grassland Dr 21 30R Meadows Addition
7801 Grassland Dr 32 1 & 2 Meadows Addition
7804 Grassland Dr 21 32R Meadows Addition
7809 Grassland Dr 32 3R Meadows Addition
7816 Grassland Dr 21 35R Meadows Addition
7817 Grassland Dr 32 5R Meadows Addition
7824 Grassland Dr 21 37R Meadows Addition
7829 Grassland Dr 32 8R Meadows Addition
7836 Grassland Dr 21 40R Meadows Addition
7837 Grassland Dr 32 10R Meadows Addition
7844 Grassland Dr 21 42R Meadows Addition
7849 Grassland Dr 32 13R Meadows Addition
7856 Grassland Dr 21 45 & 46 Meadows Addition
7857 Grassland Dr 32 15 & 16 Meadows Addition
7864 Grassland Dr 21 47 & 48 Meadows Addition
7600 Greengage Dr 24 37 & 38 Meadows Addition
7601 Greengage Dr 25 1 & 2 Meadows Addition
7609 Greengage Dr 25 3R Meadows Addition
7612 Greengage Dr 24 35R Meadows Addition
•
7616 Greengage Dr 24 30R Meadows Addition
7617 Greengage Dr 25 5 Meadows Addition
7600 Harmony 25 37 & 38 Meadows Addition
7601 Harmony 26 1 & 2 Meadows Addition
7608 Harmony 25 35R Meadows Addition
7609 Harmony 26 3R Meadows Addition
7616 Harmony 25 34 Meadows Addition
7617 Harmony 26 5 Meadows Addition
7600 Mahonia Dr 26 19 & 20 Meadows Addition
7601 Mahonia Dr 27 1 & 2 Meadows Addition
7609 Mahonia Dr 27 3R Meadows Addition
7612 Mahonia Dr 26 17R Meadows Addition
7616 Mahonia Dr 26 16 Meadows Addition
7617 Mahonia Dr 27 5 Meadows Addition
7816 Mahonia Dr 30 16 & 17 Meadows Addition
7817 Mahonia Dr 20 17 & 18 Meadows Addition
7824 Mahonia Dr 30 18 & 19 Meadows Addition
7829 Mahonia Dr 20 15 & 16 Meadows Addition
7832 Mahonia Dr 30 20 & 21 Meadows Addition
7837 Mahonia Dr 20 13 & 14 Meadows Addition
7840 Mahonia Dr 30 22 & 23 Meadows Addition
7845 Mahonia Dr 20 11 & 12 Meadows Addition
7848 Mahonia Dr 30 24 & 25 Meadows Addition
7853 Mahonia Dr 20 9 & 10 Meadows Addition
7860 Mahonia Dr 30 26 & 27 Meadows Addition
7861 Mahonia Dr 20 7 & 8 Meadows Addition
7864 Mahonia Dr 30 28 & 29 Meadows Addition
7869 Mahonia Dr 20 5 & 6 Meadows Addition
7872 Mahonia Dr 30 30 & 31 Meadows Addition
,• 7877 Mahonia Dr 20 3 & 4 Meadows Addition
7880 Mahonia Dr 30 32 & 33 Meadows Addition
. ZC-02-044 (Continued)
7885 Mahonia Dr 20 1 & 2 Meadows Addition
7600 Meadowlark Dr 23 37 & 38 Meadows Addition
7601 Meadowlark Dr 24 1 & 2 Meadows Addition
7609 Meadowlark Dr 24 3R Meadows Addition
7612 Meadowlark Dr 23 34R Meadows Addition
7617 Meadowlark Dr 24 5R Meadows Addition
7620 Meadowlark Dr 23 32R Meadows Addition
7832 Meadowlark Dr 31 15 & 16 Meadows Addition
7833 Meadowlark Dr 30 3 & 4 Meadows Addition
7844 Meadowlark Dr 31 13 & 14 Meadows Addition
7845 Meadowlark Dr 30 1 & 2 Meadows Addition
7800 Ocean Ct 20 60 & 61 Meadows Addition
7805 Ocean Ct 20 58 & 59 Meadows Addition
7808 Ocean Ct 20 62 & 63 Meadows Addition
7813 Ocean Ct 20 56 & 57 Meadows Addition
7816 Ocean Ct 20 64 & 65 Meadows Addition
7817 Ocean Ct 20 54 & 55 Meadows Addition
7824 Ocean Ct 20 66 & 67 Meadows Addition
7829 Ocean Ct 20 52 & 53 Meadows Addition
7601 Pampus 28 1 & 2 Meadows Addition
7604 Pampus 27 25 & 26 Meadows Addition
7608 Pampus 27 24 Meadows Addition
7609 Pampus 28 3 Meadows Addition
7800 Pasteur Ct 20 44 & 45 Meadows Addition
7801 Pasteur Ct 20 42 & 43 Meadows Addition
7808 Pasteur Ct 20 46 & 47 Meadows Addition
7813 Pasteur Ct 20 40 & 41 Meadows Addition
• 7820 Pasteur Ct
7824 Pasteur Ct 20
20 48 & 49
50 & 51 Meadows Addition
Meadows Addition
7825 Pasteur Ct 20 37R Meadows Addition
Recommended from B Two-Family to A S One-Family
ZC-02-047 Block 2, Lot 2, Cottonwood Village Addition
Recommended from F General Commercial to C Medium Density Multi
Family
(8900 Creek Run Road)
ZC-02-053 Block 5 Lots 1 3 Evans South Addition
Recommended from F General Commercial to F/HC General
Commercial/Historic and Cultural Landmark
(1100-1104 Evans Avenue)
ZC-02-054 Block 23 Lot SA, Mistletoe Heights Addition
Recommended from A S One-Family to A 5/HC One-Family/Historic
and Cultural Landmark
(1208 Mistletoe Drive)
That the proposed amendments and changes at this heanng will be considered in accordance
with the provisions of Chapter 211 of the Texas Local Government Code.
BE IT FURTHER RESOLVED that this Resolution, when published m the official
newspaper of the City of Fort Worth, which is a paper of general circulation, one (1) time,
shall constitute a notice of heanng, which publication shall be made at least fifteen (15) days
pnor to such heanng, and all interested parties are urgently requested to be in the Crty
Council Chambers at the Municipal Building at the lime heremabove set forth to make any
protest or suggestion that may occur to them, and this heanng may continue from day to day
until every interested party and citizen has had a full opportunity to be heard.
APPROVED ASS TAO FORyM~AQND LEGALITY
• Assistant Crty Attorney
Adopted. `~ /~" ~ i Od ~''
~~fi~~E~
~~~~ ~r~l~~l,~~E...
FES g9 2002
~, l~~~w~-al
Ci4~ fiecze~r~ off the
City of Fnrt 5*Jorth, 7Cers„s
•