HomeMy WebLinkAboutContract 46479-FP2 a
CITY SECRETARY
FORTWORTH, CONTRACT NO.�'/
TRANSPORTATION AND PUBLIC WORKS
NOTICE OF PROJECT COMPLETION
(Developer Projects)
City Project o: 02180
Regarding contract 117119 for NORWOOD DR RECONSTRUCTION FROM TRINITY BLVD TO SH 10 as
required by the TRANSPORTATION AND PUBLIC WORKS DEPARTMENT as approved by City Council on
N/A through M&C N/A the director of the TRANSPORTATION AND PUBLIC WORKS DEPARTMENT
upon the recommendation of the Assistant Director of the Transportation&Public Works Department has accepted
the project as complete.
Original Contract Price: $2,400,202.60
Amount of Approved Change Orders: $64,160.72 Ne 1
Revised Contract Amount: $2,464,363.32
Total Cost Work Completed: $2,372,054.30
Recommended for Acceptance Date
Asst. Director, TPW - Infrastructure Design and Construction
Accepted Date
ib Directo ,
TRANSPORTATION AND PUBLIC WORKS DEPARTMENT
Asst. City Manager DeparMe t W Const. Services
CPl,# aWq,-Project N anager Risk r' anagement S. Canady OFFICIAL RECORDComments: D.O.L+:� Brotherton CITY SECRETARY
Water V. Gutzier
CFA a' (' rales/Scanned ❑ FT•WORTH,TX
P,V,
The P ,a,se ing people have been Contacted concerning the request
P air ramal payment&have released this project for such payment,
Rev.9/22/16
Clearance Conducted By Etta Bacy
FORTWORTH
CITY OF FORT WORTH
FINAL PAYMENT REQUEST
Contract Name NORWOOD DR RECONSTRUCTION FROM TRINITY BLVD TO S.H.10
Contract Limits
Project Type PAVING
City Project Numbers 02180
DOE Number 7119
Estimate Number 23 Payment Number 23 For Period Ending 2/28/2017
CD
City Secretary Contract Number 117119 Contract Time 30(rD
Contract Date Days Charged to Date 690
Project Manager Buckley Contract is 96.000 Complete
Contractor CD BUILDERS,INC./MAPFRE
PO BOX 70333
SAN JUAN, PR00936-8333
Inspectors LAYER / HOUSTON
Monday,June 26,2017 Page 1 of 13
City Project Numbers 02180 DOE Number 7119
Contract Name NORWOOD DR RECONSTRUCTION FROM TRINITY BLVD TO S.H. 10 Estimate Number 23
Contract Limits Payment Number 23
Project Type PAVING For Period Ending 2/28/2017
Project Funding
PAVING IMPROV.FROM TRINI'T'Y BLVD
Item Description of Items Estimated Unit Unit Cost Estimated Completed Completed
No. Quanity Total Quanity Total
I-00 0241.0100 Remove Sidewalk 2840 SF $0.86 $2,442.40 2840 $2,442.40
1-00 0241.0401 Remove Concrete Drive 2650 SF $0.94 $2,491.00 2650 $2,491.00
I-00 0241.0402 Remove Asphalt Drive 2030 SF $0.73 $1,481.90 2030 $1,481.90
I-00 0241.0500 Remove Fence 950 LF $3.80 $3,610.00 950 $3,610.00
I-00 0241.0550 Remove Guardrail 205 LF $4.94 $1,012.70 205 $1,012.70
I-00 0241.1000 Remove Cone Pvmt 2030 SY $7.39 $15,001.70 2030 $15,001.70
I-00 0241.1100 Remove Asphalt Pvmt 2173 SY $7.25 $15,754.25 2173 $15,754.25
1-00 0241.3015 Remove 24"Storm Line 185 LF $19.40 $3,589.00 185 $3,589.00
I-00 0241.3102 18"Storm Abandonment Plug 2 EA $505.38 $1,010.76 2 $1,010.76
I-01 0241.3104 24"Storm Abandonment Plug 6 EA $505.38 $3,032.28 6 $3,032.28
I-01 9999.0001 Remove 10'Curb Inlet Top 2 EA $1,705.63 $3,411.26 2 $3,411.26
I-01 0241.4302 Remove 3'Grate Inlet I EA $1,705.63 $1,705.63 1 $1,705.63
I-01 0241.4401 Remove Headwall/SET 3 EA $830.21 $2,490.63 3 $2,490.63
I-01 3110.0101 Site Clearing 1 LS $41,268.25 $41,268.25 1 $41,268.25
I-01 3125.0101 SWPPP ?I acre 1 LS $14,129.59 $14,129.59 1 $14,129.59
I-01 3123.0101 Unclassified Excavation by Plan 2620 CY $3.92 $10,270.40 2620 $10,270.40
I-01 3124.0101 Embankment by Plan 1900 CY $11.34 $21,546.00 1900 $21,546.00
I-01 3123.0103 Borrow by Plan 400 CY $21.58 $8,632.00 400 $8,632.00
I-01 3211.0600 Cement 92 TN $157.26 $14,467.92 92 $14,467.92
I-02 3211.0600 Cement-Transition and Widening 0 TN $0.00 $0.00 0 $0.00
I-02 3211.0701 6"Cement Treatment 5655 SY $3.30 $18,661.50 5655 $18,661.50
I-02 3211.0702 8"Cement Treatment-Transition and 0 SY $0.00 $0.00 0 $0.00
Widening(TRINITY)
1-02 3212.0202 3"Asphalt Pvmt Type D-Transition and 0 SY $0.00 $0.00 0 $0.00
Widening(TRINITY)
I-02 3212.0503 6"Asphalt Base Type B-Transition and 0 SY $0.00 $0.00 0 $0.00
Widening(TRINITY)
I-02 3213.0104 9"Cone Pvmt 5365 SY $50.88 $272,971.20 5365 $272,971.20
I-02 3213.0301 4"Cone Sidewalk 3425 SF $4.67 $15,994.75 3425 $15,994.75
I-02 3213.0401 6"Concrete Driveway 11200 SF $4.06 $45,472.00 8210.7 $33,335.44
I-02 9999.0002 6"Concrete Driveway HES 1675 SF $4.54 $7,604.50 0 $0.00
I-02 3213.0506 Barrier Free Ramp,Type P-1 4 EA $1,799.55 $7,198.20 4 $7,198.20
Monday,June 26,2017 Page 2 of 13
City Project Numbers 02180 DOE Number 7119
Contract Name NORWOOD DR RECONSTRUCTION FROM TRINITY BLVD TO S.H. 10 Estimate Number 23
Contract Limits Payment Number 23
Project Type PAVING For Period Ending 2/28/2017
Project Funding
I-03 3216.0101 6"Cone Curb and Gutter 60 LF $17.32 $1,039.20 60 $1,039.20
I-03 3217.0001 4"SLD Pvmt Marking HAS(W) 1650 LF $0.71 $1,171.50 1650 $1,171.50
I-03 3217.0002 4"SLD Pvmt Marking HAS(Y) 5045 LF $0.71 $3,581.95 5045 $3,581.95
I-03 3217.0201 8"SLD Pvmt Marking HAS(W) 715 LF $1.41 $1,008.15 715 $1,008.15
I-03 3217.0202 8"SLD Pvmt Marking HAS(Y) 135 LF $1.41 $190.35 70 $98.70
I-03 3217.0501 24"SLD Pvmt Marking HAE(W) 545 LF $7.59 $4,136.55 450 $3,415.50
I-03 3217.1001 Lane Legend RR 1 EA $444.67 $444.67 1 $444.67
I-03 3217.1002 Lane Legend Arrow 7 EA $168.11 $1,176.77 9 $1,512.99
I-03 3217.1004 Lane Legend Only 2 EA $178.95 $357.90 2 $357.90
I-03 3217.2102 REFL Raised Marker TY I-C 1220 EA $3.80 $4,636.00 1220 $4,636.00
I-04 3217.2103 REFL Raised Marker TY II-A-A 235 EA $3.80 $893.00 250 $950.00
I-04 3217.4301 Remove 4"Pvmt Marking 1325 LF $0.49 $644.08 1325 $644.08
I-04 3217.4306 Remove 24"Pvmt Marking 75 LF $0.33 $24.75 46 $15.18
I-04 3217.4307 Remove Raised Marker 80 EA $1.08 $86.40 80 $86.40
I-04 3231.0211 Barbed Wire Fence,Metal Posts 390 LF $6.51 $2,538.90 0 $0.00
I-04 3291.0100 Topsoil 1100 CY $11.40 $12,540.00 0 $0.00
I-04 3292.0100 Block Sod Placement 3850 SY $3.36 $12,936.00 3850 $12,936.00
I-04 3292.0400 Seeding,Hydromulcb 2750 SY $2.07 $5,692.50 2750 $5,692.50
I-04 3292.0500 Seeding,Soil Retention Blanket 2800 SY $2.88 $8,064.00 1786 $5,143.68
I-04 3305.0103 Exploratory Excavation of Existing 4 EA $1,867.97 $7,471.88 4 $7,471.88
Utilities
I-05 3305.0111 Valve Box Adjustment 5 EA $518.88 $2,594.40 6 $3,113.28
I-05 3305.0108 Miscellaneous Structure Adjustment, I EA $1,867.97 $1,867.97 1 $1,867.97
STA 101+97
1-05 3305.0108 Miscellaneous Structure Adjustment, 1 EA $1,867.97 $1,867.97 1 $1,867.97
STA 102+05
I-05 3305.0108 Miscellaneous Structure Adjustment, 1 EA $1,867.97 $1,867.97 1 $1,867.97
STA 109+00
I-05 3311.0141 6"Water Pipe 31 LF $85.31 $2,644.61 31 $2,644.61
I-05 9999.0000 10"DIP Water,CSS Backfill(Restrained 42 LF $97.56 $4,097.52 42 $4,097.52
Joints)
I-05 3311.0455 12"DIP Water,CSS Backfill(Restrained 0 LF $0.00 $0.00 0 $0.00
Joints)
I-05 3311.0554 16"DIP Water(Restrained Joints) 40 LF $122.85 $4,914.00 40 $4,914.00
I-05 3311.0555 16"DIP Water,CSS Backfill(Restrained 25 LF $190.99 $4,774.75 25 $4,774.75
Joints)
I-05 3312.0106 Connection to Existing 16"Water Main 4 EA $1,942.29 $7,769.16 4 $7,769.16
Monday,June 26,2017 Page 3 of 13
City Project Numbers 02180 DOE Number 7119
Contract Name NORWOOD DR RECONSTRUCTION FROM TRINITY BLVD TO S.H. 10 Estimate Number 23
Contract Limits Payment Number 23
Project Type PAVING For Period Ending 2/28/2017
Project Funding
I-06 3312.4111 16"x 6"Tapping Sleeve&Valve 1 EA $1,311.35 $1,311.35 1 $1,311.35
I-06 3312.4114 16"x 12"Tapping Sleeve&Valve 0 EA $0.00 $0.00 0 $0.00
I-06 3312.3002 6"Gate Valve 3 EA $904.11 $2,712.33 3 $2,712.33
I-06 3311.0001 Ductile Iron Water Fittings w/Restraint 2.5 To $3,600.51 $9,001.28 2.5 $9,001.28
I-06 3312.0001 Fire Hydrant 3 EA $5,753.60 $17,260.80 2 $11,507.20
I-06 3312.2201 2"Water Service,Meter Reconnection 1 EA $940.06 $940.06 1 $940.06
I-06 3312.2203 2"Water Service 1 EA $3,190.29 $3,190.29 1 $3,190.29
I-06 3312.2204 2"Private Water Service 5 LF $141.07 $705.35 5 $705.35
I-06 0241.1302 Remove 6"Water Valve 1 EA $207.55 $207.55 1 $207.55
I-06 0241.1014 Remove 10"Water Line 40 LF $103.77 $4,150.80 40 $4,150.80
I-07 0241.1118 4"-12"Pressure Plug 4 EA $304.29 $1,217.16 4 $1,217.16
I-07 0241.1304 Remove 10"Water Valve I EA $415.10 $415.10 1 $415.10
1-07 024 1.1001 Water Line Grouting 0 CY $0.00 $0.00 0 $0.00
I-07 3305.0101 Fire Hydrant Stem Extension 2 EA $3,433.72 $6,867.44 2 $6,867.44
I-07 0241.1510 Salvage Fire Hydrant 1 EA $415.10 $415.10 1 $415.10
I-07 9999.0003 2"Concrete Meter Box 1 EA $557.56 $557.56 1 $557.56
I-07 3341.0200 18"RCP,Class III 100 LF $42.45 $4,245.00 102.78 $4,363.01
I-07 3341.02012 1"RCP,Class III 30 LF $42.64 $1,279.20 30 $1,279.20
1-07 3341.0309 36"RCP,Class III 48 LF $83.43 $4,004.64 48 $4,004.64
I-07 3341.0409 48"RCP,Class III 146 LF $128.34 $18,737.64 150 $19,251.00
I-08 3341.1002 Y X 3'Box Culvert 560 LF $137.86 $77,201.60 560 $77,201.60
I-08 3341.1102 4'X 3'Box Culvert 560 LF $181.63 $101,712.80 560 $101,712.80
I-08 3341.1401 Tx 3'Box Culvert 315 LF $330.35 $104,060.25 315 $104,060.25
I-08 3349.1000 Headwall,Box Culvert I EA $10,845.62 $10,845.62 1 $10,845.62
I-08 9999.0000 Flared Headwall(CH-PW-0) 1 EA $10,347.40 $10,347.40 1 $10,347.40
I-08 3349.6001 10'Recessed Inlet 3 EA $5,398.65 $16,195.95 3 $16,195.95
I-08 3349.9002 3'Grate Inlet(GI-3-02) I EA $6,298.42 $6,298.42 1 $6,298.42
1-08 3137.0101 6"Concrete Riprap 35 SY $143.97 $5,038.95 35 $5,038.95
I-08 3137.0102,Large Stone Riprap,dry 126.2582 SY $122.37 $15,450.22 74 $9,055.38
I-08 3349.4001 SET,Type 1 for Box Culverts(PSET- 1 EA $26,993.23 $26,993.23 1 $26,993.23
RC)
I-09 3349.4113 48"SET,1 pipe(PSET-RC) I EA $6,345.25 $6,345.25 1 $6,345.25
I-09 3349.0101 3'Manhole I EA $6,748.31 $6,748.31 1 $6,748.31
1-09 3349.0102 4'Stacked Manhole 2 EA $8,097.97 $16,195.94 2 $16,195.94
Monday,June 26,2017 Page 4 of 13
City Project Numbers 02180 DOE Number 7119
Contract Name NORWOOD DR RECONSTRUCTION FROM TRINITY BLVD TO S.H. 10 Estimate Number 23
Contract Limits Payment Number 23
Project Type PAVING For Period Ending 2/28/2017
Project Funding
I-09 3441.4003 Furnish/Install Alum Sign Ground Mount 18 EA $542.28 $9,761.04 18 $9,761.04
City Std.
I-09 3471.0001 Traffic Control 8 MO $1,979.50 $15,836.00 8 $15,836.00
I-09 9999.0004 Concrete Traffic Barriers 70 LF $44.99 $3,149.30 0 $0.00
I-09 9999.0005 Remove and Salvage EY Street Sign 20 EA $162.69 $3,253.80 20 $3,253.80
1-09 9999.0006 Remove concrete pad for bus shelter 60 SF $7.89 $473.40 60 $473.40
I-09 9999.0007 Remove Gravel Surface 3310 SY $2.05 $6,785.50 3310 $6,785.50
I-09 9999.0008 Median Nose-Type 1 2 EA $4,498.87 $8,997.74 2 $8,997.74
1-10 9999.0009 Remove Storm Manhole 1 EA $1,095.54 $1,095.54 2 $2,191.08
I-10 9999.0011 Brick Median Pavers on Concrete Base 150 SF $7.94 $1,191.00 150 $1,191.00
I-10 9999.0012 Concrete Pad for Bus Shelter 150 SF $7.20 $1,080.00 150 $1,080.00
I-10 2605.0111 Fumish/Install Elec Sery Pedestal 1 EA $4,446.70 $4,446.70 1 $4,446.70
I-10 2605.3015 2"CONDT PVC SCH 80(T) 20 LF $5.97 $119.40 30 $179.10
I-10 2605.3016 2 CONDT PVC SCH 80(B) 80 LF $15.19 $1,215.20 80 $1,215.20
I-10 2605.3025 3"CONDT PVC SCH 80(T) 90 LF $7.48 $673.20 130 $972.40
I-10 2605.3026 3"CONDT PVC SCH 80(B) 430 LF $21.69 $9,326.70 430 $9,326.70
1-10 3217.4305 Remove 18"Pvmt Marking 19 EA $47.36 $899.84 19 $899.84
1-10 3441.1001 3-Sect Signal Head Assmbly 8 EA $694.12 $5,552.96 8 $5,552.96
I-11 3441.1002 4-Sect Signal Head Assmbly 4 EA $862.23 $3,448.92 4 $3,448.92
1-11 3441.1011 Ped Signal Head Assmbly 4 EA $542.28 $2,169.12 4 $2,169.12
1-11 3441.1031 Audible Ped Pushbutton Station 4 EA $1,138.78 $4,555.12 4 $4,555.12
I-11 3441.1224 Furnish/Install Preemption Cable 250 LF $0.98 $245.00 250 $245.00
I-11 3441.1226 Furnish/Install Radar Presence Detection 0 EA $0.00 $0.00 0 $0.00
Device
1-11 3441.1230 Furnish/Install Radar Cable 585 LF $2.60 $1,521.00 585 $1,521.00
1-11 3441.1233 Furnish/Install Radar Detector Back Plate 0 EA $0.00 $0.00 0 $0.00
6
I-11 3441.1314 10/C 14 AWG Multi-Conductor Cable 20 LF $3.04 $60.80 20 $60.80
1-11 3441.1315 20/C 14 AWG Multi-Conductor Cable 485 LF $4.99 $2,420.15 485 $2,420.15
I-11 3441.1320 6/C 14 AWG Multi-Conductor Cable 345 LF $1.52 $524.40 345 $524.40
I-12 3441.1321 9/C 14 AWG Multi-Conductor Cable 255 LF $2.06 $525.30 255 $525.30
I-12 3441.1322 3/C 14 AWG Multi-Conductor Cable 20 LF $1.08 $21.60 20 $21.60
I-12 3441.1323 4/C 14 AWG Loop Lead In Cable 40 LF $1.30 $52.00 40 $52.00
I-12 3441.1405 NO 2 Insulated Elec Condr 45 LF $2.71 $121.95 45 $121.95
I-12 3441.1408 NO 6 Insulated Elec Condr 1380 LF $1.30 $1,794.00 1380 $1,794.00
Monday,June 26,2017 Page 5 of 13
City Project Numbers 02180 DOE Number 7119
Contract Name NORWOOD DR RECONSTRUCTION FROM TRINITY BLVD TO S.H. 10 Estimate Number 23
Contract Limits Payment Number 23
Project Type PAVING For Period Ending 2/28/2017
Project Funding
I-12 3441.1409 NO 8 Insulated Elec Condr 1120 LF $0.87 $974.40 1120 $974.40
I-12 3441.1414 NO 8 Bare Elec Condr 530 LF $0.76 $402.80 530 $402.80
1-12 3441.1502 Ground Box Type B,tv/Apron 3 EA $553.12 $1,659.36 3 $1,659.36
I-12 3441.1503 Ground Box,Type D,w/Apron 4 EA $596.51 $2,386.04 4 $2,386.04
I-12 3441.1603 Furnish/Install 10'-14'Ped Pole Assmbly 1 EA $667.00 $667.00 1 $667.00
I-13 3441.1613 Furnish/Install Type 43 Signal Pole 4 EA $4,284.02 $17,136.08 4 $17,136.08
I-13 3441.1624 Furnish/Install Mast Arm 40'-48' 4 EA $3,607.25 $14,429.00 4 $14,429.00
I-13 3441.1701 TY I Signal Foundation 1 EA $921.87 $921.87 1 $921.87
I-13 3441.1704 TY 4 Signal Foundation 4 EA $3,036.77 $12,147.08 4 $12,147.08
I-13 3441.1724 Install Controller&Cabinet,Ground 1 EA $4,766.64 $4,766.64 1 $4,766.64
MNT
1-13 3441.2001 Salvage Traffic Signal 1 EA $3,470.59 $3,470.59 1 $3,470.59
1-13 3441.3003 Rdwy Ilium Assmbly TY 18,18A,19,and 7 EA $2,367.69 $16,573.83 7 $16,573.83
D-40
I-13 3441.3302 Rdwy Ilium Foundation TY 3,5,6,and 8 7 EA $986.95 $6,908.65 7 $6,908.65
I-13 3441.3312 Contact Enclosure,Pad Mount 1 EA $2,494.50 $2,494.50 1 $2,494.50
I-14 3441.3404 2-2-2-4 Quadplex Alum Elec Conductor 740 LF $1.95 $1,443.00 1138 $2,219.10
I-14 3441.4001 Furnish/Install Alum Sign Mast Arm 8 EA $325.37 $2,602.96 8 $2,602.96
Mount
I-14 3441.4005 Install Alum Sign mast Arm Mount 4 EA $249.45 $997.80 4 $997.80
I-14 3441.4010 Remove and Reinstall Sign Panel and 2 EA $449.88 $899.76 2 $899.76
Post
1-14 9999.0000 Furnish/Install Controller&Cabinet, 1 EA $1,789.52 $1,789.52 1 $1,789.52
Ground MNT
I-14 9999.0014 Furnish/Install Model 722 Preemption 1 EA $5,520.42 $5,520.42 1 $5,520.42
Detector
I-14 9999.0015 Concrete Header at Railroad 152 LF $35.99 $5,470.48 152 $5,470.48
1-14 9999.0096 Paving Construction Allowance 1.2402505 EA $60,000.00 $74,415.03
I-14 0135.0101 Railroad Coordination 1 LS $44,988.72 $44,988.72 1 $44,988.72
I-14 0135.0102 Railroad Flagmen 30 WD $899.77 $26,993.10 18 $16,195.86
I-15 3212.0401 6"HMAC Transition 4 TO $845.96 $3,383.84 4 $3,383.84
I-15 9999.0016 12"XIO'Steel Sidewalk Grate 10 LF $449.88 $4,498.80 10 $4,498.80
1-15 9999.0017 Sidewalk Flume 25 SF $40.15 $1,003.80 10 $401.52
1-15 9999.0018 6"Flex Base-Commercial Driveway 1826 SY $6.94 $12,672.44 1550 $10,757.00
I-15 9999.0119 12"-20"FlexBase at Railroad 140 SY $23.38 $3,273.20 140 $3,273.20
I-15 9999.0120 12"Asphalt(Type B)Fill at Railroad 75 SY $238.60 $17,895.00 20 $4,772.00
I-15 9999.0121 18"Asphalt(Type B)Fill at Railroad 124 SY $238.60 $29,586.40 131 $31,256.60
Monday,June 26,2017 Page 6 of 13
City Project Numbers 02180 DOE Number 7119
Contract Name NORWOOD DR RECONSTRUCTION FROM TRINITY BLVD TO S.H. 10 Estimate Number 23
Contract Limits Payment Number 23
Project Type PAVING For Period Ending 2/28/2017
Project Funding
1-15 Remove Cone Flume-SF 880 $0.88 $774.40 880 $774.40
I-15 Concrete Wingwalls-EA 1 $4,464.29 $4,464.29 1 $4,464.29
I-15 Miter 18"RCP-EA 1 $2,473.59 $2,473.59 1 $2,473.59
1-16 9"HES Concrete-SY 395 $83.50 $32,982.50 395 $32,982.50
I-16 Insurance and Bonds-LS 1 $3,631.74 $3,631.74 1 $3,631.74
I-16 Iteris Vector Radar System-EA 1.0000000 $30,562.50 $30,562.50 1.0000000 $30,562.50
I-16 ATC Cabinet and Controller-EA 1 $17,985.00 $17,985.00 1 $17,985.00
I-16 4G LTE System-EA 1 $2,417.35 $2,417.35 1 $2,417.35
I-16 16"Water Line Repair-EA 1 $19,683.35 $19,683.35 1 $19,683.35
I-02 Cement-Transition and Widening Rev-Ton 16 $823.20 $13,171.13 16 $13,171.13
I-02 8"Cement Treatment(Trinity)Rev-SY 950 $16.01 $15,209.50 950 $15,209.50
I-02 3"Asphalt Pvmt Type D Rev-SY 850 $17.60 $14,960.00 975 $17,160.00
1-02 6"Asphalt Base Type B Rev-SY 850 $32.01 $27,208.50 975 $31,209.75
I-17 24"RCP,Class III-LF 20 $78.99 $1,579.80 20 $1,579.80
I-17 Concrete Collar-EA 1 $1,425.00 $1,425.00 1 $1,425.00
I-17 10"Gate Valve-EA 1 $2,279.85 $2,279.85 1 $2,279.85
I-17 Concrete Encasement-LS 1 $1,202.79 $1,202.79 1 $1,202.79
I-17 Sawcut Concrete-LF 62 $4.79 $296.98 62 $296.98
I-17 16"x 6"Anchor Tee-EA 1 $607.02 $607.02 1 $607.02
I-17 16"Gate Valve&Vault-EA 1 $17,535.97 $17,535.97 1 $17,535.97
I-17 16"Gate Valve&Vault-EA 1 $6,136.67 $6,136.67 1 $6,136.67
1-18 16"Vault-EA 1 $5,734.30 $5,734.30 1 $5,734.30
I-18 Asphalt Work RR Crossing-LS I $5,680.90 $5,680.90 1 $5,680.90
1-18 3"Asphalt Type D-SY 221 $19.09 $4,218.89 221 $4,218.89
1-18 Striping Mobilization-LS 1 $3,500.00 $3,500.00 1 $3,500.00
I-18 Traffic Control- LS 1 $1,500.00 $1,500.00 1 $1,500.00
I-18 Remove 48"Storm Drain-LF 50 $48.00 $2,400.00 50 $2,400.00
1-18 Asphalt Mobilization-LS 1 $6,050.00 $6,050.00 1 $6,050.00
I-18 4"Asphalt Dwy Patching-SY 15 $163.90 $2,458.50 15 $2,458.50
I-18 AdjustSSMH-EA 1 $1,344.77 $1,344.77 1 $1,344.77
I-18 Remove Headwall-EA 1 $2,015.48 $2,015.48 1 $2,015.48
I-19 4'Drop Inlet w/12.5 LF Apron-EA 1 $13,010.63 $13,010.63 1 $13,010.63
I-19 Remove 36"RCP-EA 16 $46.73 $747.68 16 $747.68
I-19 Turf Reinforcement Mat-SY 500 $7.29 $3,645.00 500 $3,645.00
Monday,June 26,2017 Page 7 of 13
City Project Numbers 02180 DOE Number 7119
Contract Name NORWOOD DR RECONSTRUCTION FROM TRINITY BLVD TO S.H. to Estimate Number 23
Contract Limits Payment Number 23
Project Type PAVING For Period Ending 2/28/2017
Project Funding
I-19 Mast Ann Sign(HWY 10)-EA 6 $577.52 $3,465.12 6 $3,465.12
I-19 5x2 RCB-LF 21 $325.60 $6,837.60 21 $6,837.60
1-19 Trinity Blvd Cleanup-LS 1 $1,347.39 $1,347.39 1 $1,347.39
1-19 Trinity Signal Turn Lane Cleanup-LS 1 $1,501.00 $1,501.00 1 $1,501.00
I-19 Striping Contractor Mobilization-LS 1 $3,675.00 $3,675.00 1 $3,675.00
I-19 Temporary Signs-EA 2 $403.58 $807.16 2 $807.16
I-19 Rumble Strips-LS 1 $24,306.98 $24,306.98 1 $24,306.98
I-19 Rumble Strips Daily Inst&Rem-Day 22 $999.68 $21,992.96 22 $21,992.96
I-19 Construction Surveying-HR 151.58 $190.00 $28,800.20 151.58 $28,800.20
I-20 Portable Message Board-WK 2 $900.00 $1,800.00 2 $1,800.00
1-20 4X2 Box Culvert-LF 153.67 $48.00 $7,376.16 153.67 $7,376.16
I-20 Furnish&Install Vector Radar-EA 1 $2,743.49 $2,743.49 1 $2,743.49
I-20 9999.0096 Paving Construction Allowance -0.746608 $60,000.00 ($44,796.49)
Sub-Total of Previous Unit $1,859,374.74 $1,761,103.42
IMPROV NORTH OF THE RAILROAD CROSSING TO S.
Item Description of Items Estimated Unit Unit Cost Estimated Completed Completed
No. Quanity Total Quanity Total
II-1 0241.0300 Remove ADA Ramp 4 EA $256.74 $1,026.96 4 $1,026.96
II-2 0241.0401 Remove Concrete Drive 360 SF $0.94 $338.40 360 $338.40
f1-3 0241.0402 Remove Asphalt Drive 1720 SF $0.73 $1,255.60 1720 $1,255.60
II-4 0241.0500 Remove Fence 990 LF $3.80 $3,762.00 85 $323.00
I1-5 0241.1100 Remove Asphalt Pvmt 1660 SY $7.25 $12,035.00 1660 $12,035.00
II-6 0241.1300 Remove Cone Curb&Gutter 340 LF $10.80 $3,672.00 340 $3,672.00
II-7 3110.0101 Site Clearing 1 LS $13,496.61 $13,496.61 1 $13,496.61
II-8 3123.0101 Unclassified Excavation by Plan 400 CY $3.92 $1,568.00 400 $1,568.00
II-9 3124.0101 Embankment by Plan 350 CY $11.34 $3,969.00 350 $3,969.00
11-10 0241.1505 1"Surface Milling 2235 SY $7.61 $17,008.35 2235 $17,008.35
11-I1 9999.0001 6"Compacted Subgrade-TXDOT 840 SY $6.94 $5,829.60 840 $5,829.60
II-12 9999.0002 5"Flex Base-Transition and SH 10 Turn 850 SY $8.20 $6,970.00 850 $6,970.00
Lane
II-13 3213.0401 6"Concrete Driveway 205 SF $4.06 $832.30 205 $832.30
II-14 3216.0301 9"Cone Valley Gutter,Residential 410 SY $125.54 $51,471.40 410 $51,471.40
II-15 3216.0102 7"Cone Curb and Gutter 260 LF $17.32 $4,503.20 260 $4,503.20
II-16 9999.0003 Brick Median Pavers on Concrete Base 120 SF $7.94 $952.80 120 $952.80
Monday,June 26,2017 Page 8 of 13
City Project Numbers 02180 DOE Number 7119
Contract Name NORWOOD DR RECONSTRUCTION FROM TRINITY BLVD TO S.H. 10 Estimate Number 23
Contract Limits Payment Number 23
Project Type PAVING For Period Ending 2/28/2017
Project Funding
II-17 3213.0301 4"Cone Sidewalk 800 SF $6.66 $5,328.00 800 $5,328.00
II-18 9999.0004 Median Nose-Type 1 1 EA $4,498.87 $4,498.87 1 $4,498.87
II-26 3217.0007 4"SLD Pvmt Marking HAS(W) 4661 LF $0.71 $3,309.31 4661 $3,309.31
II-27 3217.0002 4"SLD Pvmt Marking HAS(Y) 7771 LF $0.71 $5,517.41 7771 $5,517.41
II-28 3217.0201 8"SLD Pvmt Marking HAS(W) 1643 LF $1.41 $2,316.63 1643 $2,316.63
II-29 3217.0202 8"SLD Pvmt Marking HAS(Y) 120 LF $1.41 $169.20 120 $169.20
II-30 3217.0301 12"SLD Pvmt Marking HAE(W) 715 LF $4.07 $2,910.05 715 $2,910.05
II-31 3217.0501 24"SLD Pvmt Marking HAE(W) 730 LF $7.59 $5,540.70 730 $5,540.70
II-32 3217.1001 Lane Legend RR 3 EA $444.67 $1,334.01 3 $1,334.01
II-33 3217.1002 Lane Legend Arrow .12 EA $168.11 $2,017.32 12 $2,017.32
II-34 3217.1004 Lane Legend Only 8 EA $178.95 $1,431.60 8 $1,431.60
H-35 3217.2102 REFL Raised Marker TY I-C 96 EA $3.80 $364.80 136 $516.80
II-36 3217.2103 REFL Raised Marker TY II-A-A 140 EA $3.80 $532.00 193 $733.40
II-37 3217.4301 Remove 4"Pvmt Marking 10113 LF $0.54 $5,461.02 10113 $5,461.02
II-38 3217.4304 Remove 12"Pvmt Marking 575 LF $1.63 $937.25 575 $937.25
II-39 3217.4306 Remove 24"Pvmt Marking 660 LF $3.25 $2,145.00 660 $2,145.00
II-40 3217.4402 Remove Lane Legend Arrow 12 EA $21.69 $260.28 12 $260.28
II-41 3217.4404 Remove Lane Legend Only 4 EA $32.54 $130.16 4 $130.16
II-42 3217.4307 Remove Raised Marker 305 EA $1.08 $329.40 305 $329.40
II-43 3291.0100 Topsoil 120 CY $18.00 $2,160.00 0 $0.00
