HomeMy WebLinkAboutResolution 2724.~. ~-
RESOLUTION NO. r ~~
f~~
CANVASSING THE RETURNS AND DECLARING THE
RESULTS OF THE ELECTION HELD ON MAY 5 2001 FOR
THE PURPOSE OF ELECTING A MAYOR AND
COUNCILMEMBERS FOR THE CITY OF FORT WORTH
WHEREAS on February 13 2001 the City Council of the City of Fort Worth adopted
Ordinance No 14512, ordering an election to be held on Saturday May 5 2001 for the election
of a Mayor at large and eight Councilmembers from their respective distracts, and
WHEREAS after all deadlines had expired for candidates to be placed on the ballot for
the election, only one person had filed as a candidate for Councilmember in City Council
Distracts 7 8 and 9•
WHEREAS on May 5 2001 an election was held at which the qualified voters of the
City had the opportunity to vote for the purpose of electing a Mayor at large and eight City
Councilmembers from their respective districts, and
WHEREAS pursuant to Chapter 67 of the Texas Election Code, the City Council of the
~~, City of Fort Worth is required to canvass the returns and declare the results of the election
~7
NOW THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY
OF FORT WORTH.
SECTION 1. That the findings contained in the preamble of this Resolution are
hereby found to be true and correct, and shall be made a part hereof
SECTION 2. That the City Council hereby finds that the election for Mayor and
for City Councilmembers in District Nos. 2, 3 4 5 6 7 8 and 9 was held on May 5 2001 at
which election qualified voters were given the opportunity to vote for the purpose of electing a
Mayor at large and City Councilmembers from their respective districts.
SECTION 3. That the City Council further finds that the returns for such
election are as follows.
Mayor
L.H. Harris 1,748
Kenneth Barr 8,670
Member of the City Council -District 2
Jim Lane 1,062
Larry Stevens 34b
ti 4
~'/ Member of the City Council -Distract 3
Cheryl Bates Walz 562
Chuck Silcox 1,355
Member of the City Council -District 4
Jeffrey B Sodoma 312
Becky L. Haslan 1,286
Member of the Crtv Council -Distract 5
Joella Young Sample 271
Frank Moss 1,200
Member of the City Council -Distract 6
Troy E. Thorn 737
Clyde Picht 1,757
Member of the CitX Council -District 7
Jeff Wentworth 564
Member of the Citv Council -District 8
Ralph McCloud 440
Member of the City Council -District 9
Wendy R. Davis 522
SECTION 4. That the City Council further finds that such returns are correct,
and adopts them as the returns of the election held on May 5 2001 together with the tabulation
of the total number of votes received in each precinct attached hereto as Exhibit A and
incorporated herein.
SECTION 5 That Kenneth Barr be declared elected to the office of Mayor• and
that the following persons be declared elected to the office of City Councilmember•
District 2 Jim Lane
District 3 Chuck Silcox
Distract 4 Becky Haskin
Distract 5 Frank Moss
Distract 6 Clyde Picht
District 7 Jeff Wentworth
District 8 Ralph McCloud
District 9 Wendy R. Davis
SECTION 6 That certificates of election be issued to the persons named m Section
5 for the offices described therein,
•
~~' SECTION 7. That the meeting of the Fort Worth City Council, at which this
"~ F Resolution was adopted, was open to the public and that public notice of the time, place and
purpose of said meeting was given, as required by Chapter 551 of the Texas Government Code.
SECTION 8. That this Resolution shall take effect upon adoption on this 8th day
of May 2001
Kenneth Barr
Mayor
APPROVED AS TO FORM AND LEGALITY
David L. Yett
City Attorney
APPROVED
cr~Y couNCiL
MAY 8 2001
}~ ~
City Secretary o! tn®
City of fort VJor@4 7~xas
'i
EXHIBIT "A"
•
•
ACCUMULATIVE REPORT
dE OS/OS/O1 11 21 PM
'~,
CITY OF FORTH WORTH
GENERAL ELECTION OF OFFICIALS
MAY 5 2001
VOTES PERCENT
PRECINCTS COUNTED (OF 139) 131 94 24
REGISTERED VOTERS TOTAL 268 624
BALLOTS CAST TOTAL 3 334
BALLOTS CAST DISTRICT 2 376
BALLOTS CAST DISTRICT 3 412
BALLOTS CAST DISTRICT 4 407
BALLOTS CAST DISTRICT 5 866
BALLOTS CAST DISTRICT 6 730
BALLOTS CAST DISTRICT 7 249
BALLOTS CAST DISTRICT 8 150
BALLOTS CAST DISTRICT 9 144
VOTER TURNOUT TOTAL 1 24
OFFICE OF THE MAYOR
(WITH 131 OF 139 PRECINCTS COUNTED 94 24$
L H HARRIS 517 16 04
KENNETH SARR 2 706 83 96
MEMBER OF THE CITY COUNCIL DISTRICT 2
(WITH 15 OF 15 PRECINCTS COUNTED)
JIM LANE 286 76 47
LARRY STEVENS 88 23 53
MEMBER OF THE CITY COUNCIL DISTRICT 3
(WITH 16 OF 16 PRECINCTS COUNTED)
CHERYL BATES WALZ 144 35 04
CHUCK SILCOX 267 64 96
~~
PBrMBER OF THE CITY COUNCIL DISTRICT 4
(WITH 20 OF 20 PRECINCTS COUNTED)
JEFFREY B SODOMA 73 18 02
BECKY L HASKIN 332 81 98
MEMBER OF THE CITY COUNCIL DISTRICT 5
(WITH 14 OF 16 PRECINCTS COUNTED 87 50~)
JOELLA YOUNG SAMPLE 99 11 66
FRANK MOSS 750 88 34
MEMBER OF THE CITY COUNCIL DISTRICT 6
(WITH 16 OF 16 PRECINCTS COUNTED)
TROY E THORN 221 30 52
CLYDE PICHT 503 69 48
MEMBER OF THE CITY COUNCIL DISTRICT 7
(WITH 12 OF 12 PRECINCTS COUNTED)
JEFF WENTWORTH 219 100 00
MEMBER OF THE CITY COUNCIL DISTRICT 8
(WITH 23 OF 23 PRECINCTS COUNTED)
RALPH McCLOUD 129 100 00
MEMBER OF THE CITY COUNCIL DISTRICT 9
(WITH 15 OF 21 PRECINCTS COUNTED 71 43 $)
WENDY R DAVIS 131 100 00
d
EARLY VOTING ONLY
REPORT EL45 PAGE 001
VOTES PERCENT
OFFICIAL CANVASS
a~
ATE OS/OS/Ol 11 21 PM
O1 REGISTERED VOTERS TOTAL
02 BALLOTS CAST TOTAL
03 BALLOTS CAST DISTRICT 2
04 BALLOTS CAST DISTRICT 3
OS BALLOTS CAST DISTRICT 4
06 BALLOTS CAST DISTRICT 5
Ol
0001 4044 Fossil Hill Middle 819
0002 4048 Fire Station #12 739
0003 4050 Thompson Chapel 1401
0004 4067 R E Mendoza School 1313
0005 4068 Rosen Heights Baptist 1145
0006 4087 North Branch Library 1338
0007 4093 M H Moore Elementary 1978
0008 4109 Oakhurst Elementary 1955
0009 4110 Northside Community Ctr 853
0010 4122 Azle Avenue Baptist 4156
0011 4123 Evangel Assembly of God 1526
0012 4124 Midtown Church 1067
0013 4231 Diamond Hill-Jarvis HS 1200
0014 1376 Ripley Arnold Apts 236
4499 North Ft Worth Baptist 609
1117 McLean 6th Grade School 2866
i7 4118 Ridglea Methodist 1865
0018 4129 Ridglea West Baptist 1093
0019 4130 McKinney Memorial Bible 2370
0020 4135 Birchman Baptist Curch 517
0021 4136 Luella Merrett Elem 2502
0022 4163 Westcliff Elementary 1197
0023 1165 South Hills Elementary 2941
0024 4179 R D Evans Comm Center 1566
0025 4203 Western Hills United 2972
0026 4230 Bethel United Methodist 2415
0027 1241 Wedgwood 6th Grade 2887
0028 1273 South Hills Baptist 2006
0029 4342 Faith Lutheran Church 2258
0030 4343 Overton Park United 1365
0031 1377 Oakmont Elementary 8826
0032 1012 East Handley Elementary 1757
0033 1066 Meadowbrook Baptist 1138
0034 1082 Riverside Community Ctr 1178
0035 4101 Amon Carter Riverside 1243
0036 3126 First Jefferson Church 2319
0037 1146 Eastern Hills High 1666
0038 1151 Fire Station #20 1481
0039 4162 Riverside Applied Learn 1111
0040 1170 Meadowbrook Middle 3484
0041 1185 Meadowbrook Golf Course 847
0042 3227 Fire Station #7 5104
0043 3234 Park Glen Elementary 5146
044 1236 KXAS TV Studio 582
15 4250 Fire Station #9 1924
46 3261 Fire Station #31 5959
0047 1278 Brentwood Bible Church 859
0048 1279 Atwood McDonald Elem 2238
0049 3374 Fossil Hill Middle 4868
0050 1460 East Regional Library 3258
CITY OF FORT WORTH
GENERAL ELECTION OF OFFICIALS
MAY 5 2001
TOTAL k
268 624
3 334
376
412
407
866
02 03 04 OS
it 11
9 9
25 25
27 27
16 16
18 18
58 58
51 51
19 19
55 55
22 22
30 30
22 22
4 4
9 9
29 29
16 16
11 11
60 60
1 1
8 8
32 32
29 29
8 B
10 10
12 12
36 36
12 12
25 25
47 47
76 76
27 27
7 7
8 8
14 14
25 25
27 27
12 12
14 14
70 70
25 25
11 11
25 25
5 5
10 10
21 21
3 3
47 47
26 26
19 19
EARLY VOTING ONLY
REPORT EL52
WITH 131 OF 139 PRECINCTS REPORTING
07 =BALLOTS CAST DISTRICT 6
OB BALLOTS CAST DISTRICT 7
09 BALLOTS CAST DISTRICT 8
10 BALLOTS CAST DISTRICT 9
11 VOTER TURNOUT TOTAL
06 07 08 09 10 11
1 34
1 22
1 78
2 06
1 40
1 35
2 93
2 61
2 23
1 32
1 44
2 81
1 83
1 69
1 48
1 O1
BS
1 O1
2 53
19
32
2 67
99
51
34
50
1 25
60
1 11
3 44
86
4 1 54
~ 62
68
1 13
1 08
1 62
81
1 26
2 01
2 95
22
49
86
52
35
35
2 10
53
58
PAGE 0001
TOTAL ~
730
249
150
144
1 24
OFFICIAL CANVASS CITY OF FORT WORTH EARLY VOTING ONLY
GENERAL ELECTION OF OFF ICIALS
MAY 5 2 001
''~~
~Y~TE OS/ OS/Ol 11 21 PM REPORT EL52
(CONTINUED) WITH 131 OF 139 PRECINCTS REPORTING
TOTAL ~
O1 REGISTERED VOTERS TOTAL 268 624 07 BALLOTS CAST DISTRICT 6
02 BALLOTS CAST TOTAL 3 334 OB BALLOTS CAST DISTRICT 7
03 BALLOTS CAST DISTRICT 2 376 09 BALLOTS CAST DISTRICT 8
04 BALLOTS CAST DISTRICT 3 412 10 BALLOTS CAST DISTRICT 9
OS BALLOTS CAST DISTRICT 4 407 11 VOTER TURNOUT TOTAL
06 BALLOTS CAST DISTRICT 5 866
01 02 03 04 OS 06 07 08 09 10 11
0051 3508 Parkview Elementary 2272 11 11 48
0052 1074 D McRae Elementary 840 8 8 95
0053 1098 S S Dillow Elementary 1967 34 34 1 73
0054 1099 Handley-Meadowbrook Ctr 2746 40 40 1 46
0055 1106 E Berry Branch Library 2635 95 95 3 61
0056 1127 Martin Luther King Ctr 1626 214 214 13 16
0057 1132 Griffin Subcourthouse 2827 41 41 1 45
0058 1149 W M Green Elementary 2513 32 32 1 27
0059 3175 St John Baptist Church 0 0 0
0060 1188 Dunbar High School 736 57 57 7 74
0061 1211 Sunrise Elementary 2799 96 96 3 43
0062 1270 Fire Station #24 979 23 23 2 35
0063 1297 A M Pate Elementary 2798 105 105 3 75
0064 1299 Glen Park Elementary 380 2 2 53
0065 1311 Handley Middle School 4206 24 24 57
0066 1346 Dunbar 6th Grade Middle 1461 95 95 6 50
7 3455 Fire Station #33 0 0 0
_ 08 1004 Westcreek Elementary 2564 102 102 3 98
0069 1014 Edge Park United Method 1723 22 22 1 28
0070 1022 St Matthews Lutheran 1278 34 34 2 66
0071 1105 Southwest High School 1856 56 56 3 02
0072 1119 Westminster Presby 3264 65 65 1 99
0073 1142 Bruce Shulkey Elem 1474 46 46 3 12
0074 1150 New Bethel Baptist 1852 28 28 1 51
0075 1207 Southwest Subcourthouse 2052 55 55 2 68
0076 1238 Trinity Cumberland 2844 42 42 1 48
0077 1251 Meadowcreek Elementary 5963 43 43 72
0078 1257 Classroom Teachers Bldg 3483 70 70 2 O1
0079 1264 J T Stevens Elementary 1876 49 49 2 61
0080 1265 Genesis United Method 2265 53 53 2 34
0081 1300 Sycamore Elementary 2218 32 32 1 44
0082 1378 Parkway Elementary 2652 12 12 45
0083 1440 Southwood Baptist 3635 21 21 A 58
0084 4016 South Hi Mount Elem 2920 9 9 31
0085 4116 North Hi Mount Elem 3884 24 24 62
0086 1120 Como Elementary Scool 3094 134 134 4 33
0087 4125 Trinity Baptist Church 2991 7 7 24
0088 4137 Jo Kelly School 1318 7 7 53
0089 4232 Fire Station #13 7119 13 13 18
0090 4252 American Legion #626 1187 4 4 34
0091 4272 Lake Patrol Headqurters 1762 5 5 28
0092 4344 Boulevard Heights 4201 14 14 33
0093 4345 Arlington Heights 2542 17 17 67
0094 4497 Buchman Baptist Church 5242 13 13 25
0095 4534 Fire Station #32 4986 2 2 04
~96 1005 Van 2andt-Guinn Elem 518 8 8 1 54
97 1008 Versia L Williams Elem 391 1 1 26
0098 1010 Community Christian 778 6 6 77
0099 1011 Friendship Community 1077 3 3 28
0100 1019 Riverside Community Ctr 881 2 2 23
0101 1024 Precinct One Garage 2359 2 2 08
PAGE 0002
TOTAL t
730
249
150
144
1 24
OFFICIAL CANVASS
~~fE OS/OS/O1 11 21 PM
CITY OF FORT WORTH
GENERAL ELECTION OF OFFICIALS
MAY 5 2001
EARLY VOTING ONLY
REPORT EL52
(CONTINUED) WITH 131 OF 139 PRECINCTS REPORTING
TOTAL }
268 624 07 BALLOTS CAST DISTRICT 6
3 334 08 BALLOTS CAST DISTRICT 7
376 09 BALLOTS CAST DISTRICT 8
412 10 BALLOTS CAST DISTRICT 9
407 11 VOTER TURNOUT TOTAL
866
04 OS 06 07 OB 09 10 11
2 26
10 2 56
8 1 69
1 36
3 98
1 12
7 96
B 56
4 57
5 35
4 31
22 1 35
8 45
28 85
4 29
4 71
9 36
0
3 62
0
11 63
2 17
19 84
18 1 06
19 92
0
0
4 41
9 98
19 64
0
3 13
~ 21 75
4 34
10 46
1 19
1 22
0
O1 REGISTERED VOTERS TOTAL
02 BALLOTS CAST TOTAL
03 BALLOTS CAST DISTRICT 2
04 BALLOTS CAST DISTRICT 3
OS BALLOTS CAST DISTRICT 4
06 BALLOTS CAST DISTRICT 5
O1 02 03
0102 1056 Butler Place Community 758 2
0103 1058 New Life Baptist 390 10
0.104 1059 Southside Community Ctr 473 B
0105 1061 Progressive Baptist 280 1
0106 1073 Fellowship Corner 306 3
0107 1075 Sycamore Park Comm Ctr 849 1
0108 1078 Mount Olive Baptist 732 7
0109 1079 Pilgrim Rest Baptist 1420 8
0110 1080 Greater Harvest Church 702 4
0111 1083 Oaklawn Elementary 1418 5
0112 1088 Sagamore Hill Elem 1271 4
0113 1089 Morningside Elementary 1625 22
0114 1090 Progressive Church 1768 8
0115 1104 Bradley Center 3285 28
0116 1154 Carter Park Elementary 1374 4
0117 4288 Macedonia Baptist 562 4
1291 Highland Hills Comm Ctr 2510 9
1001 Civil Courts Build 0 0
0120 1002 Hunter Plaza 482 3
0121 1015 Middle Level Learning 0 0
0122 4057 Trinity Terrace 1752 11
0123 4060 De Zavala Elementary 1195 2
0124 1062 E M Daggett Elementary 2275 19
0125 1076 Lily B Clayton Elem 1706 18
0126 1081 A C Applied Learning 2071 19
0127 4084 Hemphill Presbyterian 0 0
0128 1085 Rosemont Middle School 0 0
0129 4097 George C Clarke Elem 983 4
0130 4107 Worth Heights Comm Ctr 923 9
0131 1108 R L Paschal High 2954 19
0132 1134 Rosemont 6th Grade 0 0
0133 4155 Rosemont Church Christ 2297 3
0134 4182 Tanglewood Elementary 2783 21
0135 4195 R J Wilson Elementary 1177 4
0136 4201 Wozth Heights Elem 2172 10
0137 4233 Fire Station #10 525 1
0138 4253 Charles E Nash Elem 459 1
0139 4256 Hubbard Elementary 0 0
PAGE 0003
TOTAL }
730
249
150
144
1 24
•
OFFICIAL CANVASS
kaTE O5/OS/O1 11 21 PM
OFFICE OF THE MAYOR
O1 L H HARRIS
O1 02
0001 4044 Fossil Hill Middle 3 6
0002 4048 Fire Station #12 4 3
0003 4050 Thompson Chapel 5 17
0004 4067 R E Mendoza School 3 23
0005 4068 Rosen Heights Baptist 3 12
0006 4087 North Branch Library 3 13
0007 4093 M. H Moore Elementary 7 49
0008 4109 Oakhurst Elementary 5 .45
0009 4110 Northside Community Ctr 0 18
0010 4122 Azle Avenue Baptist 9 41
0011 4123 Evangel Assembly of God 1 18
0012 4124 Midtown Church 2 28
0013 4231 Diamond Hill-Jarvis HS 4 17
0014 1376 Ripley Arnold Apts 0 3
0015 4499 North Ft Worth Baptist 2 6
0016 1117 McLean 6th Grade School 6 23
0017 4118 Ridglea Methodist 2 14
0018 4129 Ridglea West Baptist 6 5
0019 4130 McKinney Memorial Sible 10 50
~, 4135 Birchman Baptist Curch 1 0
4136 Luella Merrett Elem 3 5
0022 4163 Westcliff Elementary 3 29
0023 1165 South Hills Elementary 5 24
0024 4179 R D Evans Comm Center 4 3
0025 4203 Western Hills United 3 7
0026 4230 Bethel United Methodist 1 11
0027 1241 Wedgwood 6th Grade 5 31
0028 1273 South Hills Baptist 3 9
0029 4342 Faith Lutheran Church 5 20
0030 4343 Overton Park United 13 34
0031 1377 Oakmont Elementary 11 63
0032 1012 East Handley Elementary 4 22
0033 1066 Meadowbrook Baptist 1 6
0034 1082 Riverside Community Ctr 2 6
0035 4101 Amon Carter-Riverside 0 14
0036 3126 First Jefferson Church 4 21
0037 1146 Eastern Hills High 5 21
0038 1151 Fire Station #20 2 10
0039 4162 Riverside Applied Learn 4 10
0040 1170 Meadowbrook Middle 6 64
0041 1185 Meadowbrook Golf Course 4 21
0042 3227 Fire Station #7 2 8
0043 3234 Park Glen Elementary 6 18
0044 1236 KXAS TV Studio 1 4
0045 4250 Fire Station #9 0 10
0046 3261 Fire Station #31 5 16
0047 1278 Brentwood Bible Church 0 3
0048 1279 Atwood McDonald Elem 6 41
49 3374 Fossil Hill Middle 8 18
.i0 1460 East Regional Library 6 13
0051 3508 Parkview Elementary 1 10
0052 1074 D McRae Elementary 2 5
0053 1098 S S Dillow Elementary 5 25
0054 1099 Handley-Meadowbrook Ctr 2 38
CITY OF FORT WORTH
GENERAL ELECTION OF OFFICIALS
MAY 5 2001
EARLY VOTING ONLY
REPORT EL52 PAGE 0004
WITH 131 OF 139 PRECINCTS REPORTING
VOTES PERCENT
517 16 04 02 KENNETH BARB
VOTES PERCENT
2 706 83 96
A
OFFICIAL CANVASS
F~TE OS/OS/O1 11 21 PM
OFFICE OF THE MAYOR
O1 L H HARRIS
O1 02
0055 1106 E Berry Branch Library 6 78
0056 1127 Martin Luther King Ctr 8 198
0057 1132 Griffin Subcourthouse 5 32
0058 1149 W M Green Elementary 6 23
0059 3175 St John Baptist Church 0 0
0060 1188 Dunbar High School 4 49
0061 1211 Sunrise Elementary 4 87
0062 1270 Fire Station #24 4 19
0063 1297 A. M Pate Elementary 7 95
0064 1299 Glen Park Elementary 0 2
0065 1311 Handley Middle School 3 19
0066 1346 Dunbar 6th Grade Middle 8 72
0067 3455 Fire Station #33 0 0
0068 1004 Westcreek Elementary 23 77
0069 1014 Edge Park United Method 5 17
0070 1022 St Matthews Lutheran 8 26
0071 1105 Southwest High School 8 44
0072 1119 Westminster Presby 11 54
0073 1142 Bruce Shulkey Elem 9 36
0074 1150 New Bethel Baptist 9 18
~ 1207 Southwest Subcourthouse 10 44
1238 Trinity Cumberland 12 30
0077 1251 Meadowcreek Elementary 11 31
0078 1257 Classroom Teachers Bldg 15 54
0079 1264 J T Stevens Elementary 9 40
0080 1265 Genesis United Method 8 44
0081 1300 Sycamore Elementary 9 22
0082 1378 Parkway Elementary 7 5
0083 1440 Southwood Baptist 7 14
0084 4016 South Hi Mount Elem 3 6
0085 4116 North Hi Mount Elem 1 23
0086 1120 Como Elementary Scool 6 127
0087 4125 Trinity Baptist Church 1 6
0088 4137 Jo Kelly School 1 6
0089 4232 Fire Station #13 6 7
0090 4252 American Legion #626 2 2
0091 4272 Lake Patrol Headqurters 1 4
0092 4344 Boulevard Heights 2 12
0093 4345 Arlington Heights 3 14
0094 4497 Birchman Baptist Church 6 7
0095 4534 Fire Station #32 1 1
0096 1005 Van 2andt-Guinn Elem 2 6
0097 1008 Versia L Williams Elem 0 1
0098 1010 Community Christian 0 6
0099 1011 Friendship Community 3 0
0100 1019 Riverside Community Ctr 0 2
0101 1024 Precinct One Garage 0 2
0102 1056 Butler Place Community 2 0
0103 1058 New Life Baptist 1 8
04 1059 Southside Community Ctr 3 5
5 1061 Progressive Baptist 0 1
0106 1073 Fellowship Corner 0 3
0107 1075 Sycamore Park Comm Ctr 0 1
0108 1078 Mount Olive Baptist 1 6
0109 1079 Pilgrim Rest Baptiat 3 5
CITY OF FORT WORTH EARLY VOTING ONLY
GENERAL ELECTION OF OFFICIALS
MAY 5 2001
REPORT EL52 PAGE 0005
WITH 131 OF 139 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
517 16 04 02 KENNETH HARK 2 706 83 96
e
OFFICIAL CANVASS
~~SATE OS/OS/O1 11 21 PM
OFFICE OF THE MAYOR
O1 L H HARRIS
O1 02
0110 1080 Greater Harvest Church 0 4
0111 1083 Oaklawn Elementary 1 4
0112 1088 Sagamore Hill Elem 0 4
0113 1089 Morningside Elementary 5 16
0114 1090 Progressive Church 3 4
0115 1104 Bradley Center 7 20
0116 1154 Carter Park Elementary 1 3
0117 4288 Macedonia Baptist 1 3
0118 1291 Highland Hills Comm Ctr 0 9
0119 1001 Civil Courts Build 0 0
0120 1002 Hunter Plaza 2 1
0121 1015 Middle Level Learning 0 0
0122 4057 Trinity Terrace 1 10
0123 4060 De Zavala Elementary 0 2
0124 1062 E M Daggett Elementary 4 15
0125 1076 Lily B Clayton Elem 5 13
0126 1081 A C Applied Learning 4 15
0127 4084 Hemphill Presbyterian 0 0
0128 1085 Rosemont Middle School 0 0
129 4097 George C Clarke Elem 1 3
~30 4107 Worth Heights Comm Ctr 1 8
31 1108 R L Paschal High 0 19
0132 1134 Rosemont 6th Grade 0 0
0133 4155 Rosemont Church Christ 1 2
0134 4182 Tanglewood Elementary 5 16
0135 4195 R J Wilson Elementary 0 4
0136 4201 Worth Heights Elem 2 8
0137 4233 Fire Station #10 0 1
0138 4253 Charles E Nash Elem 1 0
0139 4256 Hubbard Elementary 0 0
MEMBER OF THE CITY COUNCIL DISTRICT 2
CITY OF FORT WORTH
GENERAL ELECTION OF OFFICIALS
MAY 5 2001
EARLY VOTING ONLY
REPORT EL52 PAGE 0006
WITH 131 OF 139 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
517 16 04 02 KENNETH BARR 2 706 83 96
WITH 15 OF 15 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
O1 JIM LANE 286 76 47 02 LARRY STEVENS 88 23 53
A
O1 02 ~
0001 4044 Fossil Hill Middle 3 8
0002 4048 Fire Station #12 9 0
0003 4050 Thompson Chapel 23 2
0004 4067 R E Mendoza School 22 5
0005 4068 Rosen Heights Baptist 10 6
0006 4087 North Branch Library 14 4
0007 4093 M H Moore Elementary 49 9
0008 4109 Oakhurst Elementary 32 18
0009 4110 Northside Community Ctr 18 1
0010 4122 Azle Avenue Haptist 46 9
011 4123 Evangel Assembly of God 19 3
0012 4124 Midtown Church 20 10
0013 4231 Diamond Hill-Jarvis HS 17 5
0014 1376 Ripley Arnold Apts 3 0
0015 4499 North Ft Worth Baptist 1 8
OFFICIAL CANVASS
FATE 05/05/01 11 21 PM
MEMBER OF THE CITY COUNCIL DISTRICT 3
01 CHERYL BATES WAL2
01 02
0016 1117 McLean 6th Grade School 10 19
0017 4118 Ridglea Methodist 7 9
0018 4129 Ridglea West Baptist 10 1
0019 4130 McKinney Memorial Bible 19 41
0020 4135 Birchman Baptist Curch 0 1
0021 4136 Luella Merrett Elem 1 7
0022 4163 Westcliff Elementary 7 25
0023 1165 South Hills Elementary 3 26
0029 4179 R D Evans Comm Center 4 4
0025 4203 Western Hills United 2 B
0026 4230 Bethel United Methodist 3 9
0027 1241 Wedgwood 6th Grade 9 27
0028 1273 South Hills Baptist 4 8
0029 4342 Faith Lutheran Church 7 18
0030 4343 Overton Park United 38 9
0031 1377 Oakmont Elementary 20 55
• MEMBER OF THE CITY COUNCIL DISTRICT 4
01 JEFFREY H SODOMA
Ol 02
0032 1012 East Handley Elementary 7 20
0033 1066 Meadowbrook Baptist 0 7
0034 1082 Riverside Community Ctr 2 6
0035 4101 Amon Carter Riverside 0 14
0036 3126 First Jefferson Church 2 23
0037 1146 Eastern Hills High 9 23
0038 1151 Fire Station #20 3 9
0039 4162 Riverside Applied Learn 3 it
0040 1170 Meadowbrook Middle 11 58
0041 1185 Meadowbrook Golf Course 2 23
0042 3227 Fire Station #7 1 10
0043 3234 Park Glen Elementary 7 18
0044 1236 KXAS TV Studio 1 4
0045 4250 Fire Station #9 5 4
0046 3261 Fire Station #31 6 15
0047 1278 Brentwood Bible Church 1 2
0048 1279 Atwood McDonald Elem 3 44
0049 3374 Fossil Hill Middle 7 19
0050 1460 East Regional Library 5 14
0051 3508 Parkview Elementary 3 8
CITY OF FORT WORTH
GENERAL ELECTION OF OFFICIALS
MAY 5 2001
EARLY VOTING ONLY
REPORT EL52 PAGE 0007
WITH 16 OF 16 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
144 35 04 02 CHUCK SILCOX 267 64 96
WZTH 20 OF 20 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
73 18 02 02 BECKY L HASKIN 332 81 98
A
•
OFFICIAL CANVASS
F~1TE OS/OS/O1 11 21 PM
MEMBER OF THE CITY COONCZL DISTRICT 5
O1 JOELLA YOUNG SAMPLE
O1 02
0052 1074 D McRae Elementary 1 5
0053 1098 S S Dillow Elementary 6 27
0054 1099 Handley-Meadowbrook Ctr 4 36
0055 1106 E Berry Branch Library 5 89
0056 1127 Martin Luther King Ctr 25 186
0057 1132 Griffin Subcourthouse 6 34
0058 1149 W M Green Elementary 5 27
0059 3175 St John Baptist Church 0 0
0060 1188 Dunbar High School 5 51
0061 1211 Sunrise Elementary 8 86
0062 1270 Fire Station #24 1 20
0063 1297 A M Pate Elementary 18 BS
0064 1299 Glen Park Elementary 0 1
0065 1311 Handley Middle School 5 18
0066 1346 Dunbar 6th Grade Middle SO 85
0067 3455 Fire Station #33 0 0
MEMBER OF THE CITY COUNCIL DISTRICT 6
•
O1 TROY E THORN
O1 02
0068 1004 Westcreek Elementary 25 75
0069 1014 Edge Park United Method 9 13
0070 1022 St Matthews Lutheran 7 27
0071 1105 Southwest High School 13 43
0072 1119 Westminster Presby 16 49
0073 1142 Bruce Shulkey Elem 12 34
0074 1150 New Bethel Baptist 9 19
0075 1207 Southwest Subcourthouse 12 43
0076 1238 Trinity Cumberland 19 23
0077 1251 Meadowcreek Elementary 16 26
0078 1257 Classroom Teachers Bldg 29 40
0079 1264 J T Stevens Elementary 17 32
0080 1265 Genesis United Method 15 37
0081 1300 Sycamore Elementary 8 29
0082 1378 Parkway Elementary 3 9
0083 1440 Southwood Baptist 11 9
MEMBER OF THE CITY COUNCIL DISTRICT 7
O1 JEFF WENTWORTH
. O1
0084 4016 South Hi Mount Elem 4
0085 4116 North Hi Mount Elem 23
0086 1120 Como Elementary Scool 125
0087 4125 Trinity Baptist Church 7
0088 4137 Jo Kelly School 6
CITY OF FORT WORTH
GENERAL ELECTION OF OFFICIALS
MAY 5 2001
EARLY VOTING ONLY
REPORT EL52 PAGE 0006
WITH 14 OF 16 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
