HomeMy WebLinkAboutOrdinance 6785 i
ORDINANCE NO, 1Q 1 0 f-
AN ORDINANCE AMENDING ORDINANCE NO, 3011, BEING AN ORDINANCE TO REGULATE AND TO RESTRICT
THE LOCATION AND USE OF BUILDINGS, STRUCTURES, AND LAND FOR TRADE, INDUSTRY, RESIDENCES,
OR OTHER PURPOSES, THE HEIGHT, NUMBER OF STORIES AND SIZE OF BUILDING: AND OTHER STRUC-
TURES: THE SIZE OF YARDS AND OTHER OPEN SPACES; OFF-STREET PARKING AND LOADING AND THE
DENSITY OF POPULATION; AND FOR SAID PURPOSES TO DIVIDE THE MUNICIPALITY INTO DISTRICTS
OF SUCH NUMBER, SHAPE AND AREA AS MAY BE DEEMED BEST BY FIXING DEFINITE USES OF THE
BUILDINGS HEREINAFTER ERECTED IN SAID DESCRIBED AREAS FROM THE USES AS SHOWN ON THE MAPS
CONTAINED IN SAID ORDINANCE NO. 3011; PRESCRIBING A SAVINGS CLAUSE; PROVIDING A FINE OF
NOT LESS THAN $5.00 NOR MORE THAN $200.00 FOR EACH OFFENSE, AND THAT EACH DAY THAT A
VIOLATION IS PERMITTED TO EXIST SHALL CONSTITUTE A SEPARATE OFFENSE; AND NAMING AN EFFEC-
TIVE DATE.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF FORT WORTH, TEXAS:
SECTION 1 .
That Ordinance No. 3011 be amended so that the following described uses in the hereinafter
described area be altered, changed and amended as follows to wit:
Z-72-132 A portion of the northeast section of Fort Worth, Tarrant County, Texas, being
described by metes and bounds using Texas Coordinate System bearings and
coordinated as follows:
Commencing atthe northwest corner of Block 2-112 North Side Addition to the
City of Fort Worth, according to the plat thereof recorded in Volume 63, page
149 of the Plat Records of said Tarrant County, said corner being on the east
line of North Main Street, thence S 29 degrees 31 feet 49 inches E with said
east line 500.46 ft. to the place of beginning. Having coordinates x = 2,050,973.9t
and y = 397,636.76.
Thence as follows:
N 450 41' 41" E 162.12 ft. to a point with coordinates x = 2,051 ,090 y = 397,750
N 660 48' 05" E 228.47 ft. x = 2,051,300 y = 397,840
N 430 20' 40" E 611.90 ft. x = 2,051 ,720 y = 398,285
N 220 46' 56" E 271.15 ft. x = 2,051,825 y = 398,535
N 100 47' 03" E 213.78 ft. x = 2,051 ,865 y = 398,745
N 040 34' 26" W 125.40 ft. x = 2,051 ,855 y = 398,870
N 130 03' 18" W 708.31 ft. x = 2,051,695 y = 399,560
N 200 13' 29" W 202.48 ft. x = 2,051 ,625 y = 399,750
N 230 43' 42" W 497.02 ft. x = 2,051,425 y = 400,205
N 290 14' 55" W 143.26 ft. x = 2,051,355 y = 400,330
N 430 29' 33" W 268.79 ft. x = 2,051,170 y = 400,525
N 330 58' 03" W 572.73 ft. x = 2,050,850 y = 401,000
N 260 18' 25" W 496.41 ft. x = 2,050,630 y = 401,445
N 430 27' 06" W 130.86 ft. x = 2,050,540 y = 401 ,540
N 610 49' 17" W 158.82 ft. x = 2,050,400 y = 401,615
N 690 54' 17" W 218.29 ft. x = 2,050,195 y = 401,690
S 750 37' 06" W 201.31 ft. x = 2,050,000 y = 401,640
N 820 00' 38" W 287.79 ft. x = 2,049,715 y = 401 ,680
N 700 27' 48" W 164.47 ft. x = 2,049,560 y = 401,735
N 430 24' 31" W 254.66 ft. x = 2,049,385 y = 401 ,920
N 250 32' 55" W 1008.63 ft. x = 2,048,950 y = 402,830
N 140 02' 10" W 412.31 ft. x = 2,048,850 y = 403,230
N 20 02' 43" E 560.36 ft. x = 2,048,870 y = 403,790
N 110 08' 45" E 1370.86 ft. x = 2,049,135 y = 405,135
N 170 30' 25" E 781.18 ft. x = 2,049,370 y = 405,880
N 200 33' 21" E 256.32 ft. x = 2,049,460 y = 406,120
N 320 59' 51" E 459.05 ft. x = 2,049,710 y = 406,505
S 820 41 ' 39" W 196.60 ft. It
x = 2,049,515 y = 406,480
S 570 05' 41" W 202.48 Ft. " x = 2,049,345 y = 406,370
N 780 03' 20" W 265.75 ft. x = 2,049,085 y = 406,425
S 870 08' 15" W 200.25 ft. x = 2,048,885 y = 406,415
S 360 07' 09" W 229.02 ft. x = 2,048,750 y = 406,230
N 110 00' 12" E 366.74 ft. x = 2,048,820 y = 406,590
- 2 -
Z-72-132 (Continued)
N 82 degrees 05' 34" E 181.73 ft. to a point with coordinates x = 2,049,000 y = 406,615
S 80 degrees 52' 11" E 283.59 ft. x = 2,049,280 y = 406,570
N 68 degrees 37' 45" E 493.96 ft. x = 2,049,740 y = 406,750
N 78 degrees 34' 43" E 505.00 ft. x = 2,050,235 y = 406,850
N 89 degrees 24' 55" E 980.05 ft. x = 2,051.215 y = 406,860
S 80 degrees 36' 06" E 734.86 ft. x = 2,051,940 y = 406,740
N 67 degrees 22' 48" E 195.00 ft. x = 2,052,120 y = 406,815
S 75 degrees 02' 53" E 910.84 ft. x = 2,053,000 y = 406,580
S 16 degrees 18' 49" W 213.60 ft. x = 2,052,940 y = 406,375
S 75 degrees 57' 49" E 515.39 ft. x = 2,053,440 y = 406,250
N 76 degrees 19' 43" E 380.79 ft. x = 2,053,810 y = 406,340
N 17 degrees 49' 08" E 294.11 ft. x = 2,053,900 y = 406,620
S 41 degrees 53' 54" E 718.77 ft. x = 2,054,380 y = 406,085
S 69 degrees 20' 27" W 325.96 ft. It
x = 2,054,075 y = 405,970
S 36 degrees 11 ' 35" E 508.03 ft. x = 2,054,375 y = 405,560
N 87 degrees 39' 45" E 245.20 ft. " x = 2,054,620 y = 405,570
N 53 degrees 44' 46" E 186.01 ft. x = 29054,770 y = 405,680
S 72 degrees 53' 50" E 136.01 ft. x = 2,054,909 y = 405,640
S 6 degrees 23' 56" E 1076.71 ft. x = 29055,020 y = 405,570
S 81 degrees 52' 11" E 707.11 ft. x = 2,055,720 y = 404,470
S 42 degrees 00' 29" E 2032.17 ft. x = 2,057,080 y = 402,960
N 63 degrees 26' 05" E 22.36 ft. x = 2,057,100 y = 402,970
S 45 degrees 00' 00" E 127.28 ft. x = 2,057,190 y = 402,880
S 63 degrees 26' 05" E 89.44 ft. x = 2,057,270 y = 402,840
S 30 degrees 15' 23" E 972.47 ft. x = 2,057,760 y = 402,000
S 20 degrees 23' 20" E 602.76 ft. x = 2,0579970 y = 401 ,435
S 4 degrees 51 ' 52" E 707.55 ft. x = 2,058,030 y = 400,730
S 23 degrees 29' 54" E 250.80 ft. x = 2,058,130 y = 400,500
S 2 degrees 12' 09" E 520.38 ft. x = 2,058,150 y = 399,980
West 35.00 ft. x = 2,058,115 y = 399,980
South 1165.00 ft. x = 2,058,115 y = 398,815
East 120.00 ft. x = 2,058,235 y = 398,815
S 9 degrees 42' 06" E 1572.49 ft. x = 2,058,500 y = 397,265
S 0 degrees 36' 45" W 1870.11 ft. x = 2,058,480 y = 395,395
S 49 degrees 54' 23" E 1529.42 ft. x = 2,0599650 y = 394,410
N 82 degrees 52' 29" E 5079.22 ft. x = 2,064,690 y = 395,040
N 56 degrees 18' 35" E to a point on the West Line of Beach Street
THENCE: Southerly with said West Line 150.00 ft.
THENCE as follows
S 26 degrees 33' 54" W to a point with coordinates x = 2,064,650 y = 394,690
S 82 degrees 49' 41" W 1521.91 ft. x = 2,063,140 y = 394,500
S 81 degrees 54' 55" W 1777.67 ft. x = 2,061,380 y = 394,250
S 12 degrees 52' 30" W 359.03 ft. x = 2,061,300 y = 393,900
West 300.00 ft. to a point with coordinates x = 2,061,000 y = 393,900
N 55 degrees 35' 29" W 442.41 ft. x = 2,060,635 y = 394,150
West 105.00 ft. x = 2,060,530 y = 394,150
S 1 degree 44' 08" E 330.15 ft. x = 2,060,540 y = 393,820
N 51 degrees 20' 24" W 288.14 ft. x = 2,060,315 y = 394,000
S 83 degrees 22' 02" W 216.45 ft. x = 2,060,100 y = 393,975
S 27 degrees 24' 27" W 152.07 ft. x = 2,060,030 y = 393,840
S 5 degrees 11 ' 39" E 220.91 ft. " x = 29060,050 y = 393,620
S 88 degrees 15' 51" W 330.15 ft. x = 2,059,720 y = 393,610
N 67 degrees 30' 12" W 1071.54 ft. x = 2,058,730 y = 394,020
N 85 degrees 29' 09" W 381.18 ft. x = 2,058,350 y = 394,050
N 11 degrees 18' 35" E 50.99 ft. x = 2,058,360 y = 394,100
N 53 degrees 50' 30" W 322.02 ft. x = 2,058,100 y = 394,290
N 27 degrees 15' 19" W 371.21 ft. x = 2,051 ,930 y = 394,620
N 73 degrees 39' 50" W 604.40 ft. x = 2,057,350 y = 394,790
N 81 degrees 58' 21" E 787.72 ft. x = 2,058,130 y = 394,900
N 38 degrees 04' 22" W 762.17 ft. x = 2,057,660 y = 395,500
N 14 degrees 24' 36" E 1486.77 ft. x = 2,058,030 y = 396,940
N 30 degrees 34' 45" W 255.54 ft. x = 2,057,900 y = 397,160
N 68 degrees 11 ' 54" W 269.26 ft. x = 2,057,650 y = 397,260
N 1 degree 16' 43" E 2240.56 ft. x = 2,057,700 y = 399,500
N 11 degrees 27' 24" W 1913.12 ft. x = 2,057,320 y = 401 ,375
- 3.-
Z-72-132 (Continued)
N 29 degrees 05' 48' W 658.05 ft. to a point with coordinates x = 2,057,000 y = 401 ,950
N 40 degrees 15' 59" W 1670.94 ft. " x = 2,055,920 y = 403,225
N 49 degrees 23' 55" W 553.17 ft. If
x = 2,055,500 y = 403,585
N 72 degrees 42' 11" W 1193.99 ft. " x = 2,054,360 y = 403,940
N 14 degrees 22' 25" W 1853.00 ft. It
x = 2,053,900 y = 405,735
N 73 degrees 52' 52" W 1134.60 ft. x = 2,052,810 y = 406,050
S 77 degrees 55' 47" W 2438.92 ft. x = 2,050,425 y = 405,540
N 15 degrees 54' 05" W 894.22 ft. x = 2,050,180 y = 406,400
S 51 degrees 45' 58" W 420.12 ft. x = 2,049,850 y = 406,140
S 27 degrees 28' 27" W 845.34 ft. x = 2,049,460 y = 405,390
S 10 degrees 06' 18" W 2051.83 ft. x = 2,049,100 y = 403,370
S 19 degrees 39' 13" E 445.98 ft. x = 2,049,250 y = 402,950
S 45 degrees 00' 00" E 636.40 ft. if x = 2,049,700 y = 402,500
S 66 degrees 24' 08" E 1036.69 ft. x = 2,050,650 y = 402,085
S 39 degrees 31' 04" E 1147.22 ft. x = 2,051 ,380 y = 401,200
S 24 degrees 52' 16" E 1644.36 ft. x = 2,052,080 y = 399,690
S 5 degrees 45' 29" E 1196.04 ft. x = 2,052,200 y = 398,500
S 30 degrees 27' 55" W 788.92 ft. x = 2,051 ,800 y = 397,820
S 61 degrees 41 ' 57" W 809.40 ft. to a point on the east line
of North Main Street x = 2,051 ,084.03 y = 397,442.49
THENCE N 29 degrees 31' 49' W with said east line 223.27 ft. to the place of beginning,
containing 461.03 acres of land, more or less.
From Existing Zoning to "0-l" Flood Plain
Thence as follows:
N 65 degrees 45' 01" E 189.40 ft. to a point with coordinates x = 2,050,900 y = 398,150
North 160.00 ft. if x = 2,050,900 y = 398,310
East 305.00 ft. x = 2,051 ,205 y = 398,310
South 110.00 ft. x = 2,051 ,205 y = 398,200
East 50.00 ft. x = 2,051,255 y = 398,200
N 3 degrees 00' 46" W 1046.45 ft. If
x = 2,051 ,200 y = 399,245
N 18 degrees 08' 06" W 1510.00 ft. x = 2,050,730 y = 400,680
N 29 degrees 28' 33" W 792.59 ft. x = 2,050,340 y = 401,370
N 87 degrees 14' 27" W 830.96 ft. x = 2,049,510 y = 401 ,410
N 30 degrees 38' 18" W 1510.93 ft. x = 2,048,740 y = 402,710
N 5 degrees 39' 15" W 1014.94 ft. x = 2,048,640 y = 403,720
N 16 degrees 55' 39" E 721 .25 ft. x = 2,048,850 y = 404,410
N 6 degrees 29' 57" E 795.11 ft. x = 2,048,940 y = 405,200
N 45 degrees 32' 44" W 371.25 ft. x = 2,048,675 y = 405,460
S 82 degrees 24' 19" W 75.66 ft. x = 2,048,600 y = 405,450
N 10 degrees 38' 05" E 1165.01 ft. x = 2,048,815 y = 406,595
N 79 degrees 18' 19" E 1643.54 ft. x = 2,050,430 y = 406,900
N 33 degrees 06' 40" W 274.59 ft. x = 2,050,280 y = 407,130
N 58 degrees 14' 25" E 246.98 ft. if x = 2,050,490 y = 407,260
N 88 degrees 00' 07" E 430.26 ft. If
x = 2,050,920 y = 407,275
N 12 degrees 31 ' 43" E 599.27 ft. x = 2,051 ,050 y = 407,860
S 87 degrees 00' 48" E 1151.56 ft. x = 2,052,200 y = 407,800
S 11 degrees 18' 35" W 917.82 ft. x = 2,052,020 y = 406,900
S 49 degrees 38' 07" E 131.24 ft. x = 2,052,120 y = 406,815
S 76 degrees 51 ' 57" E 1078.20 ft. x = 2,053,170 y = 406,570
N 15 degrees 31 ' 26" E 186.82 ft. x = 2,053,220 y = 406,750
N 66 degrees 38' 39" E 239.64 ft. x = 2,053,440 y = 406,845
N 13 degrees 45' 38" E 252.24 ft. x = 2,053,500 y = 407,090
S 61 degrees 33' 25" E 136.47 ft. to a point with coordinates x = 2,053,620 y = 407,025
S 37 degrees 18' 14" E 396.01 ft. x = 2,053,860 y = 406,710
N 30 degrees 04' 06" E 219.54 ft. x = 2,053,970 y = 406,900
S 68 degrees 11 ' 54" E 1023.18 ft. x = 2,053,920 y = 406,520
S 00 degrees 57' 46" E 595.08 ft. x = 2,053,930 y = 405,925
S 59 degrees 29' 23" E 975.00 ft. x = 2,055,770 y = 405,430
S 15 degrees 22' 34" E 414.85 ft. x = 2,055,880 y = 405,030
N 61 degrees 10' 39" W 1078.62 ft. x = 2,054,935 y = 405,550
S 4 degrees 57' 25" E 983.68 ft. x = 2,055,020 y = 405,570
S 81 degrees 52' 11" E 707.11 ft. x = 2,055,720 y = 404,470
S 42 degrees 00' 29" E 2032.17 ft. x = 2,057,080 y = 402,960
N 63 degrees 26' 05" E 22.36 ft. x = 2,057,100 y = 402,970
S 45 degrees 00' 00" E 127.28 ft. x = 2,057,190 y = 402,880
- 4 -
Z-72-132 (Continued)
East 110.00 ft. to a point with coordinates x = 2,057,300 y = 402,880
S 35 degrees 32' 15" E 688.19 ft. x = 2,057,700 y = 402,320
S 23 degrees 29' 54" E 250.80 ft. x = 2,057,800 y = 402,090
S 26 degrees 19' 05" E 518.77 ft. x = 2,058,030 y = 401,625
S 14 degrees 08' 09" E 696.08 ft. x = 2,058,200 y = 400,950
S 48 degrees 21 ' 59" W 120.42 ft. x = 2,058,110 y = 400,870
S 45 degrees 00' 00" E 42.43 ft. x = 2,058,140 y = 400,840
S 45 degrees 00' 00" W 42.43 ft. x = 2,058,110 y = 400,810
S 32 degrees 22' 50" E 242.75 ft. x = 2,058,240 y = 400,605
S 1 degree 51 ' 58" E 1996.06 ft. x = 2,058,305 y = 398,610
S 8 degrees 14' 57" E 1359.06 ft. x = 2,058,500 y = 397,265
S 0 degrees 36' 45" W 1870.11 ft. x = 2,058,480 y = 395,395
S 49 degrees 54' 23" E 1529.42 ft. x = 2,059,650 y = 394,410
N 82 degrees 52' 29" E 5079.22 ft. x = 2,064,690 y = 395,040
N 56 degrees 18' 35" E to a point on the west line of Beach Street
THENCE: Southerly with said west line 350.00 ft.
THENCE as follows:
S 65 degrees 13' 29" W to a point x = 2,064,650 y = 394,690
S 82 degrees 49' 41" W 1521.91 ft. to a point with coordinates x = 2,063,140 y = 394,500
S 8 degrees 16' 33" W 277.90 ft. x = 2,063,100 y = 394,225
S 17 degrees 06' 09" E 340.04 ft. x = 2,063,200 y = 393,900
S 85 degrees 52' 02" W 1734.51 ft. x = 2,061 ,470 y = 393,775
N 86 degrees 02' 22" W 651.56 ft. Itx = 2,060,820 y = 393,820
N 61 degrees 06' 48" W 165.61 ft. x = 2,060,675 y = 393,900
N 9 degrees 05' 25" W 253.18 ft. x = 2,060,635 y = 394,150
West 105.00 ft. ftx = 2,060,530 y = 394,150
S 1 degree 44' 08" E 330.15 ft. x = 2,060,540 y = 393,820
N 51 degrees 20' 24" W 288.14 ft. x = 2,060,315 y = 394,000
S 83 degrees 22' 02" W 216.45 ft. x = 2,060,100 y = 393,975
S 27 degrees 24' 27" W 152.07 ft. it x = 2,060,030 y = 393,840
S 5 degrees 11 ' 39" E 220.91 ft. x = 2,060,050 y = 393,620
S 88 degrees 15' 51" W 330.15 ft. x = 2,059,720 y = 393,610
N 67 degrees 30' 12" W 1071.54 ft. x = 2,058,730 y = 394,020
N 85 degrees 29' 09" W 381.18 ft. x = 2,058,350 y = 394,050
N 75 degrees 37' 06" W 402.62 ft. x = 2,057,960 y = 394,150
N 34 degrees 59' 31" W 244.13 ft. x = 2,057,820 y = 394,350
N 28 degrees 04' 20" W 340.00 ft. x = 2,057,660 y = 394,650
N 65 degrees 41' 43" W 340.15 ft. It
x = 2,057,350 y = 394,790
N 61 degrees 55' 39" W 340.00 ft. 11 x = 2,057,050 y = 394,950
N 45 degrees 56' 21" W 431.39 ft. x = 2,056,740 y = 395,250
N 28 degrees 48' 38" W 456.51 ft. x = 2,056,520 y = 395,650
N 17 degrees 02' 56" W 784.47 ft. x = 2,056,290 y = 396,400
N 38 degrees 39' 35" W 512.25 ft. x = 2,055,970 y = 396,800
N 5 degrees 11 ' 39" W 220.91 ft. x = 2,055,950 y = 397,020
N 77 degrees 55' 56" E 1482,77 ft. x = 2,057,400 y = 397,330
N 0 degrees 23' 45" W 2170.05 ft. ftx = 2,057,385 y = 399,500
N 11 degrees 09' 24" W 1834.67 ft: x = 2,057,030 y = 401 ,300
N 27 degrees 58' 46" W 543.53 ft. x = 2,056,775 y = 401,780
N 41 degrees 22' 11" W 1172.61 ft. x = 2,056,000 y = 402,660
N 28 degrees 31' 56" W 586.20 ft. x = 2,055,720 y = 403,175
N 53 degrees 54' 06" W 594.06 ft. x = 2,055,240 y = 403,525
N 86 degrees 14' 09" W 380.82 ft. it x = 2,054,860 y = 403,550
N 72 degrees 50' 35" W 779.70 ft. x = 2,054,115 y = 403,780
N 16 degrees 47' 43" W 1713.07 ft. x = 2,053,620 y = 405,420
N 81 degrees 22' 09" W 1699.24 ft. x = 2,051 ,940 y = 405,675
S 77 degrees 28' 16" W 1106.35 ft. x = 2,050,860 y = 405,435
S 67 degrees 22' 48" W 390.00 ft. x = 2,050,500 y = 405,285
S 74 degrees 53' 25" W 517.90 ft. x = 2,050,000 y = 405,150
S 49 degrees 34' 26" W 354.68 ft. x = 2,049,730 y = 404,920
S 8 degrees 35' 01" W 1072.00 ft. x = 2,049,570 y = 403,860
S 14 degrees 32' 04" E 836.78 ft. x = 2,049,780 y = 403,050
S 58 degrees 42' 33" E 1954.26 ft. x = 2,051 ,450 y = 402,035
S 4 degrees 00' 51" W 571.40 ft. x = 2,051 ,410 y = 401 ,465
S 25 degrees 32' 21" E 1623.65 ft. x = 2,052,110 y = 400,000
- 5 -
Z-72-132 (Continued)
S 13 degrees 06' 10" E 1191 .00 ft. to a point with coordinates x = 2,052,380 y = 398,840
S 18 degrees 58' 13" W 676.75 ft. x = 2,052,160 y = 398,200
S 43 degrees 27' 06" W 523.45 ft. x = 2,051,800 y = 397,820
S 52 degrees 25' 53" W 492.04 ft. x = 2,051 ,410 y = 397,520
S 38 degrees 39' 35" E 128.06 ft. x = 2,051 ,490 y = 397,420
S 63 degrees 26' 05" W 156.52 ft. x = 2,051 ,350 y = 397,350
S 31 degrees 36' 27" E 152.64 ft. x = 2,051 ,430 y = 397,220
S 76 degrees 03' 27" W 198.67 ft. to a point on the east line
of North Main Street x = 2,051,237.18 y = 397,172.13
THENCE: N 29 degrees 31 ' 49" with said east line 1034.46 ft. to the place of beginning,
containing 904.37 acres of land, more or less.
(North Main to Beach Street - Along Trinity River)
From Existing Zoning to "0-2" Flood Plain
ti
SECTION 2.
The zoning regulations and districts, as herein established, have been made in accordance with
the comprehensive plan for the purpose of promoting health, safety, morals and the general
Oelfare of the community, They have been designed to lessen congestion in the streets; tp
secure safety from fire, panic, flood and other dangers; to provide adequate light and air;
to prevent overcrowding of land; to avoid undue concentration of population; to facilitate
the adequate provisions of transportation, water, sewerage, parks and other public require-
ments. They have been made after a full and complete public hearing with reasonable considera-
tion among other things, of the character of the district and its peculiar suitability for
the particular uses and with a view of conserving the value of buildings and encouraging the
most appropriate use of land throughout the community.
SECTION 3.
This ordinance shall be cumulative of all other ordinances of the City of Fort Worth affecting
zoning and shall not repeal any of the provisions of said ordinances except in those instances
where provisions of those ord nances are in direct conflict with the provisions of this
ordinance.
SECTION 4_
Should any section, clause or provision of this ordinance be declared by the court to be in-
valid, the same shall not affect the validity of the ordinance as a whole or any part thereof,
other than the part so declared to be invalid.
SECTION 5.
Any person, firm or corporation who violates, disobeys, omits, neglects or refuses to comply
with or who resists the enforcement of any of the provisions of this ordinance shall be fined
not less than Five and Nc/100 Dollars ($5.00) nor more than Two Hundred and No/100 Dollars
($200.00) for each offense. Each day that a violation is permitted to exist shall constitute
a separate offense.
SECTION 6.
This ordinance will take effect and be in full force and effect from and after its passage
and publication as required by law.
APPROVED AS TO FORM AND LEGALITY:
S00
CITY ATTORNEY
Adopted Cv 9