HomeMy WebLinkAboutContract 54201-AD5 CSC No. 54201-AD5
MEMORANDUM TO THE MANAGEMENT AGREEMENT
FOR THE FORT WORTH BOTANIC GARDEN
(CITY SECRETARY CONTRACT NO. 54201)
This MEMORANDUM TO THE MANAGEMENT AGREEMENT FOR THE FORT
WORTH BOTANIC GARDEN ("Memorandum") is made and entered into by and between the
CITY OF FORT WORTH ("City"), a home-rule municipal corporation of the State of Texas,
acting by and through its duly authorized Assistant City Manager, and the BOTANICAL
RESEARCH INSTITUTE OF TEXAS INC. (`BRIT"), a Texas non-profit corporation acting
by and through its duly authorized representative, each individually referred to herein as a"party"
and collectively referred to herein as the "parties."
WHEREAS,the City and BRIT entered into a Management Agreement for the Fort Worth
Botanic Garden, City Secretary Contract Number 54201 ("Agreement");
WHEREAS, the Agreement provides that BRIT will assume performance of all
Management Services at the Botanic Garden in phases between May 1, 2020 and September 30,
2020;
WHEREAS, the Agreement provides that the City and BRIT will execute memorandums
to the Agreement as each phase of the Management Services is assumed by BRIT to clearly
document the dates BRIT: (1)begins performing the Management Services for each operation; (2)
takes possession of vehicles and equipment from the City; (3) hires City employees; or (4) has
City employees assigned to BRIT;
WHEREAS, the Agreement provides that the memorandums to the Agreement shall
establish any Supplemental Management Fees or Additional Management Fees that the City will
pay to BRIT for management functions that have been assumed by BRIT before October 1, 2020;
WHEREAS, the City and BRIT desire to execute this Memorandum in accordance with
the Agreement to document the assumption of a portion of the Management Services at the Botanic
Garden by BRIT and the corresponding transfers of vehicles and equipment and payment of fees;
and
NOW, THEREFORE, in consideration of the mutual promises and benefits stated herein
and other good and valuable consideration, the City and BRIT mutually agree as follows:
I.
1.1 Effective September 30,2020 BRIT shall take possession of the following merchandise for
resale, held in the Treasure Tree and Trellis Gift Shops with an at-cost value of$41,198.75, from
the City:
OFFICIAL RECORD
CITY SECRETARY
MEMORANDUM TO THE MANAGEMENT AGREEMENT Page 1 of 42
FOR THE FORT WORTH BOTANIC GARDEN FT.WORTH, TX
(CITY SECRETARY CONTRACT NO.54201)
9/30/2020 The Treasure Tree
Inventory Valuation on
11:44 AM 9/30/2020
Department Item Description Item# Cost Ext Cost
APPAREL S86 RED POPPIES SCARF 13305 $5.00 $10.00
APPAREL WRP5004 CROCHET TRIP WRAP 14304 $12.50 $50.00
APPAREL WRP3022 MEADOW VELVET WRAP 14303 $12.25 $73.50
APPAREL WRP5100 PARADISE TAS WRAP 14305 $11.95 $35.85
APPAREL 7601308 NATURAL STRIPE PONCHO CO 11969 $14.50 $58.00
APPAREL ER68161 BIRDS SCARF 14299 $9.00 $45.00
APPAREL WRP5201 NAUTICAL KIMONO WRAP 14306 $17.95 $89.75
APPAREL 7UMB055 BIG DOT INVERTED UMBRELL 13458 $15.00 $15.00
APPAREL 7UMB009 PLAID INVERTED UMBRELLA, 12032 $15.00 $15.00
APPAREL 7UMB018 TRANSPORTATION TODDLER U 13455 $8.00 $24.00
APPAREL 7UMB033 SPLISH SPLASH MERMAID UM 13456 $10.00 $20.00
APPAREL 7UMB056 PLAID INVERTED UMBRELLA 13457 $15.00 $15.00
APPAREL POLYESTER COVER UP 2 ASS'T 10544 $5.00 $10.00
APPAREL POLY/CHIFFON BLK/GOLD TUINC 10548 $8.50 $8.50
APPAREL 471186 SHINY SCARF PLYSTR 12495 $6.50 $26.00
APPAREL 469773 Pashmina Boho Scarf 11462 $8.00 $16.00
APPAREL 470690 Polystr. Flower Cover-up 11472 $13.50 $13.50
APPAREL SHEER BLK/HOT PINK TOP POLY 10545 $5.00 $10.00
APPAREL ACRYLIC PEACOCK SCARF 11955 $21.50 $86.00
APPAREL GR270092 APRON-WILD FLOWERS 13161 $10.00 $40.00
APPAREL GR270081 APRON BIRDS 13622 $10.00 $50.00
APPAREL 323-YXS DRAGON CAVE MAGIC-T 12460 $6.00 $6.00
APPAREL 367-3T WILDFLOWERS MAGIC-T 12462 $6.00 $18.00
APPAREL 323-YS DRAGON CAVE MAGIC-T 12459 $6.00 $30.00
APPAREL 460-YXS SUNFROGS MAGIC-T 12474 $6.00 $24.00
APPAREL 490-AXL BUTTERFLIES HUMMERS MAGI 12483 $6.00 $6.00
APPAREL 490-AS BUTTERFLIES HUMMERS MAGIC 12482 $6.00 $12.00
APPAREL 490-3T BUTTERFLIES HUMMERS MAGIC 12476 $6.00 $12.00
APPAREL 490-AL BUTTERFLIES HUMMERS MAGIC 12480 $6.00 $36.00
APPAREL 490-YM BUTTERFLIES HUMMERS MAGIC 12485 $6.00 $24.00
APPAREL 490-YL BUTTERFLIES HUMMERS MAGIC 12484 $6.00 $24.00
APPAREL 490-A3X BUTTERFLIES HUMMERS MAGI 12479 $8.00 $32.00
APPAREL MAGIC T SUNFROGS 4T 5161 $6.00 $6.00
APPAREL MAGIC T SUNFROGS 3T 5160 $6.00 $24.00
APPAREL 367-YM WILDFLOWERS MAGIC-T 12471 $6.00 $30.00
APPAREL 367-AL WILDFLOWERS MAGIC-T 12466 $6.00 $12.00
APPAREL 367-YL WILDFLOWERS MAGIC-T 12470 $6.00 $24.00
APPAREL MAGIC T SUNFROGS ADULTS 5162 $6.00 $24.00
MEMORANDUM TO THE MANAGEMENT AGREEMENT Page 2 of 42
FOR THE FORT WORTH BOTANIC GARDEN
(CITY SECRETARY CONTRACT NO.54201)
APPAREL 367-A2X WILDFLOWERS MAGIC-T 12464 $7.25 $7.25
APPAREL 367-4T WILDFLOWERS MAGIC-T 12463 $6.00 $30.00
APPAREL 323-AL DRAGON CAVE MAGIC-T 12453 $6.00 $18.00
APPAREL 367-AXL WILDFLOWERS MAGIC-T 12469 $6.00 $12.00
APPAREL 323-AM DRAGON CAVE MAGIC-T 12454 $6.00 $12.00
APPAREL 367-2T WILDFLOWERS MAGIC-T 12461 $6.00 $36.00
APPAREL MAGIC T SUNFROGS ADULT L 5164 $6.00 $24.00
APPAREL 367-A3X WILDFLOWERS MAGIC-T 12465 $8.00 $16.00
APPAREL 490-2T BUTTERFLIES HUMMERS MAGIC 12475 $6.00 $24.00
APPAREL 490-YXS BUTTERFLIES HUMMERS MAGI 12487 $6.00 $18.00
APPAREL MAGIC T SUNFROGS 2T 5159 $6.00 $18.00
APPAREL MAGIC T SUNFROGS ADULT M 5163 $6.00 $12.00
APPAREL 323-AXL DRAGON CAVE MAGIC-T 12456 $6.00 $12.00
APPAREL MAGIC T SUNFROGS ADULT 3X 5167 $8.00 $24.00
APPAREL 490-YS BUTTERFLIES HUMMERS MAGIC 12486 $6.00 $12.00
APPAREL 323-A3X DRAGON CAVE MAGIC-T 12452 $8.00 $8.00
APPAREL 323-YM DRAGON CAVE MAGIC-T 12458 $6.00 $30.00
APPAREL 323-A2X DRAGON CAVE MAGIC-T 12451 $7.25 $21.75
APPAREL 367-YS WILDFLOWERS MAGIC-T 12472 $6.00 $12.00
APPAREL MAGIC T SUNFROGS YOUTH M 5169 $6.00 $30.00
APPAREL MAGIC T SUNFROGS YOUTH L 5170 $6.00 $18.00
APPAREL MAGIC T SUNFROGS YOUTHS 5168 $6.00 $24.00
APPAREL MAGIC T SUNFROGS ADULT XL 5165 $6.00 $12.00
APPAREL 490-4T BUTTERFLIES HUMMERS MAGIC 12477 $6.00 $24.00
APPAREL 323-2T DRAGON CAVE MAGIC-T 12448 $6.00 $12.00
APPAREL 323-3T DRAGON CAVE MAGIC-T 12449 $6.00 $30.00
APPAREL MAGIC T SUNFROGS ADULT 2X 5166 $7.25 $21.75
APPAREL 367-YXS WILDFLOWERS MAGIC-T 12473 $6.00 $18.00
APPAREL SC14 LADYBIRD SCARF 13522 $12.49 $12.49
APPAREL SC09 GARDEN BIRDS SCARF 13520 $12.49 $37.47
APPAREL SC07 OWL SCARF 13519 $12.49 $24.98
APPAREL SC10 IN THE WOODS SCARF 13521 $12.49 $24.98
APPAREL 6867 RED/BLK BUFFALO CHECK KIMON 12949 $8.50 $17.00
APPAREL 6901 BRIGHT FLORAL VEST NAVY 12955 $11.75 $58.75
APPAREL 6902 PALM FRONT VEST RED 13040 $11.75 $23.50
APPAREL 0432 ASSORTED BUTTERFLY SCARVES 12941 $4.80 $9.60
APPAREL 0449 CHIFFON FLOWER SCARF BILK 12944 $4.00 $16.00
APPAREL OCM46230SKHK MENS LIGHTWEIGHT 5- 14049 $12.00 $24.00
APPAREL UBV0420SORG ROLL UP VISOR STRIPE 11661 $12.50 $25.00
APPAREL CTH8021 OSOLV WOMEN'S ACTIVE SUN 14046 $18.50 $18.50
APPAREL OCW47020SLAV Women's perf ball c 14051 $10.00 $10.00
APPAREL CTK4268SMBWT 1-2 TODDLER"FLY FO 14048 $8.00 $8.00
MEMORANDUM TO THE MANAGEMENT AGREEMENT Page 3 of 42
FOR THE FORT WORTH BOTANIC GARDEN
(CITY SECRETARY CONTRACT NO.54201)
APPAREL RBL4782OSDNM-Womens Chin Cord R 14059 $14.50 $14.50
APPAREL UBV041 OSNAT-Women's roll up A 14062 $15.00 $30.00
APPAREL PBGILGCOF UNISEX PAPERBRAID GARD 11638 $16.00 $32.00
APPAREL RSM5820SNBK-MENS STRAW LIFEGUA 11654 $11.00 $22.00
APPAREL PBGIMDGRT UNISEX PAPERBRAID GARD 11641 $16.00 $16.00
APPAREL CTH8021 OSTAN WOMENS ACTIVE SUN 14047 $18.50 $18.50
APPAREL UBV0420SHPK ROLL UP VISOR STRIPE 11659 $12.50 $25.00
APPAREL UBV0420SNAT ROLL UP VISOR STRIPE 11660 $12.50 $25.00
APPAREL G645P Festival T 4T Pig 13580 $8.05 $16.10
APPAREL 64000AM Festival T AM Pig 13570 $8.30 $8.30
APPAREL 64000AXL Festival T AXL Pig 13572 $8.30 $91.30
APPAREL 64000AS Festival T AS Pig 13569 $8.30 $33.20
APPAREL 64000AL Festival T AL Pig 13571 $8.30 $24.90
APPAREL G645BYS Festival T YS Pig 13575 $7.43 $7.43
APPAREL G645BYL Festival T YL Pig 13577 $7.43 $7.43
APPAREL G645P Festival T 3T Pig 13579 $8.05 $40.25
APPAREL G645BYM Festival T YM Pig 13576 $7.43 $7.43
APPAREL 64000A3XL Festival T A3XL Pig 13574 $8.30 $41.50
TOTAL APPAREL $2,362.96
ASIAN KOI PARASOL 8932 $19.75 $19.75
ASIAN WUBL242 PARASOL ORANGE BLOSSOMS 14104 $19.75 $98.75
ASIAN WUBL237 SOLID COLOR FLORAL PA... 5136 $19.50 $39.00
ASIAN OVERTONES SANDLEWOOD INCENSE 7289 $2.25 $20.25
ASIAN DAILY INCENSE MOSS GARDEN 12301 $2.15 $15.05
ASIAN 14123 SITTING ZEN INCENSE 12424 $5.00 $40.00
ASIAN DAILY INCENSE KYOTO AUTUM LEAVES 12401 $1.70 $17.00
ASIAN DAILY INCENSE ETERNAL TREASURE 12201 $1.50 $6.00
ASIAN OVERTONES TEA LEAVES INCENSE 7293 $2.24 $13.43
ASIAN DAILY INCENSE FIVE HILLS 12701 $3.73 $22.39
ASIAN DAILY INCENSE WHITE CLOUD 12901 $5.97 $17.91
ASIAN OVERTONES VANILLA INCENSE 7291 $2.24 $11.20
ASIAN OVERTONES FRANKINCENSE 7292 $2.23 $17.87
ASIAN OVERTONES CINNAMON INCENSE 7290 $2.22 $8.89
ASIAN DAILY INCENSE GOLDEN PAVILION 12501 $2.08 $10.42
ASIAN JEWEL SERIES RUBY INCENSE 20202 $2.08 $8.32
ASIAN JEWEL SERIES DIAMOND INCENSE 20102 $2.09 $10.43
ASIAN 10008 NATURAL ASSORTMENT INCENSE 12423 $2.15 $15.05
ASIAN 21402 JOY MAGNIFICENTS ANGELIC 12430 $2.58 $15.51
ASIAN DAILY INCENSE KYOTO CHERRY 12601 $2.80 $16.80
ASIAN 21502 LOVE MAGNIFICENTS ANGELIC 12431 $2.63 $10.51
ASIAN 20402 JEWEL SERIES INCENSE SA... 20402 $2.00 $22.00
MEMORANDUM TO THE MANAGEMENT AGREEMENT Page 4 of 42
FOR THE FORT WORTH BOTANIC GARDEN
(CITY SECRETARY CONTRACT NO.54201)
ASIAN DAILY INCENSE GREAT ORIGIN 12001 $1.67 $11.69
ASIAN 21202 PEACE MAGNIFICENTS ANGELIC 12428 $2.75 $16.50
ASIAN 14223 MORNING ZEN INCENSE 12425 $5.93 $11.86
ASIAN JEWEL SERIES INCENSE AMETHYST 20502 $2.07 $8.29
ASIAN 21102 INSPIRATION MAGNIFICENTS A 12427 $2.53 $15.15
ASIAN 14323 EVENING ZEN INCENSE 12426 $7.00 $42.00
ASIAN 21302 HOPE MAGNIFICENTS ANGELIC 12429 $2.53 $17.68
ASIAN MATCHA TEA WISK/80 4484 $5.75 $5.75
ASIAN DRAGON THERAPY BALL 1.5" 40555 $5.49 $10.97
ASIAN SUN/MOON THERAPY BALL 1.5 40605 $5.47 $49.26
ASIAN 7026 VOLCANIC STONE ZEN GARDEN 12446 $13.00 $13.00
ASIAN PS121 NOREN FANS 13601 $39.60 $39.60
ASIAN FDT7 TEA SET 13595 $7.65 $15.30
ASIAN SH54-54"Dx2"H RICE BOWL 13603 $1.13 $7.91
ASIAN ML-23 MINI LANTERN KANJI RED 272 $6.98 $111.68
ASIAN A11885 CHOPSTICK REST,CRANE 102 $0.51 $4.08
ASIAN RAYON SCROLL LOVE WHITE 8264 $2.11 $8.45
ASIAN MINI LANTERN BAMBOO 268 $6.98 $48.86
ASIAN SF625-5610 BOWL W/CHOPSTICKS 14385 $5.40 $10.80
ASIAN SF625-5093 BOWL W/CHOPSTICKS 14384 $5.40 $21.60
ASIAN T103795 TABI SOCKS GEISHA 12489 $3.83 $38.30
ASIAN CH24N 5 PR CHOPSTICKS 14378 $1.80 $16.20
ASIAN SF625-5066 BOWL W/CHOPSTICKS 14383 $5.40 $32.40
ASIAN KM19-S MUG 9 OZ 14382 $4.05 $36.45
ASIAN FDC1 CRANE CUP10 OZ.TEA CUP 12195 $1.58 $9.48
ASIAN PZ0337 6 OZ.TEA CUP 14379 $1.80 $25.20
ASIAN T077522 14381 $3.83 $34.47
ASIAN TCC25 10 OZ.TEA CUP 14380 $1.58 $36.34
ASIAN PNU-15 NOREN 2 CRANE 13600 $21.60 $43.20
ASIAN PCOS-75 NOREN DRAGON 13599 $27.90 $27.90
ASIAN HST025 HEART SHAPE TEA INFUSER 11546 $2.00 $2.00
ASIAN X4-1470A SAKE SET 1:4 RED 378 $5.85 $17.55
ASIAN CHOPSTICK HELPER CAT RED 3673 $1.45 $2.89
ASIAN SILK SCROLL DRAGON 3676 $4.52 $49.74
ASIAN TEA INFUSER 9153 $2.25 $15.75
ASIAN UN1 NINJA STICK UMBRELLA 6653 $12.15 $48.59
ASIAN MQ7-F 1:4 SAKE SET MT FUJI 13065 $7.50 $37.50
ASIAN MS7-F 1:4 SAKE SET MT JUJI 13066 $5.50 $16.50
ASIAN YS8-3 7.75"WH/W/PK DRAGON 13067 $3.00 $21.00
ASIAN HAIR STICK ASST CLRS. 9175 $0.49 $2.45
ASIAN TEA SET 1:4 RED W/BLK KANJI 9548 $9.90 $19.80
ASIAN X2935-N WHITE MULTICOLOR CUP 10603 $9.90 $9.90
MEMORANDUM TO THE MANAGEMENT AGREEMENT Page 5 of 42
FOR THE FORT WORTH BOTANIC GARDEN
(CITY SECRETARY CONTRACT NO.54201)
ASIAN JB9-WA FLOWER LUNCH TOTE 11495 $2.85 $11.40
ASIAN RAYON SCROLL-FORTUNE 180 $2.46 $4.92
ASIAN SH54-64"Dx2"H RICE BOWL 13604 $1.13 $4.52
ASIAN T-BAG W/STRING 7545 $2.24 $8.94
ASIAN GY10-05 1:4 SAKE SET BL/FLOWE 13056 $3.00 $3.00
ASIAN RED DRAGON BOWL 5.25"X2.75" 9008 $2.70 $8.10
ASIAN SH06-12 PINK CAT MUG 10801 $1.50 $1.50
ASIAN TE6 MATCHA TEA/TIN 30G 12914 $6.75 $6.75
ASIAN WK-100L TEA WHISK WREST 12917 $6.30 $25.20
ASIAN TPS6-1253 CHERRY BLOSSUM TEA SE 12916 $10.35 $41.40
ASIAN CTS2-LCB TABI SOCKS CATS 12841 $2.25 $20.25
ASIAN CH168 5 PR CHOPSTICKS 12839 $1.66 $19.96
ASIAN CH167 5PR CHOPSTICKS 12838 $1.80 $7.20
ASIAN CTS2-BL TABI SOCKS BLUE WAVE 25 8796 $2.25 $6.75
ASIAN HL7 UME LANTERN 13397 $1.71 $6.84
ASIAN HL5 DRAGON LANTERN 13396 $1.71 $17.10
ASIAN CTS2-LCP TABI SOCKS PINK HAPPY C 13393 $2.25 $22.50
ASIAN HL8 BAMBOO LANTERN 13398 $1.71 $20.52
ASIAN HL1 KOI LANTERN 13395 $1.71 $1.71
ASIAN CTS2-FMP TABI SOCKS BRIDGE WAVE 13392 $2.25 $22.50
ASIAN BLUE CAT MUG 10803 $1.50 $1.50
ASIAN SAKE SET BL 10 oz 10805 $3.36 $3.36
ASIAN SAKE SET OWL 10oz 1;4 10804 $5.85 $11.70
ASIAN KY56-529 BOWL WHT/BLU FLWRS 12845 $3.15 $18.90
ASIAN HK54-DR RICE BOWL RED FLOWER 12843 $2.25 $13.50
ASIAN T082304 LION TABI SOCKS 11550 $3.83 $22.98
ASIAN M54-3 RICE BOWL WHITE W/BLUE SH 11548 $2.50 $17.50
ASIAN FDD9 TEA CUP 13703 $1.58 $33.18
ASIAN GKU9-29 KOKESHI DOLL BLUE NINJA 13704 $18.75 $37.50
ASIAN F72-1 BLUE T-CUP 13702 $4.95 $14.85
ASIAN SF525-871 BOWL W/CHOPSTICKS 13701 $3.00 $9.00
ASIAN PC15-1 4.25:CAT MUG WITH LID 11300 $3.15 $9.45
ASIAN HK54-OB RICE BOWL 14403 $2.25 $11.25
ASIAN RT70-LC CAT T-CUP 14405 $3.83 $3.83
ASIAN JX10-WP TEA SET CHRRY BLSSM 14404 $13.50 $13.50
ASIAN TSA-1 RICE BOWL 14411 $2.02 $18.23
ASIAN TPS90 TEA SET 14410 $10.35 $10.35
ASIAN SF525-6182 BOWL W/CHOPSTICKS 14407 $3.60 $28.80
ASIAN TCC24 10 OZ TEA CUP 14375 $1.58 $14.22
ASIAN UME8060 KOKESHI KOTORI 14369 $4.05 $8.10
ASIAN HD54-TO RICE BOWL 14372 $2.25 $4.50
ASIAN SH54-1 RICE BOWL 14373 $1.13 $19.21
MEMORANDUM TO THE MANAGEMENT AGREEMENT Page 6 of 42
FOR THE FORT WORTH BOTANIC GARDEN
(CITY SECRETARY CONTRACT NO.54201)
ASIAN FDC4 10 OZ.TEA CUP 14374 $1.58 $25.28
ASIAN SF525-5579 BOWL W/CHOPSTICKS NAV 14377 $3.60 $18.00
ASIAN TCC26 10 OZ.TEA CUP 14376 $1.58 $22.12
ASIAN CH170 5 PR CHOPSTICKS 14398 $1.80 $10.80
ASIAN FDT4 TEA SET 14401 $11.57 $34.71
ASIAN CHSK100 CHILD 3 PK CHOPSTKCKS 14400 $0.77 $13.09
ASIAN CH171 5 PR CHOPSTICKS 14399 $1.80 $7.20
ASIAN PC15-2 MUG BLACK CAT SPN LID 13646 $3.15 $28.35
ASIAN 5863229 MOISTURIZING SKIN CREAM 12802 $6.30 $6.30
ASIAN BH56-TS 2PC BOWL SET W/CHPSTKS 14397 $9.00 $45.00
ASIAN HD54-HB RICE BOWL 14402 $2.25 $15.75
ASIAN SF525-6387 BOWL W/CHOPSTICKS 14408 $3.60 $21.60
ASIAN ML-22 KANJI WHITE LANTERN 271 $6.98 $69.80
ASIAN FDC5 10 OZ.TEA CUP 14386 $1.58 $55.30
ASIAN BH56-NU 2PC BOWL SET W/CHPSTKS 14396 $9.00 $45.00
ASIAN SE70-MU GREEN SAKE 13930 $13.50 $13.50
ASIAN SH02-09S STRIPE BOWL/CUP/SPN/RES 12852 $3.20 $19.20
ASIAN PU-2515 6"ORIGAMI PAPER-36SH 13934 $2.03 $18.27
ASIAN JJ54-7 RICE BOWL 14363 $1.13 $12.43
ASIAN KRB14 RICE BOWL W/FLOWER 14364 $1.35 $16.20
ASIAN UME8056 KOKESHI TSUBOMI 14365 $4.05 $12.15
ASIAN UME8059 KOKESHI KIRARA 14368 $4.05 $16.20
ASIAN UME8058 KOKESHI KOKORO 14367 $4.05 $8.10
ASIAN TZ10-21 VIVID MUG NINJA GEISHA 13644 $5.40 $48.60
ASIAN TZ10-20 VIVID MUG BRIDGE/PAGODA 13643 $5.40 $16.20
ASIAN ML-21 MINI LANTERN SAKURA 270 $6.98 $41.88
ASIAN ML-20 MINI LANTERN RED KANJI 269 $6.98 $20.94
ASIAN MTE-720D10 45D X 2.25'H BO... 13926 $1.50 $12.00
ASIAN UME8057 KOKESHI USAGI 14366 $4.05 $4.05
ASIAN MTE-720D12 4.75"D X 2"H BOWL B 13927 $1.50 $12.00
ASIAN MTE-720D20 4.75"D X 2"H BOWL B 13928 $1.50 $12.00
ASIAN SF525-3378 BOWL W/CHOPSTICKS 13706 $3.00 $3.00
ASIAN CH144 CHOPSTICK SET 13705 $1.25 $6.25
ASIAN T-POT HANDLE 4" 5345 $1.25 $6.25
ASIAN SF525-5932 BOWL W/CHOPSTICKS BLU 13559 $3.60 $3.60
ASIAN FDS5 SAKE SET BLUE/PINK 12361 $7.00 $7.00
ASIAN H537-1 MATCHA BOWL W/MAUVE FLOW 12317 $6.50 $13.00
ASIAN H537-3 MATCHA BOWL W/BLUE FLOWE 12316 $6.50 $6.50
ASIAN ED-2015 ORIGAMI PAPER 4.25"55 S 12359 $1.58 $14.22
ASIAN EC14-K BLACK NINJA CHOPSTICK HOL 12358 $1.44 $2.88
ASIAN SH02-13S BL FLW CAT BOWL,CUP,SP 12326 $3.20 $3.20
ASIAN JHS3-BL CERAMIC T SET W/TRAY BLU 12377 $11.25 $22.50
MEMORANDUM TO THE MANAGEMENT AGREEMENT Page 7 of 42
FOR THE FORT WORTH BOTANIC GARDEN
(CITY SECRETARY CONTRACT NO.54201)
ASIAN JHCS1-BL CERAMIC T SET BLUE 12374 $7.88 $7.88
ASIAN JHCS1-RD CERAMIC T SET RED 12375 $7.88 $7.88
ASIAN T083738 TABI SOCKS 11939 $3.86 $15.46
ASIAN SF525-5863 BOWL W/CHOPSTICKS GRE 13558 $3.60 $7.20
ASIAN BD7-N SAKE SET W/DRAGONFLIES,BL 12189 $11.43 $11.43
ASIAN BD64-N TEA SET W/DRAGONFLIES,B 12188 $23.90 $23.90
ASIAN 12191 ASST CHOPSTICKS 12191 $0.57 $44.73
ASIAN TSGS SILICONE/SS TEA STRN 12380 $1.50 $31.50
ASIAN T074729 TABI SOCKS 11936 $3.83 $42.13
ASIAN KT48-CW CAT EARTHEN FIGURINE 12200 $4.00 $8.00
ASIAN SH54-84"Dx2"H RICE BOWL 13606 $1.13 $19.21
ASIAN JB9-P INSULATED BAG PLUMERIA 13556 $2.85 $11.40
ASIAN JHCS1-BK CERAMIC T SET BLACK 12627 $7.88 $7.88
ASIAN JPC-ASST RAYON CAT COIN PURSE 13557 $3.50 $28.00
ASIAN CH134 CHOPSTICKS SET 12194 $1.25 $2.50
ASIAN MP6-W TEA SET W/WAVE 12203 $18.00 $36.00
ASIAN ORS6-OF SUSHI SET MULTI-COLORED 12205 $15.00 $45.00
ASIAN CH51 5PR CHOPSTICK ASST BK 13550 $2.00 $2.00
ASIAN 5490-70 TEA STRAINER 12605 $1.75 $15.75
ASIAN SF525-3846 5'DX3.75'H BOWL W/CHO 12579 $3.60 $3.60
ASIAN BH55-FT 2PC BOWLS W/CHOPSTICKS 12324 $10.00 $20.00
ASIAN EC14-R RED NINJA CHOPSTICK H... 9531 $1.45 $4.34
ASIAN MP6-C CAT TEA SET 12609 $18.00 $36.00
ASIAN SF525-3345 5'DX3.75'H BOWL 12575 $3.60 $3.60
ASIAN CH143 5 PR CHOPSTICK REST 13046 $1.25 $2.50
ASIAN GY10-04 BLUE/WHITE SAKE SET 12985 $5.85 $5.85
ASIAN 11695 FOLDING FAN 11695 $1.42 $276.23
ASIAN CH149 5PR CHOPSTICK REST 13047 $1.25 $1.25
ASIAN BC13-15 CAST IRON KEY CHAIN 13045 $1.75 $40.25
ASIAN X45-1470B BLK SAKE SET 12992 $5.85 $5.85
ASIAN LS10-21 GETA 9.5" 11811 $12.50 $12.50
ASIAN SF525-5039 BOWL W/CHOPSTICKS 13205 $3.60 $3.60
ASIAN SF625-5099 BLU KOI BOWL W/CHOPST 12989 $5.40 $27.00
ASIAN HGA-2 ASST RICE BOWLS 12987 $2.48 $2.48
ASIAN LS10-3L GETA 9.75" 11812 $12.60 $12.60
ASIAN HM28-PC 8"BOWL,PINK 13060 $1.75 $3.50
ASIAN TEA BOWL MATCHA GRN 10173 $10.00 $10.00
ASIAN HEADBAND MATSURI-FESTIVAL 111 $3.50 $48.99
ASIAN HEADBAND, ICHIBAN NO.1 112 $3.50 $10.50
ASIAN HEADBAND,KAMIKAZA-DIVINE WIND 109 $3.50 $45.50
ASIAN HEADBAND,TOHKON-FIGHTING SPIR 108 $3.50 $7.00
ASIAN HEADBAND,HISSHO-CERTAIN VICTO 110 $3.50 $7.00
MEMORANDUM TO THE MANAGEMENT AGREEMENT Page 8 of 42
FOR THE FORT WORTH BOTANIC GARDEN
(CITY SECRETARY CONTRACT NO.54201)
ASIAN NINJYA HEADBAND 4595 $3.50 $10.50
ASIAN HEADBAND GOHKAKU-PASSING/SUC 113 $3.50 $21.00
ASIAN E4187 CEDAR WOOD INCENSE 11909 $1.50 $9.00
ASIAN T-THC-234 HAPPI COAT SAKURA KOMO 12409 $27.50 $27.50
ASIAN C3A509 MATCHA CUP YUKISHINO SPN/ 12393 $15.75 $15.75
ASIAN T-FA-086 UCHIWA GOJUNTOH,SAKURA 10972 $1.50 $3.00
ASIAN LAC LUNCH BOX 2-TR RED FAN 6" 8242 $6.75 $13.50
ASIAN N8709 ORIG KINGIN YZN/CHYG 6" 10964 $6.00 $6.00
ASIAN T-WK-529 HANAFUBUKI 13.7CM 13543 $22.50 $45.00
ASIAN N8208 ORIGAMI 7" 13546 $1.50 $9.00
ASIAN N8233 ORIGAMI 10" 13547 $2.25 $15.75
ASIAN CTN KIMONO NAVY 58" 11398 $40.00 $40.00
ASIAN E4713 CINNAMON INCENSE 11910 $1.50 $36.00
ASIAN E4717 GARDENIA INCENSE 11911 $1.50 $27.00
ASIAN N8734 ORIGAMI MOMI-KIN 13549 $6.25 $12.50
ASIAN MINI LUCKY CAT WHITE 2.25" 8232 $2.75 $2.75
ASIAN T-FA-206E MINI FAN CARD 13564 $2.00 $16.00
ASIAN N8692 ORIGAMI 6" 13548 $2.50 $25.00
ASIAN KOKESHI GIRL 7.5"BL FLORAL 649 $18.50 $18.50
ASIAN MORNING STAR PINE INCENSE 1646 $1.50 $12.00
ASIAN LAC LUNCH BOX 2-TIER BLK FAN 6" 6714 $6.75 $13.50
ASIAN KENZAN 5 1/8 X 1 3/4 TANZAKU 10248 $10.00 $10.00
ASIAN LAC LUNCH BOX TWO-TIER BK B'F... 4577 $6.75 $27.00
ASIAN PLATE 12.5"5-CARPS 8771 $17.00 $17.00
ASIAN MORNING STAR JASMINE INCENSE 1166 $1.50 $22.50
ASIAN MORNING STAR AMBER INCENSE 1169 $1.50 $36.00
ASIAN MORNING STAR ROSE INCENSE 1167 $1.50 $18.00
ASIAN MORNING STAR MUSK INCENSE 1162 $1.50 $39.00
ASIAN MORNING STAR SANDALWOOD INCENSE 1161 $1.50 $25.50
ASIAN MORNING STAR PATCHOULI INCENSE 1163 $1.50 $25.50
ASIAN COTTON TABI BLK 12" 10231 $15.00 $15.00
