HomeMy WebLinkAboutContract 52194-A1 (SC No. 52194-A1
FIRST (1)AMENDMENT TO
FORT WORTH CITY SECRETARY CONTRACT NO. 52194
BETWEEN
THE CITY OF FORT WORTH AND RICK'S TIRE SERVICES
This First Amendment to Fort Worth City Secretary Contract No. 52194 ("First
Amendment") is made between the City of Fort Worth ("Fort Worth"), a municipal corporation,
acting by and through its duly authorized Assistant City Manager, and Rick's Tire Service, Inc.,
("Vendor") a Texas Corporation, acting by and through its duly authorized representative, each
individually referred to as a"party' and collectively referred to as the"parties"
WHEREAS, Fort Worth and Vendor entered into an Agreement identified as Fort Worth
City Secretary Contract No. 52194 beginning April 17, 2017 (the "Agreement");
WHEREAS, it is the collective desire of both Fort Worth and Vendor to amend the
Agreement by adding a fee list for scrap tire disposals to Exhibit B — Price Schedule of the
Agreement;
WHEREAS, it is the collective desire of both Fort Worth and Vendor to amend the
Agreement by amending Exhibit B — Price Schedule to reflect the estimated cost for scrap tire
disposals; and
WHEREAS, it is the collective desire of both Fort Worth and Vendor to amend the
Agreement by updating Exhibit B-Price Schedule to reflect the total estimated cost for the goods
and services being purchased under the Agreement.
NOW THEREFORE, known by all these present, Fort Worth and Vendor, acting herein
by the through their duly authorized representatives, agree to the following terms, which amend the
Agreement as follows:
1. The Agreement is hereby amended by replacing Exhibit B of the Agreement with
the Exhibit B attached to this First Amendment.
2 All other terms, provisions, conditions, covenants and recitals of the Agreement not
expressly amended herein shall remain in full force and effect.
3. This Amendment may be executed in multiple counterparts, each of which shall be
an original and all of which shall constitute one and the same instrument. A facsimile copy or
computer image, such as a PDF or tiff image, or a signature, shall be treated as and shall have
the same effect as an original.
[Signature Page Follows]
OFFICIAL RECORD
CITY SECRETARY
FT. WORTH, TX
First Amendment to Fort Worth City Secretary Contract No.52194 Page 1 of
Executed effective as of the date gned by the Assistant City Manager below.
FORT WORTH:
City of Fort Worth Contract Compliance Manager:
By signing I acknowledge that I am the person
responsible for the monitoring and administration of
Dana Burghdoff this contract,including ensuring all performance and
By. Dana Burghdoff(]an 4,2021 17:06 CS) reporting requirements.
Name: Dana Burghdoff
Title: Assistant City Manager Alan shuror
By.Alan shuror(Dec 31,2020 19:05 CST)
Date: Name: Alan Shuror
Approval Recommended: Title: Sr.Administrative Services Manager
Approved as to Form and Legality:
Steve Cooke
ByLsw-e-Cooke(]an 4,2021 06:20 CSTj
Name: Steve Cooke Christopher Austria
Title:Property Management Director
By: Christopher Austria(]an 4,2021 13:02 CST)
Name: Christopher Austria
Attest: Title: Assistant City Attorney
��Fo—R 4'oda Contract Authorization:
V�� M&C: P -12322 4/16/19
�o o=d 1295: 2019-967109
0
0
o id
0
a o��000000�o *a
Name: Mary Kayser aan nexJkl ap
Title: City Secretary
R1ck's Tire Sel-vices
Naine: Dewayne Lewis
Title: President
Date: 12-28-2020
OFFICIAL RECORD
CITY SECRETARY
FT. WORTH, TX
EXHIBIT B
PRICE SCHEDULE
Attachment G 19-0070 Services
Line Item Description UOM Category Merchandise Quantity Estimated Cost
Amt.(Current Cost)
1 1479 Service Charge EA 78181500 $ 35 4,800 $ 168,000
2 1480 Flat-Rate Plug EA 78181500 $ 15 1,035 $ 15,525
3 1481 Flat-Rate Plug and Patch EA 78181500 $ 25 2,990 $ 74,750
41 1482 Flat GVW>8,500 or Specialty Equipment EA 78181500 $ 55 115 $ 6,325
5 1483 New Tire Mount(per tire) EA 78181500 $ 25 3,105 $ 77,625
6 1484 Spare Mount on vehicles EA 78181500 $ 25 863 $ 21,575
7 1485 Spare Mount,GVW>8,500 or Specialty Equipment EA 78181500 $ 55 322 $ 17,710
8 1486 Recapping EA 78181500 $ 150 81 $ 12,150
9 1487 Tire Rotation EA 78181500 $ 15 920 $ 13,800
101 1488 Repair a Bent Rim All Sizes EA 78181500 $ 25 144 $ 3,600
11 1489 Bent Rim-Trailer or Specialty Equipment EA 78181500 $ 25 115 $ 2,875
12 1490 Wheel Balancing(when applicable) EA 78181500 $ 6 1,610 $ 9,660
Mileage fee(*outside the thirty(30)mile zone
13 1491 specified in ITB) EA 78181500 $ 3 115 $ 345
Installation,removal or replacement of antifreeze
141 1492 in specialty equipment tires LB 78181500 $ 20 115 $ 2,300
Installation,removal or replacement of silicon
15 1493 in specialty equipment tires LB 78181500 $ 20 115 $ 2,300
Installation,removal or replacement of water in
16 1494 specialty equipment tires LB 78181500 $ 20 115 $ 2,300
Installation,removal or replacement of foam in
171 1495 specialty equipment tires LB 78181500 $ 20 115 $ 2,300
Varying Cost(See
18 1517 Disposal Services of Tires—Varying Tire Sizes EA 76121504 Attachment 2) See Below $ 25,400
19 Cost Plus%off any service or tires not listed in 5%
Attachment 1
Total $443,320
Price of schedule tires and disposal service of tires continues on Attachment 1 and Attachment 2.
Vendor Services Agreement—Roadside Tire Services Page 23 of 27
Ricks'Tire Service, Inc—Exhibit B
Tire repairs are to be included as part of the Flat Rate Service fee and no other charges will
apply unless specifically requested by the City and listed as a separate financial repair as being
indicated as a Line Item on the Bid Solicitation Sheets included in the 1TB in Exhibit D of this
Agreement.
Tire Replacement shall be considered purchasing and mounting of new tire(s) where additional
price of tire and or tube will be added to the service call charge.
Road service tire repair charges shall include all travel time, supplies and any other expenses
relative to providing a technician at the repair site for service. Vendor shall provide a Flat Rate
fee for these service call repairs, in addition to the cost(s) incurred for parts and materials used for
repair or replacement. Prices shall remain firm throughout the term of the Agreement, and any
renewal options exercised in accordance with theAgreement.
All roadside tire service calls within the thirty (30) mile area of the City limit boundaries are
included in the Flat Rate service fee. The thirty(30)mile boundaries coordinates are detailed as a
zone with a center reference point of City of Fort Worth, 200 Texas, Fort Worth, TX 76102. If a
tire repair service call is made within the thirty mile limits of the boundaries, only the service call
charge will apply, not mileage fees.
All applicable mileage fees for roadside tire service outside that designated thirty (30) mile
boundaries must be calculated on the invoice/receipt by the Vendor as a separate line item. The
mileage must be noted on the original response receipt as well as the Vendor's billing invoice to
the City. These fees will be notated on the pricing sheet as a separate line item.
The mileage fees quoted by Vendor must be accurate and calculate in terms of actual distance to
the response location from the last boundary point of the City of Fort Worth to the response
location dispatched.
Only one (1) Flat Rate Service Call may be charged per service request. For example, if multiple
tires need to be repaired or replaced on one(1)vehicle/equipment unit,then only one(1)Flat Rate
Service Call may be charged,not multiple Flat Rate Service Call charges.
Vendor is not permitted to charge any separate fees for additional tire/tube accessories, such as,
valve stems, weights, etc. All tire/tube accessories should be included in the cost of the tire, tube
or wheel/hub assembly. The only applicable charges will be specified by line items on the Bid
Solicitation Pricing Sheet included in this ITB.
Vendor is permitted to charge for the disposal of tires but not permitted to charge for other related
parts or fluids relevant to the tire repair or replacement, such as specialty tire injection fillings of
antifreeze,non-potable water, silicone,foam,etc.
Vendor is not permitted to charge for environmental fees or any other miscellaneous shop supplies.
Additional price list(s) copies shall be provided throughout the term of the Agreement at no cost.
Prior to any Agreement price increases to the City, Vendor must submit the price changes in
writing to the City at least sixty (60) days prior to the renewal of the Term of the Agreement if
City chooses to renew the Agreement. Without the City's written approval and notification, the
Vendor Services Agreement-Roadside Tire Services Page24of27
Rick's Tire Service,Inc.
Vendor is not permitted to increase costs. This written approval by the City shall apply to any and
all supplements, amendments or revisions to this Agreement and is subject to any and all
chargeable fees to the City of Fort Worth.
The City of Fort Worth's needs and requirements for twenty-four (24) hours per day, seven (7)
days per week services availability does not recognize holidays, over-time, after-hours or
emergency services as additional fees to be charged to the City.
Vendor Services Agreement-Roadside Tire Services Page25of27
Rick's Tire Service,Inc.
ATTACHMENT 1 PRICE SCHEDULE
BRAND MODEL# TIRES SIZE TIRE COST REPLACEMENT REPLACEMENT BRAND
MODEL#
Red signifies the tire is discontinued/unavailable
and the Replacement tire is listed beside it
FIRESTONE TRANSFORCE H/T 000181 LT245/75R16 $120.58
FIRESTONE TRANSFORCE AT2 000182 LT265/75R16 $137.75
TRANSFORCE AT 000184 LT245/75R17 $129.64
TRANSFORCE AT2 000187 LT265/70R17 $142.88
FIRESTONE TRANSFORCE 000189 LT275/70PJB $161.82
PRIMEWELL VALERA SPORT 000828 235/4511I7 $61.00 TH0137 THUNDERER MACH 3
PRIMEWELL VALERA 000832 P225/50RI7 $62.00 TH0084 THUNDERER MACH 1
FIRESTONE FIREHAWK 001427 P235/50R18 $135.83
FIRESTONEDUELERHL 001732 255/55R20 $227.28
BRIDGESTONE ALENZA H/L 001734 P285/45R22 $301.82
FIRESTONE DESTINATION 002026 P23515OR18 $204.30
PRIMEWELLVALERA HT 002802 P235/65RI8 $105.00 FJ03529 FUZION SUV
FIRESTONE FIREHAWK 002931 P225/55R17 $112.08
BRIDGESTONE DUELER HT 002959 P265/7011I7 $164.74
FIRESTONE ALL SEASON 003082 P245/50R20 $153.65
PRIMEWELL VALERA 003434 P2156511I6 $ 60.00 T400F' THUNDERER MACH 1
PRIMEWELL VALERA 003438 P215/55R17 $ 61.00 TI THUNDERER MACH 1
FIRESTONE DESTINATION LE 003459 LT245/751117 $187.26
PRIMEWELL 003520 ST235/80R16 $ 78.00 TH0483 THUNDERER R501
PRIMEWELL
FIRESTONE FIREHAWK 003875 P22516OR18 $117.94
FIRESTONE ALL SEASON 004018 PI85/6511I5 $61.44
FIRESTONE ALL SEASON 004022 P225/60RI7 $89.81
FIRESTONE ALL SEASON 004046 P225/65RI6 $76.95
FIRESTONE ALL SEASON 004050 P215/6511I7 $87.23
FIRESTONE FIREHAWK 004349 P235/40RI9 $156.60
BRIDGESTONE 004920 P245/60RI8 $178.36
BRIDGESTONE DUELER HT 004945 P255/70RI8 $174.33
FIRESTONE FR710 006255 P225/55R17 $86.31
FUZION TOURING 008739 P215/50R17 $79.00
FUZION TOURING 008977 P225/6511I7 $84.00
CHAMPION FUEL FIGHTER 015029 P215/6011I6 $75.95
CHAMPION FUEL FIGHTER 015131 P195/65R15 $61.39
CHAMPION FUELFIGHTER 015233 P21516OR15 $69.27
FIRESTONE CHAMPION 015335 P225/65RI6 $75.71
FIRESTONE CHAMPION 015505 P215/75RI7 $82.09
FIRESTONE DESTINATION LE2 017970 P245/6011I8 $103.55
CHAMPION FUEL FIGHTER 023240 P205/6511I6 $78.26
FIRESTONE FIREHAWK 023308 P235/50RI8 $139.98
FIRESTONE DESTINATION LE2 024991 P225/60RI7 $83.59
ROAD HUGGER GT 025568 P235/5011I8 $163.00 F002387 FUZION UHP SPORT
FIRESTONE DESTINATIONAT 026495 P205/7511I5 $98.23
FIRESTONE-DESTINATION LE 026784 P265/7011I7 $131.87
FIRESTONE DESTINATIONAT 027379 P235/75RI6 $108.04
GOODYEAR RUGGED TRAIL T/A 34335 265/70RI7 $161.95 78589 BFG RUGGED TRAIL T/A
MICHELIN 39532 LT245/75RI7 $153.26
BRIDGESTONE DUELER 053967 P275/55R20 $198.00
FIRESTONE DESTINATION 054239 P235/75R17 $115.16
FIRESTONE DESTINATION AT 054273 P245/70RI7 $122.42
FIRESTONE DESTINATION 054290 P255/7011I7 $124.60
FIRESTONE FIREHAWK 067911 P225/6011I6 $97.85
BF GOODRICH RUGGED TRIAL T/A 92139 LT265/70RI7 $161.95
MICHELIN 93425 265/60R18 $147.68
PRIMEWELL 095821 P205/7511I5 $55.00 "O" THUNDERER R501
FIRESTONE DESTINATION LE2 097623 P235/75RI5 $104.44
FIRESTONE DESTINATION LE2 097657 245/75RI6 $119.46
FIRESTONE DESTINATION 097725 P215/7011I6 $90.52
FIRESTONE DESTINATION LE2 097759 P235/70RI6 $107.49
FIRESTONE DESTINATION LE 097776 P235/70R17 $106.02
FIRESTONE DESTINATION LE 097827 P245/70RI7 $103.35
FIRESTONE DESTINATION LE 097844 P255/70R16 $116.92
FIRESTONE DESTINATION LE 097895 P265/70R16 $118.56
FIRESTONE DESTINATION LE 097912 P265/7011I7 $117.36
FIRESTONE DESTINATION LE 097929 P265/7011I8 $127.25
FIRESTONE DESTINATION LE2 097946 225/65RI7 $88.19
FIRESTONE DESTINATION LE2 097963 235/65RII7 $95.38
FIRESTONE DESTINATION LE2 097997 P245/65R17 $98.27
FIRESTONE DESTINATION IE2 098048 P255/65R17 $109.87
FIRESTONE DESTINATION LE2 098099 P26516OR18 $118.46
FIRESTONE DESTINATION LE 112379 P235/60R17 $166.69
FIRESTONE AFFINITY TOURING 117717 P21516OR15 S 59.00 TH0048 THUNDERER MACH 1
PRIMEWELL PS8301850 123905 PI8565RI5 $50.00 TH0055 THUNDERER MACH 1
FIRESTONE DESTINATION LE2 136094 P2235/60PJB $101.19
FIRESTONE DESTINATION 136128 P245/5511I9 $197.56
FIRESTONE DESTINATION LE 140344 P225/70RI5 $91.53
FIRESTONE DESTINATION LE 140361 P235/70R15 $94.97
BRIDGESTONE-DEULER 146039 P235/65R18 $174.99
CONTI PRO CONT 154851 P215/55RI7 $148.00
FIRES 189582 LT245f75R16 $114.50 189769
ATTACHMENT 1 PRICE SCHEDULE-CONTINUED
BRAND MODEL# TIRES SIZE TIRE COST REPLACEMENT REPLACEMENT BRAND
MODEL#
FIRESTONE TRANSFORCE A/T 189582 LT245/75R16 $114.50 189769 TRANSFORCEHT2
FIRESTONE TRANSFORCE 189701 LT215/75R16 $107.67
FIRESTONE TRANSFORCE 189718 LT235/85R16 $119.39
FIRESTONE TRANSFORCE 189769 LT245/75R16 $114.50
FIRESTONE TRANSFORCE 189786 LT265/75R16 $131.29
FIRESTONE TRANSFORCE 189837 LT235/751115 $103.67
FIRESTONE TRANSFORCE HT 191316 LT245/70R17 $125.05
FIRESTONE TRANSFORCE HT 207483 LT245/75R17 $125.96 2777 TRANSFORCE HT2
FIRESTONE DESTINATION MIT 224167 LT255/751117 $195.42 245655 DESTINATION MT2
F0690PLUS 227074 225/70R19.5 $265.26
FIRESTONETURF 359785 29X12.00-15 $200.97
VANCO FOUR SEASONS O457441 P195/701115 $65.00 TH0312 THUNDERER R402
CARLISLE TURF MASTER 511409 24X12-12 $86.00
CONTINENTAL HSR 0512218 P225/70R19.5 $299.00
CARLISLE USA TRAIL 519400 ST205f75/Rl5 $79.00
CARLISLE TURF 560478 29-12.5-15 TURF $207.00
CARLISLE TURF 575390 24X12X12 $96.00
DYNAPROAT 1002438 P235/751117 $140.00
CONTINENTAL CONTI PRO 1548479 P235/551117 $139.00
KUMHO SOLUS TA31 2170053 P235/551117 $124.00
TURF MASTER 5114091 24X12X12 $86.00
CARLISLE RADIAL TRAIL 5151501 ST235/80R16 $80.00
CARLISLE RIBBED TL 5180961 6X6.50XB $47.00
CARLISLE 5192711 18XB.5XB $52.00
CARLISLE 7003106 27X9.5X15 $95.00 C51F395 CARLISLE MULTI RIB
GOODYEAR ASSURANCE 104388357 P245/401119 $143.23
GOODYEAR EAGLE SPORT 109902366 P215/601116 $76.37
GOODYEAR EAGLE ALLSPORT 109923366 225/551117 $93.74
GOODYEAR 138302669 12R22.5 $500.58
G572 DRIVE 138954584 11R22.5 $327.81 138E 2687 MARATHON LHD
GOODYEAR 139755674 225/70R19.5 $279.23
FORTERAHT 151284203 P245/65R17 $91.93
GOODYEAR WRANGLER FORTITUDE 157001622 P245/601118 $133.03
GOODYEAR WRANGLER FORTITUDE 157042620 P265/70R17 $119.21
GOODYEAR WRANGLER FORTITUDE 157045622 P265/701116 $99.70
GOODYEAR WRANGLER FORTITUDE 157049622 P255/65R17 $103.49
GOODYEAR WRANGLER SRA 179469492 LT245/70R17 $113.00
GOODYEAR WRANGLER SRA 179636492 LT245/75R17 $156.85
GOODYEAR WRANGLER SRA 179696217 P265/701117 $165.07
GOODYEAR WRANGLER SRA 179745217 LT23585R16 $151.32 744725502 WRANGLER HT/S
GOODYEAR WRANGLER SRA 179747217 LT245/75R16 $130.54
GOODYEAR WRANGLER SRA 183021436 P215/70R16 $92.57
GOODYEAR WRANGLER SRA 183105418 P235/65R17 $114.97
GOODYEAR WRANGLER LE 183106418 P265/70R17 $119.75
GOODYEAR WRANGLER SRA 183106436 P265/70R17 $117.22
GOODYEAR WRANGLER SRA 183217418 P245/75R16 $109.26
GOODYEAR WRANGLER SRA 183539418 P235/75R17 $134.52
GOODYEAR WRANGLER SRA 183540418 P255/70R17 $125.18
GOODYEAR WRANGLER SRA 183680418 P235/75R16 $117.94
GOODYEAR WRANGLER SRA 183783418 P235/70R17 $143.28 157078622 WRANGLER FORTITUDE HT
GOODYEAR WRANGLER SRA 183934492 P27516OR20 $117.86
CONTINENTAL CONTI PRO 312023027 LT245/75R17 $180.17
GOODYEAR WRANGLER FORTITUDE 312036142 LT235/851116 160.63
GOODYEAR ASSURANCE 407285374 P225/65R17 $71.00
GOODYEAR ASSURANCE 407477374 P195/65R15 $55.94
GOODYEAR RSA 407599374 P235/551117 $84.97
GOODYEAR ASSURANCE 407790374 P215/501117 $81.43
GOODYEAR WRANGLER 410422176 LT265/70R17 $129.63
GOODYEAR EAGLE LS2 706038163 P235/451118 $108.85
GOODYEAR EAGLE LS2 706069165 P275/55R20 $131.77
GOODYEAR EAGLE LS2 706447163 P225/551117 $91.66
GOODYEAR ENDURANCE 724857519 ST225/75R15 $90.30
GOODYEAR ENDURANCE 724858519 ST23518OR16 $111.30
GOODYEAR ENDURANCE 724860519 ST235/85R16 $122.68
GOODYEAR ENDURANCE 724861519 ST205f75Rl5 $81.75
GOODYEAR ENDURANCE 724864519 ST205f75Rl4 $79.90
GOODYEAR EAGLE RSA 732002500 P235/55R17 $105.00
GOODYEAR EAGLE RSA 732026500 P235/55R17 $116.95
GOODYEAR EAGLE RSA 732276500 P245/55R18 $151.58
GOODYEAR EAGLE RSA 732312500 P235/50R18 $111.00
GOODYEAR EAGLE RSA 732523500 P22516OR18 $116.00
GOODYEAR EAGLE RSA 732674500 P265/60R17 $75.45
GOODYEAR ASSURANCE 738735571 P205/55R16 $101.90
FIRESTONE DESTINATION Arr 741060681 P215/55R17 $120.44
TRAIL RUNNER 742104681 LT245/75R17 $141.85
TRAIL RUNNER 742120681 LT245/701117 $137.41
GOOD YEAR WRANGLER HT 744725502 LT235/85R16 $131.67
GOODYEAR ADVENTURE 74661572 P265/70R17 $163.98
FIRESTONE TRANSFORCE A/T 189582 LT245/75RI6 i $114.50 1189769
ATTACHMENT 1 PRICE SCHEDULE-CONTINUED
BRAND MODEL# TIRES SIZE TIRE COST REPLACEMENT REPLACEMENT BRAND
MODEL#
756315365 385/651122.5 $623.34
RIM-
GOODYEAR ADVENTURE 758069572 P255/65R17 $135.67
GOOD YEAR WRANGLER A(r 758089572 P235/75R17 $135.18
GOODYEAR MARATHON 762171406 ST20575R15 $63.39 724861519 Endurance Trailer
GOODYEAR MARATHON 762173406 ST22575R15 $71.23 724857519 Endurance Trailer
GOODYEAR MARATHON 762394406 ST235BOR16 $93.63 724858519 Endurance Trailer
CONTINENTAL CONTI 1548479 P235/55R17 $139.00
CONTINENTAL CROSS CONTACT LX 15499350000 P255/55/R20 $180.00
KENDA HOLE N ONE 103890868EI1 18XB.5X8 $39.00
CARLISLE ALL TRAILS 51 F318 11 L-15SL $97.00
ALLTRAIL 55A3N9 24X10.5X10 $100.00
CARLISLE TURF TAMER 55U373 25-12-9 $96.00
CARLISLE TURF 55U3C7 22.5-10-8 $86.00
CARLISLE SPORT TRIAL 6HO1401 ST225/75R15 $80.00
CARLISLE SPORT TRIAL 6HO1431 ST225/90R16 $111.00
CARLISLE SPORT TRIAL 6HO1441 7X15 $94.00
CARLISLE SPORT TRIAL 6H0431 7.5OX16 $111.00
CARLISLE SPORT TRIAL 6H04571 ST215/75R14 $76.00
CARLISLE SPORT TRIAL 6H04591 ST205/75R15 $78.00
CARLISLE SPORT TRIAL 6H04621 ST225/75R15 $94.00
CARLISLE SPORT TRIAL 6H04631 ST235/80R16 $105.00
GENERAL GRABBER HTS60 P245/70R17 $124.00
MICHELIN X WORKS Z M11073 12R22.5 $580.00
MICHELIN XZE M26281 385/65R22.5 $673.60
MICHELIN LATITUDE TOUR M34657 P225/65R17 $106.21
MICHELIN XFE M36991 385/65R22.5 $686.87
MICHELIN XFY3 M40321 425/65R22.5 $728.00
MICHELIN XZY3 M53779 385/65R22.5 $644.00
MAG OFF ROAD T24350625100012 25/10-12 $113.00
Attachment 2
Rick's Tire Service, Inc.
3004 E.Abram Street
Arlington,TX 76010
December 7,2020
To whom it may concern,
The pricing list for scrap tire disposals are below.
Qty. Description Cost Per Unit Yearly Estimate
1 Min Tire Disposal Fee..............................................$5.00 $5*12=$60
1 15in Tire Disposal Fee..............................................$5.00 $5*12=$60
10 16in Tire Disposal Fee..............................................$5.00 $50*12=$600
49 17n Tire Disposal Fee...............................................$5.00 $245*12=$2940
36 18in Tire Disposal Fee..............................................$5.00 $180*12=$2160
1 19in Tire Disposal Fee..............................................$5.00 $5*12=$60
3 19.5in Tire Disposal Fee...........................................$10.00 $30*12=$360
1 LP22.5 Tire Disposal Fee...........................................$10.00 $10*12=$120
33 11R22.5 Tire Disposal Fee.........................................$10.00 $330*12=$3960
8 12R22.5 Tire Disposal Fee.........................................$10.00 $80*12=$960
1 315/80R22.5 Tire Disposal Fee...................................$20.00 $20*12=$240
8 385/65R22.5 Tire Disposal Fee...................................$20.00 $160*12=$1920
6 425/65R22.5 Tire Disposal Fee...................................$20.00 $120*12=$1440
2 6.00-9 Tire Disposal Fee............................................$10.00 $20*12=$240
3 6.50-10 Tire Disposal Fee...........................................$10.00 $30*12=$360
Qty. Description Cost Per Unit Yearly Estimate
1 7.00-12 Tire Disposal Fee...........................................$10.00 $10*12=$120
1 11L16 Tire Disposal Fee................................................$10.00 $10*12=$120
4 10x16.5 Tire Disposal Fee..............................................$10.00 $40*12=$460
1 12x16.5 Tire Disposal Fee..............................................$10.00 $10*12=$120
3 12.5Ox8Ox18 Tire Disposal Fee........................................$10.00 $30*12=$360
1 13.6x24 Tire Disposal Fee..............................................$100.00 $100*12=$1200
2 14:OOx24 Tire Disposal Fee............................................$100.00 $200*12=$2400
1 13.6x28 Tire Disposal Fee..............................................$100.00 $100*12=$1200
1 14.9x28 Tire Disposal Fee..............................................$100.00 $100*12=$1200
1 21L24 Tire Disposal Fee................................................$100.00 $100*12=$1200
1 211,28 Tire Disposal Fee................................................$100.00 $100*12= 1200
$25,030
Dewayne Lewis
President
Rick's Tire Service,Inc.
2 -
3