HomeMy WebLinkAboutOrdinance 25008-08-2021 ORDINANCE NO. 25008-08-2021
AN ORDINANCE INCREASING THE ESTIMATED RECEIPTS AND
APPROPRIATIONS IN THE FISCAL YEAR 2021-2022 FORT WORTH
PUBLIC IMPROVEMENT DISTRICT 16 — WALSH RANCHIQUAIL
VALLEY FUND BY A TOTAL OF $867,801.01, FROM A COMBINATION
OF ASSESSMENT REVENUE AND FUND BALANCE AS INDICATED,
FOR THE PURPOSE OF FUNDING PUBLIC IMPROVEMENT DISTRICT
16—WALSH RANCH/QUAIL VALLEY DURING FISCAL YEAR 2021-2022;
PROVIDING FOR A SEVERABILITY CLAUSE; MAKING THIS
ORDINANCE CUMULATIVE OF PRIOR ORDINANCES; REPEALING
ALL ORDINANCES IN CONFLICT HEREWITH; AND PROVIDING AN
EFFECTIVE DATE.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF FORT
WORTH,TEXAS:
SECTION 1.
That in addition to those amounts allocated to the various City departments for Fiscal Year 2021-
2022 in the Budget of the City Manager, there shall also be increased estimated receipts and
appropriations in the Fiscal Year 2021-2022 Fort Worth Public Improvement District 16 — Walsh
Ranch/Quail Valley Fund("Fund") in the amount of 867,801.01,from a combination of assessment
revenue and fund balance, for the purpose of funding Public Improvement District 16 (Walsh
Ranch/Quail Valley)during Fiscal Year 2021-2022, allocated as follows:
Improvement Area`Assessment Revenue 'Fund Balance JTotal
_
No. 1 $454,748.52 � $10,840.00 1$465,588.52
0.2 $402,212.49 -$0- 1$402,212.49
�� ~ _^F 1$867,801.01
SECTION 2.
That should any portion,section or part of a section of this ordinance be declared invalid,inoperative
or void for any reason by a court of competent jurisdiction,such decision,opinion or judgment shall
in no way impair the remaining portions, sections, or parts of sections of this ordinance, which said
remaining provisions shall be and remain in full force and effect.
SECTION 3.
That this ordinance shall be incorporated into the ordinance effecting the budget of the municipal
government of the City of Fort Worth for the ensuing Fiscal Year beginning October 1, 2021, and
ending September 30,2022, and all other ordinances and appropriations amending the same except
in those instances where the provisions of this ordinance are in direct conflict with such other
ordinances and appropriations, in which instance said conflicting provisions of said prior ordinances
and appropriations are hereby expressly repealed.
SECTION 4.
This ordinance shall take effect upon adoption.
APPROVED AS TO FORM AND LEGALITY: ACTING CITY SECRETARY
Assistant City Attorney Ronald P. Gonzales
ADOPTED AND EFFECTIVE: August 24,2021
V: •O
XAS
Fort Worth Public
Improvement District No . 16
(Walsh Ranch/ Quail Valley)
Annual Service Plan Update - Fiscal Year 2022
August 24, 2021
For additional information,please contact:
Initial PID Administrator:
MuniCap,Inc.
600 E.John Carpenter Freeway,Suite 333
Irving,TX 75062
469-490-2800 main
866-648-8482 toll free
City of Fort Worth:
Department of Financial Management Services
City of Ft.Worth,Texas
200 Texas Street
Ft.Worth,Texas 76102
817-392-8500(office)
1
FORT WORTH PUBLIC IMPROVEMENT DISTRICT NO. 16
(WALSH RANCH/QUAIL VALLEY)
FORT WORTH,TEXAS
ANNUAL SERVICE PLAN UPDATE—FISCAL YEAR 2022
A. Introduction
The Fort Worth Public Improvement District No. 16 (Walsh Ranch/Quail Valley)
(the "PID") was created pursuant to the PID Act and a resolution of the City Council on
September 27, 2016 to finance certain Authorized Improvements for the benefit of the
property in the PID.
Improvement Area #1
In conjunction with the PID creation, the City and the Developer entered into the
Improvement Area #1 Reimbursement Agreement, pursuant to which the City agreed,
subject to the terms and conditions set forth therein, to reimburse the Developer for a
portion of the Actual Costs of those Authorized Improvements for Improvement Area#1
funded by the Developer for the benefit of the property within Improvement Area#1 of the
PID. The total principal amount of reimbursements payable to the Developer under the
Improvement Area 41 Reimbursement Agreement is $6,350,000 (the "Reimbursement
Amount," as defined therein). In addition, the City agreed to pay interest on the unpaid
Reimbursement Amount from time to time at the rates specified in the Improvement Area
#1 Reimbursement Agreement (such interest, together with the unpaid Reimbursement
Amount, are defined collectively in the Improvement Area#1 Reimbursement Agreement
as the"Reimbursement Balance").
An initial service and assessment plan (the "Service and Assessment Plan") was
prepared at the direction of the City identifying the Authorized Improvements to be
provided by the PID for Improvement Area #1 (the "Improvement Area #1 Funded
Improvements"), the costs of the Improvement Area #1 Funded Improvements, the
indebtedness to be incurred for the Improvement Area#1 Funded Improvements pursuant
to the Improvement Area#1 Reimbursement Agreement, and the manner of assessing the
property in the PID for the costs of the Authorized Improvements. Pursuant to the Service
and Assessment Plan and the Improvement Area#1 Reimbursement Agreement, the City
has agreed to begin the collection of Assessments upon the completion of the Authorized
Improvements in Improvement Area#1. In addition,the City may, in its discretion and at
the request of the Developer, issue PID Bonds to accelerate and monetize some or all of
the amounts payable under an applicable PID Reimbursement Agreement (including the
Improvement Area#1 Reimbursement Agreement)pursuant to the conditions stipulated in
the Service and Assessment Plan and summarized herein. The City has also reserved the
right to perform the billing and collection activities itself, or have another qualified entity
perform these functions on its behalf.
The City also adopted the assessment roll (the "Assessment Roll") identifying the
assessments on each Parcel of Assessed Property within the Improvement Area #1 of the
2
PID, based on the method of assessment identified in the Service and Assessment Plan.
This Annual Service Plan Update also updates the Improvement Area#1 Assessment Rolls
for tax year 2 02 1.
Improvement Area#2
On September 1, 2020, the City and the Developer entered into the Improvement
Area#2 Reimbursement Agreement,pursuant to which the City agreed,subject to the terms
and conditions set forth therein, to reimburse the Developer for a portion of the Actual
Costs of those Authorized Improvements for Improvement Area #2 funded by the
Developer for the benefit of the property within Improvement Area 42 of the PID.The total
principal amount of reimbursements payable to the Developer under the Improvement Area
#2 Reimbursement Agreement is $5,850,000 (the "Reimbursement Amount," as defined
therein). In addition,the City agreed to pay interest on the unpaid Reimbursement Amount
from time to time at the rates specified in the Improvement Area 42 Reimbursement
Agreement (such interest, together with the unpaid Reimbursement Amount, are defined
collectively in the Improvement Area #2 Reimbursement Agreement as the
"Reimbursement Balance").
The Service and Assessment Plan was updated for Improvement Area #2 (the "Updated
Service and Assessment Plan") at the direction of the City identifying the Authorized
Improvements to be provided by the PID for Improvement Area #2 (the "Improvement
Area #2 Funded Improvements"), the costs of the Improvement Area #2 Funded
Improvements, the indebtedness to be incurred for the Improvement Area #2 Funded
Improvements pursuant to the Improvement Area#2 Reimbursement Agreement, and the
manner of assessing the property in the PID for the costs of the Authorized Improvements.
Pursuant to the Updated Service and Assessment Plan and the Improvement Area #2
Reimbursement Agreement, the City has agreed to begin the collection of Assessments
upon the completion of the Authorized Improvements in Improvement Area #2. In
addition, the City may, in its discretion and at the request of the Developer, issue PID
Bonds to accelerate and monetize some or all of the amounts payable under an applicable
PID Reimbursement Agreement (including the Improvement Area #2 Reimbursement
Agreement) pursuant to the conditions stipulated in the Service and Assessment Plan and
summarized herein. The City has also reserved the right to perform the billing and
collection activities itself, or have another qualified entity perform these functions on its
behalf.
The City also adopted the assessment roll (the "Assessment Roll") identifying the
assessments on each Parcel of Assessed Property within the Improvement Area #2 of the
PID,based on the method of assessment identified in the Updated Service and Assessment
Plan. This Annual Service Plan Update also updates the Improvement Area#2 Assessment
Rolls for tax year 2021.
Pursuant to the PID Act, the Updated Service and Assessment Plan (as updated
and/or amended from time to time)must be reviewed and updated annually for the purpose
of determining the annual budget for the Authorized Improvements. This document is the
annual update of the Service and Assessment Plan for Fiscal Year 2022 (the "Annual
Service Plan Update").
3
Capitalized terms not defined herein shall have the meaning specified in the Service
and Assessment Plan. Capitalized terms not otherwise defined herein or in the Service
Assessment Plan shall have the meanings assigned to them in the Improvement Area #1
Reimbursement Agreement and the Improvement Area #2 Reimbursement Agreement,
respectively.
B. Update of the Service Plan
Budget for the Improvement Area #1 Authorized Improvements
The original total estimated costs of the Authorized Improvements in Improvement
Area #1 were equal to $29,518,594 as shown in the Service and Assessment Plan.
According to the Developer and as shown in the annual update for Fiscal Year 2020, the
updated total estimated costs of the Authorized Improvements in Improvement Area#1 is
equal to $29,145,543, a difference of$373,051 resulting in reduced costs associated with
bonds and mobilization, storm drainage and project contingency.
According to the Developer, the actual costs of the Authorized Improvements in
Improvement Area 41 is equal to $27,477,293, a difference of $2,041,301 resulting in
reduced costs associated with bonds and mobilization, storm drainage and project
contingency as shown in Table B-1 below.
Table B-1
Actual Improvement Area#1 Authorized Improvement Costs and Sources and Uses
Costs Costs Funded
Reimbursed by by the
Description Costs a Assessments Developer
Sources:
PID Reimbursement Agreement-Improvement Area#1 $6,350,000 $6,350,000 $0
Developer Cash Contribution $21,127,293 $0 $21,127,293
Total Sources $27,477,293 $6,350,000 $21,127,293
Uses:
Authorized Improvements
Bonds&Mobilization $233,175 $0 $233,175
Earthwork&Erosion Control $3,772,522 $0 $3,772,522
Storm Drainage $2,157,384 $0 $2,157,384
Water $2,862,099 $0 $2,862,099
Wastewater $3,249,108 $0 $3,249,108
Paving $5,725,852 $5,712,973 $12,879
Landscaping $3,301,388 $637,027 $2,664,361
Project Contingency $0 $0 $0
Engineering $3,004,337 $0 $3,004,337
City Inspection&Fees $1,320,095 $0 $1,320,095
Professional Fees $214,393 $0 $214,393
Construction Fees $1,636,939 $0 $1,636,939
Total Uses $27,477,293 $6,350,000 $21,127,293
(a)The actual costs are provided by the Developer as of July 15,2020.
Pursuant to the Updated Service and Assessment Plan and the Improvement Area
#1 Reimbursement Agreement, the City has agreed to begin the billing and collecting
process for the Assessments beginning with the completion of the Authorized
4
Improvements in Improvement Area- #1. According to the City, the Authorized
Improvements in Improvement Area #1 have been constructed and completed in all five
residential sections and final plats have been approved and recorded for all 587 residential
Lots in Improvement Area#1. As a result of completion of the Authorized Improvements
in Improvement Area 91, collection of the Annual Installments associated with
Improvement Area #1 commenced by October 1, 2018, with such Annual Installments
being delinquent if not paid on or before the following January 31'. The City, at its sole
option,may elect to bill and collect the assessments or may contract with a qualified entity
to bill and collect the assessments on its behalf.
Budget for the Improvement Area #2 Authorized Improvements
The original total estimated costs of the Authorized Improvements in Improvement
Area#1 were equal to $27,333,342 as shown in the Updated Service and Assessment Plan.
According to the Developer, the updated total estimated costs of the Authorized
Improvements in Improvement Area #2 remains unchanged from the original estimate of
$27,333,342.
According to the Developer, the actual costs of the Authorized Improvements in
Improvement Area#2 is shown in Table B-2 below.
Table B-2
Actual Improvement Area#2 Authorized Improvement Costs and Sources and Uses
Costs
Costs Funded by
Reimbursed by the
Description Costs a Assessments Developer
Sources:
PID Reimbursement Agreement-Improvement Area#2 $5,850,000 $5,850,000 $0
Developer Cash Contribution $21,483,341 $0 $21,483,341
Total Sources $27,333,341 $5,850,000 $21,483,341
Uses:
Authorized Improvements
Bonds&Mobilization $270,616 $0 $270,616
Earthwork&Erosion Control Improvements $4,020,550 $0 $4,020,550
Storm Drainage Improvements $2,125,362 $0 $2,125,362
Water Improvements $2,598,771 $0 $2,598,771
Wastewater Improvements $2,341,564 $0 $2,341,564
Roadway Improvements2 $5,132,890 $5,132,890 $0
Landscaping Improvements $5,710,148 $717,110 $4,993,038
Project Contingency $117,814 $0 $117,814
Engineering $3,967,735 $0 $3,967,735
Construction Fees $1,047,891 $0 $1,047,891
Total Uses $27,333,341 $5,850,000 $21,483,341
(a)The actual costs are provided by the Developer as of June 15,2021.
Pursuant to the Updated Service and Assessment Plan and the Improvement Area #2
Reimbursement Agreement,the City has agreed to begin the billing and collecting process
for the Assessments beginning with the completion of the Authorized Improvements in
Improvement Area #2. According to the City, the Authorized Improvements in
5
Improvement Area 42 have been constructed and completed in all residential sections and
final plats have been approved and recorded for all 553 residential Lots in Improvement
Area 42. As a result of completion of the Authorized Improvements in Improvement Area
42, collection of the Annual Installments associated with Improvement Area 42
commenced by October 1, 2020, with such Annual Installments being delinquent if not
paid on or before the following January 31It. The City, at its sole option,may elect to bill
and collect the assessments or may contract with a qualified entity to bill and collect the
assessments on its behalf.
Improvement Area#1 Reimbursement Agreement-Annual Installments
The Assessment imposed on any Parcel may be paid in full at any time. If not paid
in full, the Assessment shall be payable in thirty Annual Installments of principal and
interest beginning on October 1, 2018, of which twenty-seven (27) Annual Installments
currently remain outstanding.
Pursuant to the Updated Service and Assessment Plan and the Improvement Area
#1 Reimbursement Agreement, each Assessment shall bear interest at the applicable
interest rate on the Improvement Area #1 Reimbursement Agreement commencing on
October 1,2018 once the Improvement Area#1 Funded Improvements are completed.The
applicable interest rate, as specified in the Improvement Area #1 Reimbursement
Agreement, is 5.00 percent for Fiscal Year 2022. Accordingly, the interest rate of 5.00
percent is used to calculate interest on the Assessments. These payments, the "Annual
Installments" of the Assessments, shall be billed by the City (or another party designated
by the City) in 2021 and will be delinquent on February 1, 2022.
Pursuant to the Updated Service and Assessment Plan, this Annual Service Plan
Update shall show the Annual Installment due for Fiscal Year 2022 including the
Assessments and interest thereon to be applied to the payment of the Reimbursement
Balance,and the Administrative Expenses to be collected from each Parcel.Administrative
Expenses shall be allocated to each Parcel pro rata based upon the amount the Annual
Installment on a Parcel bears to the total amount of Annual Installments in Improvement
Area#1 as a whole that are payable at the time of such allocation. Each Annual Installment
shall be reduced by any credits applied under the Improvement Area 41 Reimbursement
Agreement and by any other funds available to Improvement Area#1 of the PID.
Annual Budget for the Repayment of Indebtedness
Until such time,if any,that PID Bonds are issued(see"PID Bond Updates"below),
the Reimbursement Balance shall be paid directly from the collection of the Annual
Installments. The Annual Installments will include annual Administrative Expenses which
will be used to pay expenses related to the collection of the Annual Installments and
administration of the PID.
Annual Installments to be collected for Fiscal Year 2022
The budget for the Improvement Area#1 Funded Improvements (as defined in the
Service and Assessment Plan) will be paid from the collection of Annual Installments
collected for Fiscal Year 2022 as shown by Table B-3 on the following page.
6
Table B-3
JMMB-qget for Improvement Area#1 Funded Improvements
MML_ fiscal Year 2G22
Total
Interest due on outstanding Reimbursement Amount $298,507
Principal of Reimbursement Amount due $120,172
Subtotal amounts due on the Reimbursement Balance(a) $418,679
Annual Administrative Expenses _ $46 910
Total Uses $465,589
Available Annual Administrative Costs $10,840
Other funds available $0
Subtotal funds available(b) $10,840
Annual Installments _ __ 5.15 4.749
Total Sources S465,5R9
(a)The Reimbursement Balance is defined in the Improvement Area#1 Reimbursement Agreement as the unpaid
Reimbursement Amount plus the interest thereon. The outstanding Reimbursement Amount represents the
Reimbursement Amount less principal of Reimbursement Amount collected through Fiscal Year 2021.
id,W.b 0u)t.t1 funds rivai[abIle represents cxoesr Aum AAmiuhiA voku � yipu*1ltultic;rcd and collected.
As shown in Table B-3 above,the total Annual Installment for Fiscal Year 2022 is
equal to $454,749. The total amount to be applied to the payment of the Reimbursement
Balance pursuant to the Improvement Area #1 Reimbursement Agreement and the
projected Administrative Expenses for Fiscal Year 2022 are shown as $418,679 and
$36,070 ($46,910 - $10,840=$36,070), respectively.
According to the Service and Assessment Plan, 587 units are planned to be built
within Improvement Area#1 of the PID.As shown in Appendix A-2 of this report,fourteen
(14)Parcels have prepaid their Improvement Area#1 Assessment in full and one(1)Parcel
has partially prepaid their Improvement Area#1 Assessment as of July 15, 2021.
Accordingly, the Fiscal Year 2022 Annual Installment will be collected for the
remaining 573 units (587— 14 = 573) as summarized in Table B-4 on the following page
for each Lot Type.
(remainder of this page left intentionally blank)
7
Table B-4
Calculation of Annual Installments per Lot Type-Improvement Area 41
Fiscal Year 2022
No.of Units Total Percentage of Total Fiscal Fiscal Year 2022
subject to Outstanding Total Special Year 2022 Annual
Lot Type Special Special Annual Installments per
Assessments Assessment a Assessment(b) Installments c Lot Type d
35 Ft 28 $185,532 3.11% $14,132.06 $504.72
50 Ft 234 $1,922,296 32.20% $146,422.22 $625.74
60 Ft 178 $1,804,293 30.22% $137,433.87 $772.10
70 Ft 93 $1,201,077 20.12% $91,486.62 $983.73
Custom 40 $856,943 14.35% $65,273.74 $1,631.84
Total 573 $5,970,141 100.00% $454,748.52
(a)Total Special Assessments($6,350,000)were originally allocated and shown in the Service and Assessment
Plan based on the estimated buildout value for each Lot Type. The Total Outstanding Special Assessments
($6,350,000 - $224,254 - $155,605 = $5,970,141) are updated to reflect the initial Total Assessments of
$6,350,000 less Assessments collected through Fiscal Year 2021 Annual Installments ($224,254) and
prepayments received through July 15,2021 ($155,605).
(b)Percentage of Total Special Assessment is calculated by dividing the Total Outstanding Special Assessment
for each Lot Type by the aggregate Total Outstanding Special Assessment.The percentages shown are rounded
but the calculation is made using the full number.
(c)Total Fiscal Year 2022 Annual Installments are calculated for each Lot Type by multiplying(a)the aggregate
Annual Installment($454,749)by(b)the percentage of Total Special Assessments calculated and shown herein.
(d) The Fiscal Year 2022 Annual Installments per Unit is calculated for each Lot Type by dividing the total
Fiscal Year 2022 Annual Installment for each Lot Type by the no.of units for each Lot Type. Parcels that have
partially prepaid the Improvement Area#1 Assessment will have their respective Annual Installment amount
billed on a pro tMi4 if May.
As shown by Table B-1 and discussed above, the PID has initially incurred
contractual obligation in the total amount of$6,350,000 (i.e., the initial Reimbursement
Amount) pursuant to the Improvement Area #1 Reimbursement Agreement, which,
together with the interest payable thereon,is to be repaid from Assessments.The Developer
will fund the balance of the costs of the Authorized Improvements as shown in Table B-1.
A service plan must cover a period of five years. All of the Authorized
Improvements are expected to be built within a period of five years.The projected Annual
Installments for the Improvement Area #1 Funded Improvements over a period of five
years is shown in Table B-5 on the following page.
(remainder of this page left intentionally blank)
8
Y Table B-5
Improvement Area#1
Five Year Service Plan-ftelopW Annual Installments
Year Principal Interest Prepayment Total Principal, Projected
Ending Administrative and Interest& Annual PID
September Payments Expense Expenses(b) Delinquency Administrative Installments
30, (a) (a) Reserve Expenses c
2019-2021 $220,668 $1,061,486 $136,275 $0 $1,418,429 $1,418,429
2022 $120,172 $298,507 $36,070 $0 $454,749 $454,749
2023 $125,249 $292,498 $47,848 $0 $465,596 $465,596
2024 $130,562 $286,236 $48,798 $0 $465,596 $465,596
2025 $136,122 $279,708 $49,766 $0 $465,596 $465,596
2026 $141,941 $272,902 $50,754 $0 $465,596 $465,596
2027 $148,030 $265,805 $51,761 $0 $465,596 $465,596
Total $1,022,744 $2,757,142 $421,272 $0 $4,201,159 $4,201,159
Note:The projected Annual Installments are the expenditures associated with the formation of the PID,principal
and interest expense associated with the payment of the Reimbursement Balance under the Improvement Area#1
Reimbursement Agreement,and the administration of the PID.(a)The principal and interest amounts associated
with the Reimbursement Amount pursuant to the Improvement Area#1 Reimbursement Agreement are estimated
are based on a 30 year term for the PID,a 6.00%interest rate for the initial two years,a 5.00%interest rate for the
remaining 27 years and a PID Bond issuance in year 3.(b)Administrative Expenses shown are estimates and will
be updated each year in the Annual Service Plan Updates.(c)Projected Annual PID Installments for fiscal year
2022 and future fiscal years have been updated due to the$155,605 in Assessment prepayments received through
July 15,2021._
The list of Parcels within Improvement Area#1 of the PID,the number of units to
be developed on the current residential parcels, the outstanding Assessment, the principal
and interest due (the "Annual Assessment"), the projected Administrative Expenses due,
and the Annual Installment to be collected for Fiscal Year 2022 are shown in the
Assessment Roll summary attached hereto as Appendix A-1.
Improvement Area #2 Reimbursement Agreement-Annual Installments
The Assessment imposed on any Parcel may be paid in full at any time. If not paid
in full, the Assessment shall be payable in thirty Annual Installments of principal and
interest beginning on October 1, 2020, of which twenty-nine (29) Annual Installments
currently remain outstanding.
Pursuant to the Updated Service and Assessment Plan and the Improvement Area
#2 Reimbursement Agreement, each Assessment shall bear interest at the applicable
interest rate on the Improvement Area #2 Reimbursement Agreement commencing on
September 1, 2020 once the Improvement Area#2 Funded Improvements are completed.
The applicable interest rate, as specified in the Improvement Area #1 Reimbursement
Agreement, is 4.62 percent for Fiscal Year 2022. Accordingly, the interest rate of 4.62
percent is used to calculate interest on the Assessments. These payments, the "Annual
Installments" of the Assessments, shall be billed by the City (or another party designated
by the City) in 2021 and will be delinquent on February 1, 2022.
Pursuant to the Updated Service and Assessment Plan, this Annual Service Plan
Update shall show the Annual Installment due for Fiscal Year 2022 including the
Assessments and interest thereon to be applied to the payment of the Reimbursement
Balance,and the Administrative Expenses to be collected from each Parcel.Administrative
Expenses shall be allocated to each Parcel pro rata based upon the amount the Annual
9
Installment on a Parcel bears to the total amount of Annual Installments in Improvement
Area#2 as a whole that are payable at the time of such allocation.Each Annual Installment
shall be reduced by any credits applied under the Improvement Area #2 Reimbursement
Agreement and by any other funds available to Improvement Area#2 of the PID.
Annual Budget for the Repayment of Indebtedness
Until such time, if any,that PID Bonds are issued(see"PID Bond Updates"below),
the Reimbursement Balance shall be paid directly from the collection of the Annual
Installments. The Annual Installments will include annual Administrative Expenses which
will be used to pay expenses related to the collection of the Annual Installments and
administration of the PID.
Annual Installments to be collected for Fiscal Year 2022
The budget for the Improvement Area#2 Funded Improvements (as defined in the
Service and Assessment Plan) will be paid from the collection of Annual Installments
collected for Fiscal Year 2022 as shown by Table B-6 below.
Table B-6
Budget for Improvement Area#1 Funded Improvements
V ki a bear,12
Total
Interest due on outstanding Reimbursement Amount $253 122
Principal of Reimbursement Amount due $93,564
Subtotal amounts due on the Reimbursement Balance(a) $346,686
Annual Administrative Lxpea%sC5 _ _ _ S55,526
Total uses _ _ 5402,2}2
Available Annual Administrative Costs $0
Other funds available $0
Subtotal funds available(b) $0
Annual Installments _ $402,212
Total Sources $40?,;12
(a)At Re-imbursement Balance is defined in the Improvement Area#1 Reimbursement Agreement as the unpaid
Reimbursement Amount plus the interest thereon. The outstanding Reimbursement Amount represents the
Reimbursement Amount less principal of Reimbursement Amount collected through Fiscal Year 2021.
(b)Subtotal funds arniiablc represents excess Annual Adrninistraiire Funds previously budgezcd and cnilccicd.
As shown in Table B-6 above,the total Annual Installment for Fiscal Year 2022 is
equal to $402,212. The total amount to be applied to the payment of the Reimbursement
Balance pursuant to the Improvement Area #2 Reimbursement Agreement and the
projected Administrative Expenses for Fiscal Year 2022 are shown as $346,686 and
$55,526,respectively.
According to the Updated Service and Assessment Plan, 553 units are planned to
be built within Improvement Area#2 of the PID.As shown in Appendix B-2 of this report,
twenty-seven (27) Parcels have prepaid their Improvement Area#2 Assessment in full as
of July 15, 2021.
10
Accordingly, the Fiscal Year 2022 Annual Installment will be collected for the
remaining 526 units (553 — 27 = 526) as summarized in Table B-7 below for each Lot
Type.
Table B-7
Calculation of Annual Installments per Lot Type-Improvement Area#2
Fiscal Year 2022
No.of Units Total Percentage of Total Fiscal Fiscal Year
subject to Outstanding Total Special Year 2022 2022 Annual
Lot Type Special Special Assessment Annual Installments
Assessments Assessment(a) (b) Installments per Lot Type
c d
35 Ft 54 $403,290 7.36% $29,606.37 $548.27
50 Ft 148 $1,458,651 26.62% $107,082.61 $723.53
60 Ft 159 $1,906,576 34.80% $139,965.71 $880.29
70 Ft 62 $963,594 17.59% $70,739.45 $1,140.96
Townhome 95 $699,591 12.77% $51,358.39 $540.61
Garden Home 8 $47,131 0.86% $3,459.96 $432.50
Total 526 $5,478,834 100.00% $402,212.49
(a)Total Special Assessments($5,850,000)were originally allocated and shown in the Updated Service and
Assessment Plan based on the estimated buildout value for each Lot Type. The Total Outstanding Special
Assessments ($5,850,000 - $93,957 - $277,209 = $5,478,834) are updated to reflect the initial Total
Assessments of $5,850,000 less Assessments collected through Fiscal Year 2021 Annual Installments
($93,957)and prepayments received through July 15,2021($277,209).
(b) Percentage of Total Special Assessment is calculated by dividing the Total Outstanding Special
Assessment for each Lot Type by the aggregate Total Outstanding Special Assessment. The percentages
shown are rounded but the calculation is made using the full number.
(c) Total Fiscal Year 2022 Annual Installments are calculated for each Lot Type by multiplying (a) the
aggregate Annual Installment($402,212)by(b)the percentage of Total Special Assessments calculated and
shown herein.
(d)The Fiscal Year 2022 Annual Installments per Unit is calculated for each Lot Type by dividing the total
Fiscal Year 2022 Annual Installment for each Lot T b the,no.of units for each LotTrip
As shown by Table B-2 and discussed above, the PID has initially incurred
contractual obligation in the total amount of $5,850,000 (i.e. the initial Reimbursement
Amount) pursuant to the Improvement Area #2 Reimbursement Agreement, which,
together with the interest payable thereon,is to be repaid from Assessments.The Developer
will fund the balance of the costs of the Authorized Improvements as shown in Table B-2.
A service plan must cover a period of five years. All of the Authorized
Improvements are expected to be built within a period of five years. The projected Annual
Installments for the Improvement Area 42 Funded Improvements over a period of five
years is shown in Table B-8 on the following page.
(remainder of this page left intentionally blank)
11
Table B-8
Improvement Area#2
Five Yur Service PloA-L�rp A*"O eta
Year principal Interest Prepayment Total Principal, Projected
Ending payments Expense Administrative and Interest& Annual PID
September Expenses(b) Delinquency Administrative Installments
30, (a) (a) Reserve Expenses c
2021 $89,909 $258,623 $53,133 $0 $401,665 $401,665
2022 $93,564 $253,122 $55,526 $0 $402,212 $402,212
2023 $97,887 $248,799 $55,526 $0 $402,212 $402,212
2024 $102,409 $244,277 $55,526 $0 $402,212 $402,212
2025 $107,141 $239,546 $55,526 $0 $402,212 $402,212
2026 $112,091 $234,596 $55,526 $0 $402,212 $402,212
2027 $117,269 $229,417 $55,526 $0 $402,212 $402,212
Total $720,269 $1,708,381 $386,290 $0 $2,814,940 $2,814,940
Note:The projected Annual Installments are the expenditures associated with the formation of the PID,principal
and interest expense associated with the payment of the Reimbursement Balance under the Improvement Area#2
Reimbursement Agreement,and the administration of the PID.(a)The principal and interest amounts associated
with the Reimbursement Amount pursuant to the Improvement Area#2 Reimbursement Agreement are estimated
are based on a 30 year term for the PID,a 4.62%interest rate and a PID Bond issuance in year 3.(b)Administrative
Expenses shown are estimates and will be updated each year in the Annual Service Plan Updates. (c)Projected
Annual PID Installments for fiscal year 2022 and future fiscal years have been updated due to the $277,209 in
Assessment pm"ymeitts received thro fib'IS,2021.
The list of Parcels within Improvement Area#2 of the PID,the number of units to
be developed on the current residential parcels, the outstanding Assessment, the principal
and interest due (the "Annual Assessment"), the projected Administrative Expenses due,
and the Annual Installment to be collected for Fiscal Year 2022 are shown in the
Assessment Roll summary attached hereto as Appendix B-1.
PID Bond Updates
Pursuant to the Service and Assessment Plan, the City may, in its discretion and at
the request of the Developer, issue PID Bonds to accelerate and monetize some or all of
the amounts payable under an applicable PID Reimbursement Agreement; provided,
however,that(a)PID Bonds shall have a maturity of no more than twenty(20)years from
the date of their initial issuance, and (b) the issuance of PID Bonds for a Future
Improvement Area shall be conditioned on full compliance with all of the following: (i)
the Developer has filed a written notice of its request that the City issue PID Bonds for that
Future Improvement Area prior to the date on which an assessment ordinance for that
Future Improvement Area is first adopted; (ii)the Developer has completed all Authorized
Improvements required to file final plats for the entirety of that Future Improvement Area;
(iii) final plats for the entire subsequent Future Improvement Area are approved filed with
and approved, if necessary, by the City, (iv) the filing of such final plats is made within
five (5) years from the date on which Assessments are initially collected in the Future
Improvement Area for which PID Bonds are to be issued; and (v) the Developer is in full
compliance with the terms of all of its Continuing Disclosure Agreements entered into with
respect to any outstanding PID Bonds.
12
Table B-9 below shows the updated estimated sources and uses of funds assuming
the completion of the planned future issuance of PID Bonds for Improvement Area 91 as
updated with the latest cost information provided by the Developer.
Table B-9
Updated Sources and Uses
Improvement
Description Area#1
Sources of Funds
Bond par amount $5,015,000
Remainder balance-Reimbursement Agreement $1,335,000
Total Bonds and Reimbursement Agreement $6,350,000
Developer Cash Contribution&Reimbursement Agreement-Authorized Improvements(a) $20,182,460
Total Sources $26,532,460
Uses of Funds:
Bonds&Mobilization $233,175
Earthwork&Erosion Control $3,772,522
Storm Drainage $2,157,384
Water $2,862,099
Wastewater $3,249,108
Paving $5,725,852
Landscaping $3,301,388
Project Contingency $0
Engineering $3,004,337
City Inspection&Fees $1,320,095
Subtotal $25,625,960
Estimated bond issuance costs(b)
capitalized interest(b) $0
Reserve fund(b) $405,000
