HomeMy WebLinkAboutContract 52743-AD1 CSC 52743-AD1
ADDENDUM NO. 1 TO
CITY OF FORT WORTH CONTRACT 52743
This Addendum is entered into by and between the City of Fort Worth (hereafter
"City"), a home rule municipality, with its principal place of business at 200 Texas Street, Fort
Worth, Texas, and Bibliotheca, LLC DBA Bibliotheca (hereafter "Vendor"), a limited liability
company authorized to do business in the State of Texas, located at 3169 Holcomb Bridge Road,
NW, Suite 200,Norcorss, Georgia. City and Vendor shall be referred to individually as a"Party"
and collectively as the "Parties."
WHEREAS, the Parties have previously entered into City of Fort Worth City Secretary
Contract No. 52743 (the "Agreement"); and
WHEREAS, the Agreement was executed for Vendor to provide the City maintenance
and an extended warranty of specific items used throughout the City's library system
("Agreement"); and
WHEREAS, the Parties previously amended the Agreement to allow for a three-year
term beginning September 1, 2020 and ending August 31, 2023 ("Amended Term"), necessary for
the implementation of the new Open+ subscription; and
WHEREAS, the Parties also agreed to amend the Agreement Documents to include
Exhibit A-1 and Exhibit B-1 in order to incorporate the Scope of Services and Price Schedules for
Renewal Periods;
WHEREAS, the Parties now wish to add an addendum to the Agreement to document
the annual maintenance cost for the services period of September 1, 2021 to August 31, 2022.
NOW, THEREFORE, the Parties, acting herein by the through their duly authorized
representatives, enter into the following agreement:
1.
The following terms are hereby added to the Agreement and shall be binding and
enforceable as if they were originally included therein.
The attached "Service & Maintenance/Extended Warranty Quote" for the Service Period
of September 1, 2021 to August 31, 2022 is now added and incorporated into Exhibit B-1
"Price Schedule for Renewal Periods."
2.
All other provisions of the Agreement which are not expressly amended herein shall
remain in full force and effect.
OFFICIAL RECORD
CFW/BIBLIOTHECA CITY SECRETARY
CSC 52743 Addendum No. 1 FT.WORTH,Tx
3.
This Addendum may be executed in multiple counterparts, each of which shall be an
original and all of which shall constitute one and the same instrument. A facsimile copy or
computer image, such as a PDF or tiff image, or a signature, shall be treated as and shall have the
same effect as an original.
(Signature page follows)
CFW/BIBLIOTHECA 2 of 8
CSC 52743 Addendum No. 1
ACCEPTED AND AGREED:
CITY OF FORT WORTH:
CONTRACT COMPLIANCE MANAGER:
By signing I acknowledge that I am the person
Dana Burghdoff responsible for the monitoring and administration
By. Dana Burghdoff ep 14,202116:25 CDT) of this contract,including ensuring all
Dana Burghdoff performance and reporting requirements.
Assistant City Manager
Date: Sep 14, 2021
By: �
APPROVAL RECOMMENDED: Timothy Shidal
Administrative Services Manager
APPROVED AS TO FORM AND LEGALITY:
By:
Marilyn Marvin
Assistant Library Director �i yr,�,�+),
By: (�
ATTEST: Jessika J.Williams
Assistant City Attorney
Ordinance No. 24161-04-2020
By: P C� CONTRACT AUTHORIZATION:
Ronald P. Gonzales �oownn M&C: N/A
City Secretary p��F°F°ART 1295: N/A
0
d-$ °°o0 d
Pvo gZd
G
°o0O00000°°o°o+-�
VENDOR: aa�*XiLt 5
By: •
Name: Michael Bursfeir
Title: CFO
Date: 9/13/21
OFFICIAL RECORD
CITY SECRETARY
CFW/BIBLIOTHECA FT.WORTH,TX
CSC 52743 Addendum No. 1
Quote Date: 6/24/2021 ill bibliotheca
Quote Number: QUO-161851-H8P3 rransforminghbrunos
Service & Maintenance/Extended Warranty Quote
Invoice To: System Main Location:
Fort Worth Library Fort Worth Library
Tim Shidal Tim Shidal
500 West 3rd Street 6228 Crystal Lake Dr.
Fort Worth TX 76102-7305 Fort Worth TX 76179
US
timothy.shidal@fortworthtexas.gov
Tel: +1 817 392 8134
Contract Number: US-114892-T4G7
Term:9/1/2021 -8/31/2022
Renewal/Consolidation
ntity Sale Price(LISD) Sub Total
SUP000002-000-US ANNUAL SUPPORT&MAINTENANCE 1.000 $64,290.16 $64,290.16
Contract Term:Sep 01,2021 -Aug31,2022
Total $64,290.16
(Less Sales Tax):
bibliotheca Contact:
Contract Team
Service-renewals-us@bibliotheca.com
Tel: 800-328-0067
Terms & Conditions:
Service and Maintenance prices exclude any applicable sales tax. If tax-exempt,a copy of Tax Exemption Certificate is required with Purchase
Order for all tax-exempt customers.
Terms are NET 30 Days from Date of Invoice.
Quotes are good for 180 days.
CFW/BIBLIOTHECA 4 of 8
CSC 52743 Addendum No. 1
Quote Date: 6/24/2021 ill bibliotheca
Quote Number: QUO-161851-H8P3 rrar7sfprminybbr�riUs
Service & Maintenance/Extended Warranty Quote
cation Asset Names Serial# Start Date
Fort Worth Library-Northwest smartstation 200 2000-2534 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Northwest smartsort 100(5 Bin) amh-nw100- 9/1/2021 8/31/2022 $4,659.00
0501
Fort Worth Library-Northwest smartstation 200 100422 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Northwest smartstation 200 100419 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Northwest smartstation 200 100444 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Northwest smartstation 200 2000-2325 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Northwest smartstation 200 1000-1826 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Northwest smartsort 100(2 Bin) ftw-nw-itgamh- 9/1/2021 8/31/2022 $1,256.00
amh0201
Fort Worth Library TX -Main smartstation 200 100418 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Riverside smartstation 200 2000-2860 9/1/2021 8/31/2022 $199.00
Fort Worth Library TX -Main smartstation 200 2000-3017 9/1/2021 8/31/2022 $199.00
Fort Worth Library TX -Main smartstation 200 2000-2165 9/1/2021 8/31/2022 $199.00
Fort Worth Library TX -Main smartstation 200 2000-2164 9/1/2021 8/31/2022 $199.00
Fort Worth Library TX -Main smartstation 200 2000-2161 9/1/2021 8/31/2022 $199.00
Fort Worth Library TX -Main smartstation 200 100416 9/1/2021 8/31/2022 $199.00
Fort Worth Library-East Berry smartstation 200 2000-2364 9/1/2021 8/31/2022 $199.00
Fort Worth Library(TX) -Main smartstation 200 2000-2338 9/1/2021 8/31/2022 $199.00
Fort Worth Library-East Berry smartstation 200 2000-2130 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Seminary South smartstation 200 2000-2136 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Seminary South smartstation 200 2000-2137 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Riverside smartstation 200 2000-2330 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Ella Mae Shamblee smartstation 200 2000-2369 9/1/2021 8/31/2022 $199.00
Fort Worth Library-East Regional smartstation 200 2000-2398 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Diamond Hill/Jarvis smartstation 200 2000-2921 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Seminary South smartstation 200 2000-2331 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Seminary South smartstation 200 2000-2132 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Seminary South smartstation 200 2000-2131 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Seminary South smartstation 200 1000-1870 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Riverside smartstation 200 2000-2903 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Riverside smartstation 200 2000-2900 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Ella Mae Shamblee smartstation 200 2000-2368 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Ella Mae Shamblee smartstation 200 2000-2367 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Ella Mae Shamblee smartstation 200 2000-2366 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Ella Mae Shamblee smartstation 200 2000-2365 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Ella Mae Shamblee smartstation 200 2000-2419 9/1/2021 8/31/2022 $199.00
Fort Worth Library-East Regional smartstation 200 2000-2417 9/1/2021 8/31/2022 $199.00
Fort Worth Library-East Regional smartstation 200 2000-2319 9/1/2021 8/31/2022 $199.00
Fort Worth Library-East Regional smartstation 200 2000-2416 9/1/2021 8/31/2022 $199.00
Fort Worth Library-East Regional smartstation 200 2000-2317 9/1/2021 8/31/2022 $199.00
Fort Worth Library-East Regional smartstation 200 2000-2318 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Southwest Regional SmartServe 400 000346 9/1/2021 8/31/2022 $1,499.00
Fort Worth Library-Southwest Regional SmartServe 400 000345 9/1/2021 8/31/2022 $1,499.00
Fort Worth Library-Summer len smartstation 200 1000-1869 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Wedgwood smartstation 200 2000-2335 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Southwest Regional smartstation 200 2000-2908 9/1/2021 8/31/2022 $199.00
Fort Worth Librar -Rid lea smartstation 200 100490 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Northside smartstation 200 2000-2907 9/1/2021 8/31/2022 $199.00
Fort Worth Library TX -Main smartstation 200 2000-2829 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Cavile Outreach Oppty smartstaion 200 2000-2411 9/1/2021 8/31/2022 $199.00
Library
Fort Worth Library-Butler Outreach Library smartstation 200 2000-2361 9/1/2021 8/31/2022 $199.00
Div.
Fort Worth Librry-eSkills Library&Job smartstation 200 2000-2413 9/1/2021 8/31/2022 $199.00
Center
Fort Worth Library TX -Main smartstation 100 M1019014-BO 9/1/2021 8/31/2022 $199.00
Fort Worth Library TX -Main smartstation 200 100420 9/1/2021 8/31/2022 $199.00
CFW/BIBLIOTHECA 5 of 8
CSC 52743 Addendum No. 1
Quote Date: 6/24/2021 ill bibliotheca
Quote Number: QUO-161851-H8P3 rrar7sfprminybbr�riUs
Service & Maintenance/Extended Warranty Quote
Fort Worth Library-Riverside smartstation 200 2000-2015 9/1/2021 8/31/2022 $199.00
Fort Worth Library(TX) -Main smartstation 200 2000-2910 9/1/2021 8/31/2022 $199.00
Fort Worth Library TX -Main smartstation 200 2000-2160 9/1/2021 8/31/2022 $199.00
Fort Worth Library(TX) -Main IibraryConnect Annual Subscription License 9/1/2021 8/31/2022 $4,482.00
(18 Devices)
Fort Worth Library(TX) -Main smartstation 200 2000-2861 9/1/2021 8/31/2022 $199.00
Fort Worth Library(TX) -Main smartstation 200 2000-2862 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Summerglen smartstation 200 2000-2311 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Summerglen smartstation 200 2000-2316 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Summerglen smartstation 200 2000-2314 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Summerglen smartstation 200 2000-2315 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Summerglen smartstation 200 2000-2312 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Summerglen smartstation 200 2000-2313 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Summerglen smartstation 200 2000-2310 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Wedgwood smartstation 200 2000-2337 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Wedgwood smartstation 200 2000-2336 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Wedgwood smartstation 200 2000-2334 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Wedgwood smartstation 200 1000-1871 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Wedgwood smartstation 200 2000-2332 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Southwest Regional smartstation 200 1000-1878 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Southwest Regional smartstation 200 1000-1877 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Southwest Regional smartstation 200 1000-1876 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Southwest Regional smartstation 200 1000-1874 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Southwest Regional smartstation 200 1000-1875 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Southwest Regional smartstation 200 1000-1873 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Southwest Regional smartstation 200 1000-1872 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Ridglea SmartServe 400 000618 9/1/2021 8/31/2022 $1,499.00
Fort Worth Library-Summerglen SmartServe 400 000344 9/1/2021 8/31/2022 $1,499.00
Fort Worth Library-Southwest Regional SmartServe 400 000250 9/1/2021 8/31/2022 $1,499.00
Fort Worth Library-Riverside smartstation 200 2000-2902 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Ridglea smartstation 200 100446 9/1/2021 8/31/2022 $199.00
Fort Worth Librar -Rid lea smartstation 200 100489 9/1/2021 8/31/2022 $199.00
Fort Worth Librar -Rid lea smartstation 200 100494 9/1/2021 8/31/2022 $199.00
Fort Worth Librar -Rid lea smartstation 200 100491 9/1/2021 8/31/2022 $199.00
Fort Worth Librar -Rid lea smartstation 200 100495 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Northside smartstation 200 2000-2168 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Northside smartstation 200 2000-2911 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Northside smartstation 200 2000-2169 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Northside smartstation 200 100425 9/1/2021 8/31/2022 $199.00
Fort Worth Library-East Berry smartstation 200 2000-2906 9/1/2021 8/31/2022 $199.00
Fort Worth Library-East Berry smartstation 200 2000-2360 9/1/2021 8/31/2022 $199.00
Fort Worth Library-East Berry smartstation 200 2000-2363 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Diamond Hill/Jarvis smartstation 200 2000-2920 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Diamond Hill/Jarvis smartstation 200 2000-2904 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Diamond Hill/Jarvis smartstation 200 2000-2167 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Diamond Hill/Jarvis smartstation 200 2000-2918 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Cavile Outreach Oppty smartstaion 200 2000-2414 9/1/2021 8/31/2022 $199.00
Library
Fort Worth Library-Butler Outreach Library smartstation 200 2000-2362 9/1/2021 8/31/2022 $199.00
Div.
Fort Worth Library(TX) -Main smartstation 200 2000-2135 9/1/2021 8/31/2022 $199.00
Fort Worth Library TX -Main smartstation 200 2000-2139 9/1/2021 8/31/2022 $199.00
Fort Worth Library-East Regional smartstation 200 2000-2418 9/1/2021 8/31/2022 $199.00
Fort Worth Library TX -Main smartstation 200 100429 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Northwest smartstation 200 100411 9/1/2021 8/31/2022 $199.00
Fort Worth Library(TX) -Main smartstation 200 2000-2166 9/1/2021 8/31/2022 $199.00
Fort Worth Library(TX) -Main smartstation 200 2000-2339 9/1/2021 8/31/2022 $199.00
Fort Worth Library TX -Main smartstation 200 2000-2133 9/1/2021 8/31/2022 $199.00
Fort Worth Library TX -Main smartstation 200 100417 9/1/2021 8/31/2022 $199.00
Fort Worth Library TX -Main smartstation 200 2000-2138 9/1/2021 8/31/2022 $199.00
CFW/BIBLIOTHECA 6 of 8
CSC 52743 Addendum No. 1
Quote Date: 6/24/2021 ill bibliotheca
Quote Number: QUO-161851-H8P3 rrar7sfprminybbr�riUs
Service & Maintenance/Extended Warranty Quote
Fort Worth Librry-eSkills Library&Job smartstation 200 2000-2412 9/1/2021 8/31/2022 $199.00
Center
Fort Worth Librry-eSkills Library&Job smartstation 200 2000-2415 9/1/2021 8/31/2022 $199.00
Center
Fort Worth Library(TX) -Main smartstation 100 M1019020-BO 9/1/2021 8/31/2022 $199.00
Fort Worth Library(TX) -Main smartstation 200 2000-2162 9/1/2021 8/31/2022 $199.00
Fort Worth Library(TX) -Main smartstation 200 2000-2909 9/1/2021 8/31/2022 $199.00
Fort Worth Library(TX) -Main smartstation 200 2000-2134 9/1/2021 8/31/2022 $199.00
Fort Worth Library(TX) -Main smartstation 200 2000-2905 9/1/2021 8/31/2022 $199.00
Fort Worth Library(TX) -Main smartstation 200 2000-2163 9/1/2021 8/31/2022 $199.00
Fort Worth Library TX -Main smartstation 200 2000-3015 9/1/2021 8/31/2022 $199.00
Fort Worth Library(TX) -Main smartstation 200 2000-3016 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Cambridge Court smartstation 200 2000-2919 9/1/2021 8/31/2022 $199.00
Fort Worth Library-East Regional SmartServe 400 000616 9/1/2021 8/31/2022 $1,499.00
Fort Worth Library TX -Main smartstation 200 2000-3018 9/1/2021 8/31/2022 $199.00
Fort Worth Library TX -Main smartstation 200 M1037197-BO 9/1/2021 8/31/2022 $199.00
Fort Worth Library-Rid lea SmartServe 400 000615 9/1/2021 8/31/2022 $1,499.00
Fort Worth Library-Southwest Regional smartsort 100(5 Bin) SWR-ITGAMH- 9/1/2021 8/31/2022 $4,437.60
AMH0501
Fort Worth Library-Ridglea smartsort 100 (3 Bin) FWL-AMH100-3B 9/1/2021 8/31/2022 $4,437.60
Fort Worth Library-Golden Triangle Branch FLX AMH System FLX-US-00069-000 9/1/2021 8/31/2022 $8,301.92
Fort Worth Library(TX) -Main FLX AMH System FLX-US-00069-001 2/5/2022 8/31/2022 $3,338.04
CFW/BIBLIOTHECA 7 of 8
CSC 52743 Addendum No. 1
Quote Date: 6/24/2021 ill bibliotheca
Quote Number: QUO-161851-H8P3 rransforminghbrunos
Service & Maintenance/Extended Warranty Quote
Terms & Conditions Continued:
WHAT IS COVERED:
Hardware:In consideration of payment of the agreement price,Bibliotheca will furnish labor and replacement parts necessary to maintain the Equipment specified
in this agreement in proper operating condition during the term of this agreement,provided that the Equipment is installed by an authorized Bibliotheca Service
Provider and used as directed.This Service Agreement covers Equipment failure during normal usage.Bibliotheca agrees to provide:
• On-site remedial maintenance during On-Site Coverage Hours(except for depot repair agreements)When Bibliotheca is notified that the Equipment is not
in good working order.Bibliotheca will provide a toll-free telephone number for Customer to place,and Bibliotheca will receive,Equipment maintenance
service calls twenty-four(24) hours per day,seven(7) days per Week.
• All labor,service parts and Equipment modifications Bibliotheca deems necessary to maintain the Equipment in good working order.All service parts will
be furnished on an exchange basis and will be new parts or parts of equal quality.For certain Equipment,Bibliotheca reserves the right to replace the
entire unit with new equipment or equipment of equal quality when Bibliotheca determines that replacement is more economical than on-site repair.All
Equipment and service parts removed for replacement become the property of Bibliotheca.
Soffware:In consideration of payment of the agreement price,Bibliotheca will furnish over-the-phone software support and remote troubleshooting of the Bibliotheca
Software specified in this agreement as well as updates necessary to maintain the Bibliotheca Software specified in this agreement in proper operating condition
during the term of this agreement,provided that the Bibliotheca Software is installed and used as directed.Bibliotheca agrees to provide:
• All software configuration modifications Bibliotheca deems necessary to maintain the Bibliotheca Software in good working order
• Bibliotheca Software updates
• Internet Filter list updates (as applicable)
• A toll-free telephone number for Customer to place and Bibliotheca to receive software support calls.Over-the-phone software support calls may be
placed twenty-four(24) hours per day,seven(7) days per week.Calls will be addressed during Bibliotheca Software Support Coverage Hours in the order
they were received.
WHAT IS NOT COVERED:The basic maintenance fee does not include and Bibliotheca is not obligated to provide or perform repair of damage or increase in service
time caused by(i)failure of Customer to provide continually a proper operating environment and supply of power as prescribed by the Equipment manufacturer; (ii)
accident; (iii)Acts of God,including but not limited to fire,flood,water,wind and lightning; (iv) neglect,abuse or misuse; (v)failure of Customer to follow Bibliotheca's
published operating instructions; (vi) modification,service or repair of the Equipment by other than Bibliotheca authorized personnel; (vii) use of Equipment for
purposes other than for which designed; (viii)painting or refinishing the equipment; (ix)relocation of the equipment; (x) replacement of broken or damaged
cabinetry;to include items such as lattices,base covers,book check covers,etc.; (xi) electrical work external to the Equipment; (xii)cosmetic restoration(e.g.,filling
of holes in floor orwalls,plugging or wire run openings,removal of tape residue,etc.)after removal or relocation of equipment for any reason; (xiii)restoration of
Equipment performance when it has been degraded by placement of unauthorized interference sources within the affected range of said equipment; (xiv)service
requests related to use of markers (strips)other than those manufactured by Bibliotheca or its authorized distributor(s), (xv) modification,or repair of the Bibliotheca
Software by other than Bibliotheca authorized personnel; (xvi) use of the Bibliotheca Software for purposes other than for whic h designed; (xvii)virus/hacker activity;
(xviii) Non-Bibliotheca Software related updates and upgrades including,but not limited to,Operation System,Anti-Virus,Intrusion Detection. (xix) labor or materials
associated with consumables such as receipt printer paper,separator jaws,patron counter batteries,and similar items.
RENEWAL:This agreement is NOT automatically renewable.If a renewal agreement is offered by Bibliotheca,the agreement price quoted will reflect the age of the
product and the service costs at the time of renewal.
ENTIRE AGREEMENT:This instrument sets forth the entire agreement between the parties,and no representation,promise or condition not contained herein shall
modify these terms whether made prior to or subsequent to the execution of this agreement.
Submit Purchase Order by fax to 1-877-689-2269 or by email to service-renewals-us@bibliotheca.com.
Dana Su✓andof-F
Accepted By:Dana Burghdoff ep 14,232116:25 CDT)
Accepted Date: $ep 14, 2021
Customer Purchase Order Number:
CFW/BIBLIOTHECA 8 of 8
CSC 52743 Addendum No. 1