HomeMy WebLinkAboutIR 8213 INFORMAL REPORT TO CITY COUNCIL MEMBERS No. 8213
October 5, 1999
To the Mayor and Members of the City Council
RK
0Ion Subject: Traffic Citation and Accident Information
During the council meeting of August 24, 1999, Council members requested information
concerning traffic enforcement and traffic accidents.
This requested information is as follows:
TRAFFIC CITATIONS
October 1997 —July 1998 October. 1998 —July 99 % Change
October 1997 16,097 October 1998 16,868
November 1997 15,324 November 1998 17,456
December 1997 15,520 December 1998 17,623
January 1998 18,488 January 1999 20,994
February 1998 12,421 February 1999 18,882
March 1998 12,880 March 1999 19,930
April 1998 14,673 April 1999 21,631
May 1998 16,189 May 1999 17,676
June 1998 14,248 June 1999 17,122
July 1998 16,092 July 1999 19,747
Totals 151,932 Totals 187,929
TOTAL NUMBER OF ACCIDENTS
October 1997 — July 1998 October 1998 — July 99 % Change
October 1997 1516 October 1998 1377
November 1997 1229 November 1998 1312
December 1997 1323 December 1998 1265
January 1998 1215 January 1999 1057
February 1998 1246 February 1999 1056
March 1998 1374 March 1999 1393
April 1998 1379 April 1999 1323
May 1998 1438 May 1999 1294
June 1998 1326 June 1999, 1131
July 1998 1307 July 1999 1230
Totals 13,353 Totals 12,438 6%
ISSUED BY THE CITY MANAGER FORT WORTH,TEXAS
r,
TOTAL NUMBER OF INJURYACCIDENTS
October 1997 —July 199$ October 1998 —July 99 % Change
October 1997 571 October 1998 467
November 1997 460 November 1998 496
December 1997 482 December 1998 501
January 1998 446 January 1999 418
February 1998 490 February 1999 446
March 1998 512 March 1999 550
April 1998 507 April 1999 529
May 1998 568 May 1999 588
June 1998 506 June 1999 486
July 1998 442 July 1999 502
Totals 4,984 Totals 4,983 - .02%
TOTAL NUMBER OF FA TALITY A CCIDENT S
October 1997 —July 1998 October 1998 —July 99 % Change
October 1997 13 October 1998 0
November 1997 9 November 1998 3
December 1997 4 December 1998 9
January 1998 6 January 1999 3
February 1998 1 February 1999 4
March 1998 9 March 1999 4
April 1998 4 April 1999 2
May 1998 6 May 1999 9
June 1998 7 June 1999 5
July 1998 14 July 1999 5
Totals 73 Totals 44 - 39 %
2
TOTAL NUMBER OF FA TALITY A CCIDENT S
PEDESTRIAN INVOL VED
October 1997 —July 1998 —October 1998—July 99 % Change
October 1997 2 October 1998 0
November 1997 3 November 1998 1
December 1997 1 December 1998 0
January 1998 1 January 1999 1
February 1998 0 February 1999 2
March 1998 4 March 1999 1
April 1998 0 April 1999 0
May 1998 0 May 1999 2
June 1998 2 June 1999 1
July 1998 3 July 1999 0
Totals 16 Totals 8 - 50 % j
TOTAL NUMBER OF FATALITY ACCIDENTS
ALCOHOL /DRUG RELATED
October 1997— July 1998 October 1998 —July 99 % Change
October 1997 7 October 1998 0
November 1997 6 November 1998 1
December 1997 1 December 1998 4
January 1998 4 January 1999 2
February 1998 0 February 1999 3
March 1998 4 March 1999 1
April 1998 3 April 1999 1
May 1998 1 May 1999 2
June 1998 4 June 1999 5
July 1998 4 July 1999 0
Totals 34 Totals 19 - 44 %
As this report reflects, traffic enforcement has increased throughout the City of Fort Worth. This is
in large part due to the "Enhanced Traffic Enforcement Initiative"which is conducted every other
week as part of the "Traffic Strategic Enforcement Program." This Initiative began on October 17,
1998, and is a coordinated effort between the Traffic Division and respective Field Operation
Divisions to focus on increased traffic enforcement in specific geographical areas. Since beginning
this Initiative, there have been no fatality accidents in the "targeted area"during the week the
Initiative was being conducted in that area.
3
OPERATION SCHOOL SAFE START
In order to ensure a safe transition for our children at the beginning of a new school year, the Traffic
Division conducted enforcement activities at school crossing zones during the period of August 8
through August 20, 1999. A total of 101 school crossing zones were targeted. Fourteen officers
conducted 628 traffic contacts and issued a total of 989 citations during this operation.
If you wish additional information,please do not hesitate to contact Libby Watson, Assistant City
Manager or Ralph Mendoza, Acting Chief of Police.
ob Terre 1
/'"City Manager
i
4