HomeMy WebLinkAboutOrdinance 21609-01-2015 Ordinance No. 21609-01-2015
AN ORDINANCE INCREASING THE ESTIMATED RECEIPTS AND APPROPRIATIONS
IN THE GENERAL CAPITAL FUND IN THE AMOUNT OF $3,296,315.00, FROM
AVAILABLE FUNDS; IN THE CULTURE AND TOURISM CAPITAL FUND IN THE
AMOUNT OF $247,950.00, FROM AVAILABLE FUNDS; IN THE CRIME CONTROL AND
PREVENTION DISTRICT CAPITAL FUND IN THE AMOUNT OF $2,155,705.00, FROM
AVAILABLE FUNDS; IN THE EQUIPMENT SERVICES CAPITAL FUND IN THE AMOUNT
OF $180,100.00, FROM AVAILABLE FUNDS; IN THE WATER AND SEWER CAPITAL
FUND IN THE AMOUNT OF $4,521,146.00, FROM AVAILABLE FUNDS; IN THE
MUNICIPAL PARKING CAPITAL FUND IN THE AMOUNT OF $122,171.00, FROM
AVAILABLE FUNDS; IN THE SOLID WASTE CAPITAL FUND IN THE AMOUNT OF
$763,014.00, FROM AVAILABLE FUNDS; AND IN THE STORMWATER CAPITAL FUND
IN THE AMOUNT OF $1,709,629.00, FROM AVAILABLE FUNDS, FOR OBLIGATIONS
ASSOCIATED WITH FISCAL YEAR 2015 ROLLOVER ENCUMBRANCES; PROVIDING
FOR A SEVERABILITY CLAUSE; MAKING THIS ORDINANCE CUMULATIVE OF PRIOR
ORDINANCES; REPEALING ALL ORDINANCES IN CONFLICT HEREWITH; AND
PROVIDING AN EFFECTIVE DATE.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF FORT WORTH, TEXAS:
SECTION 1.
That in addition to those amounts allocated to the various City departments for Fiscal Year 2015 in the
Budget of the City Manager, there shall also be increased estimated receipts and appropriations in the
General Capital Fund in the amount of $3,296,315.00, from available funds; in the Culture and Tourism
Capital Fund in the amount of $247,950.00, from available funds; in the Crime Control and Prevention
District Capital Fund in the amount of $2,155,705.00, from available funds; in the Equipment Services
Capital Fund in the amount of$180,100.00, from available funds; in the Water and Sewer Capital Fund in
the amount of$4,521,146.00, from available funds; in the Municipal Parking Capital Fund in the amount
of$122,171.00, from available funds; in the Solid Waste Capital Fund in the amount of$763,014.00, from
available funds; and in the Stormwater Capital Fund in the amount of $1,709,629.00, from available
funds, for obligations associated with Fiscal Year 2015 Rollover Encumbrances.
SECTION 2.
That should any portion, section or part of a section of this ordinance be declared invalid, inoperative or void
for any reason by a court of competent jurisdiction, such decision, opinion or judgment shall in no way
impair the remaining portions, sections, or parts of sections of this ordinance, which said remaining
provisions shall be and remain in full force and effect.
SECTION 3.
That this ordinance shall be cumulative of Ordinance No. 21457-09-2014 and all other ordinances and
appropriations amending the same except in those instances where the provisions of this ordinance are in
direct conflict with such other ordinances and appropriations, in which instance said conflicting provisions of
said prior ordinances and appropriations are hereby expressly repealed.
Ordinance No.21609-01-2015
Pagel of 2
SECTION 4.
This ordinance shall take effect upon adoption.
OVE A TO FORM AND LEGALITY: CITY SECRETARY
Den . McElr ,, ssistant City Attorney Mary J. Kayse
ADOPTED AND EFFECTIVE: January 6. 2015
Ordinance No.21609-01-2015
Page 2 of 2
FUND/CENTERS:
TO: FROM:
3)GG01 538040 0121000 $55,000.00 5)GG01 538040 0121000 $55,000.00
3)GG01 538040 0021030 $42,000.00 5)GG01 538040 0021030 $42,000.00
3)GG01 538040 0111000 $31,775.00 5)GG01 538040 0111000 $31,775.00
3)GG01 538040 0363510 $11,591.00 5)GG01 538040 0363510 $11,591.00
3)GG01 538040 0141000 $186,475.00 5)GG01 538040 0141000 $186,475.00
3)GG01 538040 0843000 $250,290.00 5)GG01 538040 0843000 $250,290.00
3)GG01 538040 0801000 $62,548.00 5)GG01 538040 0801000 $62,548.00
3)GG01 538040 0062050 $122,028.00 5)GG01 538040 0062050 $122,028.00
3)GG01 538040 0063020 $193,204.00 5)GG01 538040 0063020 $193,204.00
3)GG01 538040 0065040 $48,990.00 5)GG01 538040 0065040 $48,990.00
3)GG01 538040 0202006 $1,065,015.00 5) GG01 538040 0202006 $1,065,015.00
3)GG01 538040 0202007 $307,458.00 5)GG01 538040 0202007 $307,458.00
3)GG01 538040 0202003 $826,046.00 5)GG01 538040 0202003 $826,046.00
3)GG01 538040 0202005 $93,895.00 5)GG01 538040 0202005 $93,895.00
3)GG04 538040 0246000 $103,732.00 5)GG04 538040 0246000 $103,732.00
3)GG04 538040 0246010 $27,312.00 5)GG04 538040 0246010 $27,312.00
3)GG04 538040 0240600 $116,906.00 5)GG04 538040 0240600 $116,906.00
3)GR79 538040 0359823 $178,810.00 5)GR79 538040 0359823 $178,810.00
3)GR79 538040 0359700 $97,502.00 5)GR79 538040 0359700 $97,502.00
3)GR79 538040 0359000 $44,878.00 5) GR79 538040 0359000 $44,878.00
3)GR79 538040 0359001 $44,785.00 5)GR79 538040 0359001 $44,785.00
3)GR79 538040 0359002 $53,302.00 5)GR79 538040 0359002 $53,302.00
3)GR79 538040 0359003 $52,106.00 5)GR79 538040 0359003 $52,106.00
3)GR79 538040 0359004 $53,380.00 5)GR79 538040 0359004 $53,380.00
3)GR79 538040 0359802 $1,630,942.00 5)GR79 538040 0359802 $1,630,942.00
4) P161 538040 0212035 $56,550.00 5) P161 538040 0212035 $56,550.00
4)P161 538040 0212030 $71,050.00 5)P161 538040 0212030 $71,050.00
4) P161 538040 0212010 $52,500.00 5) P161 538040 0212010 $52,500.00
4)PE45 538040 0604009 $103,014.00 5) PE45 538040 0604009 $103,014.00
4)PE45 538040 0605002 $20,338.00 5) PE45 538040 0605002 $20,338.00
4) PE45 538040 0605004 $280,312.00 5) PE45 538040 0605004 $280,312.00
4)PE45 538040 0605008 $33,899.00 5) PE45 538040 0605008 $33,899.00
4)PE45 538040 0605011 $164,139.00 5) PE45 538040 0605011 $164,139.00
4)PE45 538040 0607002 $24,497.00 5)PE45 538040 0607002 $24,497.00
4) PE45 538040 0607003 $115,728.00 5)PE45 538040 0607003 $115,728.00
4) PE45 538040 0607004 $263,205.00 5)PE45 538040 0607004 $263,205.00
4)PE45 538040 0607005 $216,410.00 5) PE45 538040 0607005 $216,410.00
4) PE45 538040 0607007 $492,965.00 5) PE45 538040 0607007 $492,965.00
4)PE45 538040 0607011 $56,000.00 5)PE45 538040 0607011 $56,000.00
4)PE45 538040 0703001 $24,497.00 5) PE45 538040 0703001 $24,497.00
4)PE45 538040 0705006 $225,000.00 5) PE45 538040 0705006 $225,000.00
4)PE45 538040 0705010 $20,952.00 5) PE45 538040 0705010 $20,952.00
4)PE45 538040 0707006 $246,032.00 5) PE45 538040 0707006 $246,032.00
4)PE45 538040 0707007 $1,021,050.00 5) PE45 538040 0707007 $1,021,050.00
4)PE45 538040 0707010 $446,799.00 5) PE45 538040 0707010 $446,799.00
4) PE45 538040 0707015 $766,309.00 5) PE45 538040 0707015 $766,309.00
4) PE59 538040 0208503 $122,171.00 5) PE59 538040 0208503 $122,171.00
4)PE64 538040 0239907 $331,814.00 5) PE64 538040 0239907 $331,814.00
4) PE64 538040 0239901 $431,200.00 5) PE64 538040 0239901 $431,200.00
4) PE69 538040 0209000 $131,510.00 5) PE69 538040 0209000 $131,510.00
4) PE69 538040 0209003 $387,599.00 5) PE69 538040 0209003 $387,599.00
4)PE69 538040 0209301 $1,190,520.00 5) PE69 538040 0209301 $1,190,520.00
5&6)C301 472001 120000100115 $55,000.00
5&6)C301 538110 120000100115 $55,000.00
5&6)C301 472001 020000100115 $42,000.00
5&6)C301 531200 020000100115 $42,000.00
5&6)C301 472001 110000100115 $31,775.00
5&6)C301 539120 110000100115 $31,775.00
5&6)C301 472001 360000100115 $11,591.00
5&6)C301 541360 360000100115 $11,591.00
5&6)C301 472001 140000100115 $186,475.00
5&6)C301 531200 140000100115 $186,475.00
5&6)C301 472001 840000100115 $240,290.00
5&6)C301 539120 840000100115 $240,290.00
5&6)C301 472001 840000100115 $5,000.00
5&6)C301 531200 840000100115 $5,000.00
5&6)C301 472001 840000100115 $5,000.00
5&6)C301 531180 840000100115 $5,000.00
5&6)C301 472001 800000100115 $62,548.00
5&6)C301 539120 800000100115 $62,548.00
5&6)C301 472001 060000100115 $122,028.00
5&6)C301 539120 060000100115 $122,028.00
5&6)C301 472001 060000100215 $193,204.00
5&6)C301 541400 060000100215 $193,204.00
5&6)C301 472001 060000100315 $48,990.00
5&6)C301 539120 060000100315 $48,990.00
5&6)C301 472001 200000100115 $1,065,015.00
5&6)C301 537110 200000100115 $1,065,015.00
5&6)C301 472001 200000100215 $307,458.00
5&6)C301 537110 200000100215 $307,458.00
5&6)C301 472001 200000100315 $826,046.00
5&6)C301 539590 200000100315 $826,046.00
5&6)C301 472001 200000100415 $93,895.00
5&6)C301 539120 200000100415 $93,895.00
5&6)C302 472004 240000400115 $103,732.00
5&6)C302 539120 240000400115 $103,732.00
5&6)C302 472004 240000400215 $27,312.00
5&6)C302 539120 240000400215 $27,312.00
5&6)C302 472004 240000400315 $116,906.00
5&6)C302 536040 240000400315 $116,906.00
5&6)C303 472079 350007900115 $178,810.00
5&6)C303 541360 350007900115 $178,810.00
5&6)C303 472079 350007900215 $97,502.00
5&6)C303 524010 350007900215 $97,502.00
5&6)C303 472079 350007900315 $44,878.00
5&6)C303 522030 350007900315 $44,878.00
5&6)C303 472079 350007900415 $44,785.00
5&6)C303 522030 350007900415 $44,785.00
5&6)C303 472079 350007900515 $53,302.00
5&6)C303 522030 350007900515 $53,302.00
5&6)C303 472079 350007900615 $52,106.00
5&6)C303 522030 350007900615 $52,106.00
5&6)C303 472079 350007900715 $53,380.00
5&6)C303 522030 350007900715 $53,380.00
5&6)C303 472079 350007900815 $1,630,942.00
5&6)C303 541360 350007900815 $1,630,942.00
5&6)C304 472061 210006100115 $56,550.00
5&6)C304 539120 210006100115 $56,550.00
5&6)C304 472061 210006100215 $71,050.00
5&6)C304 541320 210006100215 $71,050.00
5&6)C304 472061 210006100315 $52,500.00
5&6)C304 541360 210006100315 $52,500.00
5&6)C305 472045 600004500115 $103,014.00
5&6)C305 541360 600004500115 $103,014.00
5&6)C305 472045 600004500215 $20,338.00
5&6)C305 541360 600004500215 $20,338.00
5&6)C305 472045 600004500315 $280,312.00
5&6)C305 541360 600004500315 $280,312.00
5&6)C305 472045 600004500415 $33,899.00
5&6)C305 541200 600004500415 $33,899.00
5&6)C305 472045 600004500515 $123,203.00
5&6)C305 531200 600004500515 $123,203.00
5&6)C305 472045 600004500615 $40,936.00
5&6)C305 523300 600004500615 $40,936.00
5&6)C305 472045 600004500715 $24,497.00
5&6)C305 541360 600004500715 $24,497.00
5&6)C305 472045 600004500815 $30,728.00
5&6)C305 541300 600004500815 $30,728.00
5&6)C305 472045 600004500915 $85,000.00
5&6)C305 541360 600004500915 $85,000.00
5&6)C305 472045 600004501015 $263,205.00
5&6)C305 541360 600004501015 $263,205.00
5&6)C305 472045 600004501115 $216,410.00
5&6)C305 541360 600004501115 $216,410.00
5&6)C305 472045 600004501215 $492,965.00
5&6)C305 541360 600004501215 $492,965.00
5&6)C305 472045 600004501315 $56,000.00
5&6)C305 541300 600004501315 $56,000.00
5&6)C305 472045 700004500115 $24,497.00
5&6)C305 541360 700004500115 $24,497.00
5&6)C305 472045 700004500215 $165,000.00
5&6)C305 541360 700004500215 $165,000.00
5&6)C305 472045 700004500315 $60,000.00
5&6)C305 541360 700004500315 $60,000.00
5&6)C305 472045 700004500415 $20,952.00
5&6)C305 541360 700004500415 $20,952.00
5&6)C305 472045 700004500515 $246,032.00
5&6)C305 541360 700004500515 $246,032.00
5&6)C305 472045 700004500615 $1,021,050.00
5&6)C305 541360 700004500615 $1,021,050.00
5&6)C305 472045 700004500715 $105,000.00
5&6)C305 541300 700004500715 $105,000.00
5&6)C305 472045 700004500815 $341,799.00
5&6)C305 541360 700004500815 $341,799.00
5&6)C305 472045 700004500915 $766,309.00
5&6)C305 541360 700004500915 $766,309.00
5&6)C307 472059 200005900115 $31,848.00
5&6)C307 511210 200005900115 $31,848.00
5&6)C307 472059 200005900115 $90,323.00
5&6)C307 523040 200005900115 $90,323.00
5&6)C308 472064 230006400115 $178,870.00
5&6)C308 541360 230006400115 $178,870.00
5&6)C308 472064 230006400215 $152,944.00
5&6)C308 541360 230006400215 $152,944.00
5&6)C308 472064 230006400315 $299,700.00
5&6)C308 531200 230006400315 $299,700.00
5&6)C308 472064 230006400415 $131,500.00
5&6)C308 531200 230006400415 $131,500.00
5&6)C309 472069 200006900115 $131,510.00
5&6)C309 539120 200006900115 $131,510.00
5&6)C309 472069 200006900215 $387,599.00
5&6)C309 531200 200006900215 $387,599.00
5&6)C309 472069 200006900315 $185,445.00
5&6)C309 541300 200006900315 $185,445.00
5&6)C309 472069 200006900415 $1,005,075.00
5&6)C309 541360 200006900415 $1,005,075.00
City of Fort Worth, Texas
Mayor and Council Communication
COUNCIL ACTION: Approved on 1/6/2015 - Ordinance Nos. 21607-01-2015, 21608-01-2015
& 21609-01-2015
DATE: Tuesday, January 06, 2015 REFERENCE NO.: G-18390
LOG NAME: 1314FY2015ROLLOVER
SUBJECT:
Authorize Commitment and Reservation of Fiscal Year 2014 Fund Balance and Net Position and Transfers
to Specified Funds to Offset Identified Fiscal Year 2015 Rollover Obligations and Adopt Appropriation
Ordinances (ALL COUNCIL DISTRICTS)
RECOMMENDATION:
It is recommended that the City Council:
1. Authorize the commitment of Fiscal Year 2014 fund balance in the amounts noted for the following
governmental funds: General Fund in the amount of $3,296,315.00, Culture and Tourism Fund in the
amount of $247,950.00 and Crime Control and Prevention District Fund in the amount of
$2,155,705.00;
2. Authorize the reservation of Fiscal Year 2014 net position in the amounts noted for the following
proprietary funds: Equipment Services Fund in the amount of$180,100.00, Water and Sewer Fund in the
amount of$4,521,146.00, Municipal Parking Fund in the amount of $122,171.00, Solid Waste Fund in the
amount of$763,014.00 and Stormwater Utility Fund in the amount of$1,709,629.00;
3. Adopt the attached supplemental appropriation ordinance increasing estimated receipts and
appropriations in the following governmental funds by the listed, committed amounts and decreasing the
unaudited, assigned fund balance in each fund by the same amount: General Fund in the amount of
$3,296,315.00, Culture and Tourism Fund in the amount of $247,950.00 and Crime Control and
Prevention District Fund in the amount of$2,155,705.00;
4. Adopt the attached appropriation ordinance increasing estimated receipts and appropriations in the
following proprietary funds by the listed, reserved amounts and restricting each fund's net position by the
same amount: Equipment Services Fund in the amount of $180,100.00, Water and Sewer Fund in the
amount of$4,521,146.00, Municipal Parking Fund in the amount of $122,171.00, Solid Waste Fund in the
amount of$763,014.00 and Stormwater Utility Fund in the amount of$1,709,629.00;
5. Authorize the following transfers in Fiscal Year 2015: transfer of $3,296,315.00 from the General Fund
to the General Capital Fund, transfer of $247,950.00 from the Culture and Tourism Fund to the Culture
and Tourism Capital Fund, transfer of $2,155,705.00 from the Crime Control and Prevention District Fund
to the Crime Control and Prevention District Capital Fund, transfer of $180,100.00 from the Equipment
Services Fund to the Equipment Services Capital Fund, transfer of $4,521,146.00 from the Water and
Sewer Fund to the Water and Sewer Capital Fund, transfer of $122,171.00 from the Municipal Parking
Fund to the Municipal Parking Capital Fund, transfer of $763,014.00 from the Solid Waste Fund to the
Solid Waste Capital Fund and transfer of $1,709,629.00 from the Stormwater Utility Fund to the
Stormwater Capital Fund; and
Logname: 1314FY2015ROLLOVER Page 1 of 4
6. Adopt the attached appropriation ordinance increasing estimated receipts and appropriations in Fiscal
Year 2015 by the indicated amounts in each listed fund from available funds: General Capital Fund in the
amount of$3,296,315.00, Culture and Tourism Capital Fund in the amount of$247,950.00, Crime Control
and Prevention District Capital Fund in the amount of$2,155,705.00, Equipment Services Capital Fund in
the amount of $180,100.00, Water and Sewer Capital Fund in the amount of $4,521,146.00, Municipal
Parking Capital Fund in the amount of $122,171.00, Solid Waste Capital Fund in the amount of
$763,014.00 and Stormwater Capital Fund in the amount of$1,709,629.00.
DISCUSSION:
The attached supplemental appropriation ordinances increase the Fiscal Year (FY) 2015 budget for
expenditures, specifically encumbered rollovers from FY 2014. A list of encumbrances by fund,
department and amount is included below.
EXPLANATION OF ENCUMBRANCE ROLLOVERS:
Encumbrances are used to reserve a portion of a department's budget for a specific purchase, most often
identified by a contract or purchase order. As goods are received or services rendered, the encumbered
amount is reduced by the amount of the expenditure (expense). As annual appropriations expire on
September 30th of each year, amounts encumbered on that date roll over to the new fiscal year to
become encumbered against the new budget. However, the corresponding funds are not rolled over into
the new fiscal year. The unspent funds from the expired fiscal year become savings that are applied to the
fund balance at year-end. Therefore, large purchases must be re-appropriated in the new fiscal year, so
that the City may honor outstanding purchase orders, contracts and other commitments without adversely
impacting the new fiscal year's operating budget programs and services. The source of funds for these
new appropriations is the savings that resulted from the open obligations. A new rollover Mayor and
Council Communication (M&C) is prepared annually to shift funding from the old to the new fiscal year.
The rollover of funds from the previous year to the current fiscal year requires both an increase in
appropriations to accommodate the item and a corresponding decrease in assigned fund balance (for
governmental funds) or net position (for proprietary funds). The following items, including fund, department
and amount of the appropriation or supplemental appropriation, are recommended for rollover into the FY
2015 budget:
GENERALFUND
Departments Amount
City Attorney's Office F 55,000
City Manager's Office �$ 42,000
City Secretary's Office $ 31,775
Fire $ 11,591
Human Resources $ 186,475
Library $ 250,290
Parks and Community Services �$ —62,548
Planning and Development F $ 364,222
Transportation and Public Works F $2.292.414
GENERAL FUND TOTAL F $3,296,315
CULTURE AND TOURISM FUND
Department F Amount
Culture and Tourism F $247,950
Logname: 1314FY2015ROLLOVER Page 2 of 4
CRIME CONTROL AND PREVENTION
DISTRICT FUND
Department Amount
Police $2,155,705
EQUIPMENT SERVICES FUND
Department Amount
Equipment Services $180,100
WATER AND SEWER FUND
Denartments Amount
Water $1,770,507
Wastewater $2,750,639
WATER AND SEWER FUND TOTAL $4,521,146
MUNICIPAL PARKING FUND
Department Amount
Transportation and Public Works-Parking 1 $122,171
SOLID WASTE FUND
Department Amount
Code Compliance-Solid Waste $763,014
STORMWATER UTILITY FUND
Department Amount
;Transportation and Public Works - $1,709,629
!Stormwater
NOTE: All amounts in this M&C have been rounded to the nearest dollar for presentation purposes, which
may result in slight mathematical variations. The amount listed as the total for each fund is what is being
appropriated in the attached ordinances.
To implement industry best practices for funds management, FY 2015 rollover items, if approved, will be
transferred to the appropriate capital funds for future use and financial management.
FISCAL INFORMATION /CERTIFICATION:
The Financial Management Services Director certifies that upon approval of the above recommendations
and adoption of the attached appropriation ordinances, funds will be available in the current capital
budgets, as appropriated, of the General Capital Fund, the Culture and Tourism Capital Fund, the Crime
Logname: 1314FY2015ROLLOVER Page 3 of 4
Control and Prevention District Capital Fund, the Equipment Services Capital Fund, the Water and Sewer
Capital Fund, the Municipal Parking Capital Fund, the Solid Waste Capital Fund and the Stormwater
Capital Fund.
Upon approval of this M&C, all funds will meet the minimum reserve requirements, as outlined in the
Financial Management Policy Statements, except for the Equipment Service Fund, which is an Internal
Service Fund and does not currently have a reserve requirement, and the Crime Control and Prevention
District, which currently has a 37 percent reserve requirement, the level of which will be the subject of
review and possible revision during the first quarter of calendar year 2015. Upon approval of this M&C, the
Crime Control and Prevention District will have a reserve of$20,766,137.00, which equates to a 31
percent reserve.
FUND CENTERS:
TO Fund/Account/Centers FROM Fund/Account/Centers
SEE ATTACHED FOR 0.00 SEE ATTACHED FOR $0 00
FUND/ACCOUNT/CENTER INFORMATION. � FUND/ACCOUNT/CENTER INFORMATION.
CERTIFICATIONS:
Submitted for City Manager's Office by: Susan Alanis (8180)
Originating Department Head: Aaron Bovos (8517)
Ann Marie Mendez (8515)
Additional Information Contact: Crystal Hinojosa (7621)
Logname: 1314FY2015ROLLOVER Page 4 of 4